 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 52       1    6  52   4   4   1      1      7      1    -573.87    -508.63
 51       1    6  52   4   4   1      1      7      1    -586.88    -508.63
 50       1    6  52   4   4   1      1      7      1    -580.62    -508.63
 49       1    6  52   4   4   1      1      7      1    -577.02    -508.63
 48       1    6  52   4   4   1      1      7      1    -577.02    -508.63
 47       1    6  52   4   4   1      1      7      1    -577.30    -508.63
 46       1    6  52   4   4   1      1      7      1    -578.54    -508.63
 45       1    6  52   4   4   1      1      7      1    -573.92    -508.63
 44       1    6  52   4   4   1      1      7      1    -569.60    -508.63
 43       1    6  52   4   4   1      1      7      1    -567.70    -508.63
 42       1    6  52   4   4   1      1      7      1    -571.35    -508.63
 41       1    6  52   4   4   1      1      7      1    -571.10    -508.63
 40       1    6  52   4   4   1      1      7      1    -567.95    -508.63
 39       1    6  52   4   4   1      1      7      1    -573.92    -508.63
 38       1    6  52   4   4   1      1      7      1    -569.80    -508.63
 37       1    6  52   4   4   1      1      7      1    -566.45    -508.63
 36       1    6  52   4   4   1      1      7      1    -566.62    -508.63
 35       1    6  52   4   4   1      1      7      1    -564.86    -508.63
 34       1    6  52   4   4   1      1      7      1    -563.51    -508.63
 33       1    6  52   4   4   1      1      7      1    -563.80    -508.63
 32       1    6  52   4   4   1      1      7      1    -560.75    -508.63
 31       1    6  52   4   4   1      1      7      1    -561.94    -508.63
 30       1    6  52   4   4   1      1      7      1    -559.29    -508.63
 29       1    6  52   4   4   1      1      7      1    -559.23    -508.63
 28       1    6  52   4   4   1      1      7      1    -556.43    -508.63
 27       1    6  52   4   4   1      1      7      1    -553.66    -508.63
 26       1    6  52   4   4   1      1      7      1    -547.99    -508.63
 25       1    6  52   4   4   1      1      7      1    -552.25    -508.63
 24       1    6  52   4   4   1      1      7      1    -546.53    -508.63
 23       1    6  52   4   4   1      1      7      1    -545.19    -508.63
 22       1    6  52   4   4   1      1      7      1    -536.93    -508.63
 21       1    6  52   4   4   1      1      7      1    -534.42    -508.63
 20       1    6  52   4   4   1      1      7      1    -529.10    -508.63
 19       1    6  52   4   4   1      1      7      1    -526.58    -508.63
 18       1    6  52   4   4   1      1      7      1    -518.94    -508.63
 17       1    6  52   4   4   1      1      7      1    -522.64    -508.63
 16       1    6  52   4   4   1      1      7      1    -518.74    -508.63
  0       1    6  52   4   4   1      1      7      1    -511.36    -508.63
