 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 60       1    5  60   4   3  60      0      5      1    -150.71    -137.14
 59       1    5  60   4   3  59      0      5      1    -153.84    -139.03
 58       1    5  60   4   3  58      0      5      1    -151.51    -136.44
 57       1    5  60   4   3  57      0      5      1    -150.89    -138.10
 56       1    5  60   4   3  56      0      5      1    -150.19    -135.38
 55       1    5  60   4   3  55      0      5      1    -152.84    -139.03
 54       1    5  60   4   3  54      0      5      1    -151.04    -136.08
 53       1    5  60   4   3  53      0      5      1    -151.76    -136.66
 52       1    5  60   4   3  52      0      5      1    -150.64    -135.00
 51       1    5  60   4   3  51      0      5      1    -152.94    -138.29
 50       1    5  60   4   3  50      0      5      1    -150.71    -135.00
 49       1    5  60   4   3  49      0      5      1    -151.73    -136.03
 48       1    5  60   4   3  48      0      5      1    -149.31    -135.00
 47       1    5  60   4   3  47      0      5      1    -153.79    -136.79
 46       1    5  60   4   3  46      0      5      1    -149.90    -135.00
 45       1    5  60   4   3  45      0      5      1    -150.59    -135.00
 44       1    5  60   4   3  44      0      5      1    -149.90    -135.00
 43       1    5  60   4   3  43      0      5      1    -150.34    -135.00
 42       1    5  60   4   3  42      0      5      1    -150.16    -135.00
 41       1    5  60   4   3  41      0      5      1    -150.68    -135.00
 40       1    5  60   4   3  40      0      5      1    -149.25    -135.00
 39       1    5  60   4   3  39      0      5      1    -150.86    -135.00
 38       1    5  60   4   3  38      0      5      1    -150.10    -135.00
 37       1    5  60   4   3  37      0      5      1    -151.53    -135.00
 36       1    5  60   4   3  36      0      5      1    -146.79    -135.00
 35       1    5  60   4   3  35      0      5      1    -152.08    -135.00
 34       1    5  60   4   3  34      0      5      1    -146.10    -135.00
 33       1    5  60   4   3  33      0      5      1    -149.05    -135.00
 32       1    5  60   4   3  32      0      5      1    -146.74    -135.00
 31       1    5  60   4   3  31      0      5      1    -149.15    -135.00
 30       1    5  60   4   3  30      0      5      1    -147.91    -135.00
 29       1    5  60   4   3  29      0      5      1    -148.91    -135.00
 28       1    5  60   4   3  28      0      5      1    -145.97    -135.00
 27       1    5  60   4   3  27      0      5      1    -148.46    -135.00
 26       1    5  60   4   3  26      0      5      1    -145.59    -135.00
 25       1    5  60   4   3  25      0      5      1    -146.02    -135.00
 24       1    5  60   4   3  24      0      5      1    -144.36    -135.00
 23       1    5  60   4   3  23      0      5      1    -145.73    -135.00
 22       1    5  60   4   3  22      0      5      1    -144.93    -135.00
 21       1    5  60   4   3  21      0      5      1    -144.36    -135.00
 20       1    5  60   4   3  20      0      5      1    -141.98    -135.00
 19       1    5  60   4   3  19      0      5      1    -144.33    -135.00
 18       1    5  60   4   3  18      0      5      1    -141.24    -135.00
 17       1    5  60   4   3  17      0      5      1    -142.10    -135.00
 16       1    5  60   4   3  16      0      5      1    -140.47    -135.00
 15       1    5  60   4   3  15      0      5      1    -139.26    -135.00
 14       1    5  60   4   3  14      0      5      1    -138.16    -135.00
 13       1    5  60   4   3  13      0      5      1    -137.75    -135.00
 12       1    5  60   4   3  12      0      5      1    -136.62    -135.00
  0       1    5  60   4   3   1      0      5      1    -133.84    -135.00
