 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 40       0    2  40   4   1  40      0      3      1    -161.37    -143.89
 39       0    2  40   4   1  39      0      3      1    -162.57    -144.06
 38       0    2  40   4   1  38      0      3      1    -162.53    -142.22
 37       0    2  40   4   1  37      0      3      1    -161.99    -145.92
 36       0    2  40   4   1  36      0      3      1    -162.12    -142.67
 35       0    2  40   4   1  35      0      3      1    -159.44    -141.79
 34       0    2  40   4   1  34      0      3      1    -162.30    -143.50
 33       0    2  40   4   1  33      0      3      1    -160.11    -143.40
 32       0    2  40   4   1  32      0      3      1    -160.20    -142.54
 31       0    2  40   4   1  31      0      3      1    -161.78    -139.92
 30       0    2  40   4   1  30      0      3      1    -159.68    -139.15
 29       0    2  40   4   1  29      0      3      1    -160.89    -140.19
 28       0    2  40   4   1  28      0      3      1    -160.06    -142.87
 27       0    2  40   4   1  27      0      3      1    -158.71    -141.47
 26       0    2  40   4   1  26      0      3      1    -160.43    -136.09
 25       0    2  40   4   1  25      0      3      1    -159.10    -135.45
 24       0    2  40   4   1  24      0      3      1    -158.98    -137.29
 23       0    2  40   4   1  23      0      3      1    -162.05    -139.52
 22       0    2  40   4   1  22      0      3      1    -160.04    -134.83
 21       0    2  40   4   1  21      0      3      1    -159.63    -136.59
 20       0    2  40   4   1  20      0      3      1    -159.61    -132.32
 19       0    2  40   4   1  19      0      3      1    -159.59    -130.66
 18       0    2  40   4   1  18      0      3      1    -160.98    -133.24
 17       0    2  40   4   1  17      0      3      1    -157.76    -130.63
 16       0    2  40   4   1  16      0      3      1    -159.02    -125.89
 15       0    2  40   4   1  15      0      3      1    -156.05    -127.32
 14       0    2  40   4   1  14      0      3      1    -156.25    -123.37
 13       0    2  40   4   1  13      0      3      1    -159.21    -121.35
 12       0    2  40   4   1  12      0      3      1    -155.09    -118.32
 11       0    2  40   4   1  11      0      3      1    -155.73    -117.56
 10       0    2  40   4   1  10      0      3      1    -152.75    -117.00
  9       0    2  40   4   1   9      0      3      1    -151.02    -110.94
  8       0    2  40   4   1   8      0      3      1    -150.33    -107.64
  7       0    2  40   4   1   7      0      3      1    -144.26    -102.90
  6       0    2  40   4   1   6      0      3      1    -141.36     -98.01
  5       0    2  40   4   1   5      0      3      1    -141.39     -92.09
  4       0    2  40   4   1   4      0      3      1    -135.57     -83.06
  3       0    2  40   4   1   3      0      3      1    -128.16     -83.06
  2       0    2  40   4   1   2      0      3      1    -115.96     -83.06
  0       0    2  40   4   1   1      0      3      1     -83.67     -83.06
