 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 76       1    6  76   4   4  76      0      7      1    -535.35    -709.83
 75       1    6  76   4   4  75      0      7      1    -539.42    -710.27
 74       1    6  76   4   4  74      0      7      1    -537.62    -703.08
 73       1    6  76   4   4  73      0      7      1    -535.77    -700.65
 72       1    6  76   4   4  72      0      7      1    -539.11    -681.19
 71       1    6  76   4   4  71      0      7      1    -539.74    -692.81
 70       1    6  76   4   4  70      0      7      1    -536.83    -696.05
 69       1    6  76   4   4  69      0      7      1    -529.56    -702.40
 68       1    6  76   4   4  68      0      7      1    -533.67    -705.40
 67       1    6  76   4   4  67      0      7      1    -545.28    -687.30
 66       1    6  76   4   4  66      0      7      1    -529.56    -703.85
 65       1    6  76   4   4  65      0      7      1    -529.56    -696.05
 64       1    6  76   4   4  64      0      7      1    -529.56    -686.73
 63       1    6  76   4   4  63      0      7      1    -534.25    -692.71
 62       1    6  76   4   4  62      0      7      1    -529.56    -688.82
 61       1    6  76   4   4  61      0      7      1    -529.56    -703.76
 60       1    6  76   4   4  60      0      7      1    -529.72    -680.26
 59       1    6  76   4   4  59      0      7      1    -529.56    -684.54
 58       1    6  76   4   4  58      0      7      1    -529.56    -702.88
 57       1    6  76   4   4  57      0      7      1    -529.56    -692.13
 56       1    6  76   4   4  56      0      7      1    -529.56    -686.71
 55       1    6  76   4   4  55      0      7      1    -529.72    -698.90
 54       1    6  76   4   4  54      0      7      1    -529.56    -687.46
 53       1    6  76   4   4  53      0      7      1    -529.56    -703.95
 52       1    6  76   4   4  52      0      7      1    -529.56    -691.29
 51       1    6  76   4   4  51      0      7      1    -529.56    -687.74
 50       1    6  76   4   4  50      0      7      1    -529.56    -683.69
 49       1    6  76   4   4  49      0      7      1    -529.56    -688.63
 48       1    6  76   4   4  48      0      7      1    -529.56    -688.25
 47       1    6  76   4   4  47      0      7      1    -529.56    -691.76
 46       1    6  76   4   4  46      0      7      1    -529.56    -671.86
 45       1    6  76   4   4  45      0      7      1    -529.56    -682.88
 44       1    6  76   4   4  44      0      7      1    -529.56    -680.07
 43       1    6  76   4   4  43      0      7      1    -529.56    -672.14
 42       1    6  76   4   4  42      0      7      1    -529.56    -671.67
 41       1    6  76   4   4  41      0      7      1    -529.56    -670.84
 40       1    6  76   4   4  40      0      7      1    -529.56    -677.37
 39       1    6  76   4   4  39      0      7      1    -529.56    -669.58
 38       1    6  76   4   4  38      0      7      1    -529.56    -653.39
 37       1    6  76   4   4  37      0      7      1    -529.56    -648.20
 36       1    6  76   4   4  36      0      7      1    -529.56    -667.66
 35       1    6  76   4   4  35      0      7      1    -529.56    -663.99
 34       1    6  76   4   4  34      0      7      1    -529.56    -659.23
 33       1    6  76   4   4  33      0      7      1    -529.56    -652.30
 32       1    6  76   4   4  32      0      7      1    -529.56    -658.15
 31       1    6  76   4   4  31      0      7      1    -529.56    -651.59
 30       1    6  76   4   4  30      0      7      1    -529.56    -631.65
 29       1    6  76   4   4  29      0      7      1    -529.56    -642.76
 28       1    6  76   4   4  28      0      7      1    -529.56    -642.84
 27       1    6  76   4   4  27      0      7      1    -529.56    -623.95
 26       1    6  76   4   4  26      0      7      1    -529.56    -630.79
 25       1    6  76   4   4  25      0      7      1    -529.56    -626.44
 24       1    6  76   4   4  24      0      7      1    -529.56    -630.39
 23       1    6  76   4   4  23      0      7      1    -529.56    -623.89
 22       1    6  76   4   4  22      0      7      1    -529.56    -615.85
 21       1    6  76   4   4  21      0      7      1    -529.56    -597.77
 20       1    6  76   4   4  20      0      7      1    -529.56    -600.83
 19       1    6  76   4   4  19      0      7      1    -529.56    -600.58
 18       1    6  76   4   4  18      0      7      1    -529.56    -594.62
 17       1    6  76   4   4  17      0      7      1    -529.56    -571.29
 16       1    6  76   4   4  16      0      7      1    -529.56    -583.38
 15       1    6  76   4   4  15      0      7      1    -529.56    -567.88
 14       1    6  76   4   4  14      0      7      1    -529.56    -558.67
 13       1    6  76   4   4  13      0      7      1    -529.56    -549.48
 12       1    6  76   4   4  12      0      7      1    -529.56    -546.03
  0       1    6  76   4   4   1      0      7      1    -529.43    -529.56
