 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 60       1    4  60   4   4   1      1     13      2      71.44      37.96
 59       1    4  60   4   4   1      1     13      2      71.25      37.96
 58       1    4  60   4   4   1      1     13      2      72.17      37.96
 57       1    4  60   4   4   1      1     13      2      70.78      37.96
 56       1    4  60   4   4   1      1     13      2      71.44      37.96
 55       1    4  60   4   4   1      1     13      2      71.68      37.96
 54       1    4  60   4   4   1      1     13      2      71.28      37.96
 53       1    4  60   4   4   1      1     13      2      71.22      37.96
 52       1    4  60   4   4   1      1     13      2      70.21      37.96
 51       1    4  60   4   4   1      1     13      2      70.58      37.96
 50       1    4  60   4   4   1      1     13      2      70.33      37.96
 49       1    4  60   4   4   1      1     13      2      70.87      37.96
 48       1    4  60   4   4   1      1     13      2      69.39      37.96
 47       1    4  60   4   4   1      1     13      2      70.60      37.96
 46       1    4  60   4   4   1      1     13      2      70.65      37.96
 45       1    4  60   4   4   1      1     13      2      70.63      37.96
 44       1    4  60   4   4   1      1     13      2      69.46      37.96
 43       1    4  60   4   4   1      1     13      2      69.31      37.96
 42       1    4  60   4   4   1      1     13      2      69.26      37.96
 41       1    4  60   4   4   1      1     13      2      70.05      37.96
 40       1    4  60   4   4   1      1     13      2      68.73      37.96
 39       1    4  60   4   4   1      1     13      2      69.34      37.96
 38       1    4  60   4   4   1      1     13      2      68.93      37.96
 37       1    4  60   4   4   1      1     13      2      68.42      37.96
 36       1    4  60   4   4   1      1     13      2      67.83      37.96
 35       1    4  60   4   4   1      1     13      2      68.73      37.96
 34       1    4  60   4   4   1      1     13      2      67.42      37.96
 33       1    4  60   4   4   1      1     13      2      67.56      37.96
 32       1    4  60   4   4   1      1     13      2      67.58      37.96
 31       1    4  60   4   4   1      1     13      2      68.48      37.96
 30       1    4  60   4   4   1      1     13      2      67.20      37.96
 29       1    4  60   4   4   1      1     13      2      67.83      37.96
 28       1    4  60   4   4   1      1     13      2      67.20      37.96
 27       1    4  60   4   4   1      1     13      2      65.99      37.96
 26       1    4  60   4   4   1      1     13      2      65.52      37.96
 25       1    4  60   4   4   1      1     13      2      65.74      37.96
 24       1    4  60   4   4   1      1     13      2      65.27      37.96
 23       1    4  60   4   4   1      1     13      2      65.06      37.96
 22       1    4  60   4   4   1      1     13      2      64.96      37.96
 21       1    4  60   4   4   1      1     13      2      64.81      37.96
 20       1    4  60   4   4   1      1     13      2      64.36      37.96
 19       1    4  60   4   4   1      1     13      2      62.13      37.96
 18       1    4  60   4   4   1      1     13      2      62.50      37.96
 17       1    4  60   4   4   1      1     13      2      61.29      37.96
 16       1    4  60   4   4   1      1     13      2      60.78      37.96
 15       1    4  60   4   4   1      1     13      2      60.89      37.96
 14       1    4  60   4   4   1      1     13      2      59.69      37.96
 13       1    4  60   4   4   1      1     13      2      59.68      37.96
 12       1    4  60   4   4   1      1     13      2      60.08      37.96
 11       1    4  60   4   4   1      1     13      2      58.03      37.96
 10       1    4  60   4   4   1      1     13      2      54.98      37.96
  9       1    4  60   4   4   1      1     13      2      52.99      37.96
  8       1    4  60   4   4   1      1     13      2      51.55      37.96
  7       1    4  60   4   4   1      1     13      2      49.04      37.96
  6       1    4  60   4   4   1      1     13      2      48.52      37.96
  5       1    4  60   4   4   1      1     13      2      45.14      37.96
  4       1    4  60   4   4   1      1     13      2      39.44      37.96
  0       1    4  60   4   4   1      1     13      2      35.16      37.96
