 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 48       0    3  48   1   2  48      1      2      1     -87.49     -79.37
 47       0    3  48   1   2  47      1      2      1     -87.63     -78.75
 46       0    3  48   1   2  46      1      2      1     -87.61     -78.09
 45       0    3  48   1   2  45      1      2      1     -87.68     -79.54
 44       0    3  48   1   2  44      1      2      1     -87.50     -78.64
 43       0    3  48   1   2  43      1      2      1     -87.18     -77.70
 42       0    3  48   1   2  42      1      2      1     -87.74     -77.41
 41       0    3  48   1   2  41      1      2      1     -85.65     -77.86
 40       0    3  48   1   2  40      1      2      1     -87.00     -77.43
 39       0    3  48   1   2  39      1      2      1     -87.25     -76.11
 38       0    3  48   1   2  38      1      2      1     -86.45     -75.50
 37       0    3  48   1   2  37      1      2      1     -84.53     -76.22
 36       0    3  48   1   2  36      1      2      1     -85.33     -75.39
 35       0    3  48   1   2  35      1      2      1     -85.09     -74.45
 34       0    3  48   1   2  34      1      2      1     -86.79     -73.81
 33       0    3  48   1   2  33      1      2      1     -86.25     -74.04
 32       0    3  48   1   2  32      1      2      1     -85.58     -74.15
 31       0    3  48   1   2  31      1      2      1     -85.73     -72.35
 30       0    3  48   1   2  30      1      2      1     -83.84     -70.89
 29       0    3  48   1   2  29      1      2      1     -83.61     -71.44
 28       0    3  48   1   2  28      1      2      1     -83.14     -70.51
 27       0    3  48   1   2  27      1      2      1     -82.61     -68.71
 26       0    3  48   1   2  26      1      2      1     -82.37     -71.90
 25       0    3  48   1   2  25      1      2      1     -82.96     -70.37
 24       0    3  48   1   2  24      1      2      1     -82.44     -71.85
 23       0    3  48   1   2  23      1      2      1     -82.14     -71.04
 22       0    3  48   1   2  22      1      2      1     -81.54     -69.99
 21       0    3  48   1   2  21      1      2      1     -81.42     -69.27
 20       0    3  48   1   2  20      1      2      1     -80.97     -68.29
 19       0    3  48   1   2  19      1      2      1     -79.59     -67.35
 18       0    3  48   1   2  18      1      2      1     -80.25     -66.09
 17       0    3  48   1   2  17      1      2      1     -78.20     -64.73
 16       0    3  48   1   2  16      1      2      1     -77.20     -61.61
 15       0    3  48   1   2  15      1      2      1     -76.52     -62.54
 14       0    3  48   1   2  14      1      2      1     -75.20     -60.75
 13       0    3  48   1   2  13      1      2      1     -75.31     -59.02
 12       0    3  48   1   2  12      1      2      1     -71.14     -57.22
 11       0    3  48   1   2  11      1      2      1     -71.24     -55.69
 10       0    3  48   1   2  10      1      2      1     -69.36     -53.43
  9       0    3  48   1   2   9      1      2      1     -66.09     -50.73
  8       0    3  48   1   2   8      1      2      1     -64.02     -46.88
  7       0    3  48   1   2   7      1      2      1     -63.18     -44.12
  6       0    3  48   1   2   6      1      2      1     -62.67     -40.92
  5       0    3  48   1   2   5      1      2      1     -43.93     -37.12
  4       0    3  48   1   2   4      1      2      1     -42.23     -31.84
  3       0    3  48   1   2   3      1      2      1     -38.15     -30.07
  2       0    3  48   1   2   2      1      2      1     -32.95     -30.07
  0       0    2  48   1   2   1      1      2      1     -22.40     -30.07
