 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 80       0    1  80   1   6  80      0      7      1    -711.37    -450.40
 79       0    1  80   1   6  79      0      7      1    -695.69    -454.71
 78       0    1  80   1   6  78      0      7      1    -694.89    -453.14
 77       0    1  80   1   6  77      0      7      1    -694.99    -457.45
 76       0    1  80   1   6  76      0      7      1    -695.67    -442.07
 75       0    1  80   1   6  75      0      7      1    -697.80    -441.94
 74       0    1  80   1   6  74      0      7      1    -690.51    -454.61
 73       0    1  80   1   6  73      0      7      1    -688.02    -452.44
 72       0    1  80   1   6  72      0      7      1    -693.16    -455.62
 71       0    1  80   1   6  71      0      7      1    -700.25    -439.75
 70       0    1  80   1   6  70      0      7      1    -697.89    -439.19
 69       0    1  80   1   6  69      0      7      1    -697.97    -439.43
 68       0    1  80   1   6  68      0      7      1    -692.47    -456.10
 67       0    1  80   1   6  67      0      7      1    -698.19    -448.13
 66       0    1  80   1   6  66      0      7      1    -700.98    -450.16
 65       0    1  80   1   6  65      0      7      1    -698.08    -442.84
 64       0    1  80   1   6  64      0      7      1    -700.10    -448.77
 63       0    1  80   1   6  63      0      7      1    -692.65    -454.16
 62       0    1  80   1   6  62      0      7      1    -690.33    -452.46
 61       0    1  80   1   6  61      0      7      1    -690.85    -452.53
 60       0    1  80   1   6  60      0      7      1    -690.93    -452.39
 59       0    1  80   1   6  59      0      7      1    -697.65    -441.70
 58       0    1  80   1   6  58      0      7      1    -702.96    -437.92
 57       0    1  80   1   6  57      0      7      1    -703.33    -441.47
 56       0    1  80   1   6  56      0      7      1    -703.19    -448.97
 55       0    1  80   1   6  55      0      7      1    -695.67    -445.06
 54       0    1  80   1   6  54      0      7      1    -700.69    -445.96
 53       0    1  80   1   6  53      0      7      1    -695.57    -451.29
 52       0    1  80   1   6  52      0      7      1    -695.20    -441.54
 51       0    1  80   1   6  51      0      7      1    -695.03    -438.41
 50       0    1  80   1   6  50      0      7      1    -697.74    -434.76
 49       0    1  80   1   6  49      0      7      1    -687.72    -444.65
 48       0    1  80   1   6  48      0      7      1    -692.64    -447.76
 47       0    1  80   1   6  47      0      7      1    -687.84    -445.85
 46       0    1  80   1   6  46      0      7      1    -696.10    -446.74
 45       0    1  80   1   6  45      0      7      1    -700.42    -433.49
 44       0    1  80   1   6  44      0      7      1    -700.86    -431.24
 43       0    1  80   1   6  43      0      7      1    -697.89    -429.98
 42       0    1  80   1   6  42      0      7      1    -695.52    -439.47
 41       0    1  80   1   6  41      0      7      1    -690.35    -437.61
 40       0    1  80   1   6  40      0      7      1    -695.38    -439.51
 39       0    1  80   1   6  39      0      7      1    -690.26    -445.71
 38       0    1  80   1   6  38      0      7      1    -700.92    -435.67
 37       0    1  80   1   6  37      0      7      1    -700.77    -434.79
 36       0    1  80   1   6  36      0      7      1    -706.12    -440.97
 35       0    1  80   1   6  35      0      7      1    -708.62    -434.79
 34       0    1  80   1   6  34      0      7      1    -692.96    -439.46
 33       0    1  80   1   6  33      0      7      1    -690.70    -441.68
 32       0    1  80   1   6  32      0      7      1    -700.75    -444.62
 31       0    1  80   1   6  31      0      7      1    -695.93    -442.64
 30       0    1  80   1   6  30      0      7      1    -690.93    -441.62
 29       0    1  80   1   6  29      0      7      1    -693.17    -439.43
 28       0    1  80   1   6  28      0      7      1    -695.90    -440.77
 27       0    1  80   1   6  27      0      7      1    -715.24    -437.44
 26       0    1  80   1   6  26      0      7      1    -688.21    -438.61
 25       0    1  80   1   6  25      0      7      1    -690.63    -438.40
 24       0    1  80   1   6  24      0      7      1    -690.30    -434.25
 23       0    1  80   1   6  23      0      7      1    -688.09    -435.40
 22       0    1  80   1   6  22      0      7      1    -692.98    -427.51
 21       0    1  80   1   6  21      0      7      1    -695.46    -430.35
 20       0    1  80   1   6  20      0      7      1    -688.02    -428.43
 19       0    1  80   1   6  19      0      7      1    -685.34    -428.36
 18       0    1  80   1   6  18      0      7      1    -687.99    -423.45
 17       0    1  80   1   6  17      0      7      1    -690.33    -423.41
 16       0    1  80   1   6  16      0      7      1    -678.28    -417.63
 15       0    1  80   1   6  15      0      7      1    -678.19    -423.37
 14       0    1  80   1   6  14      0      7      1    -677.86    -417.72
 13       0    1  80   1   6  13      0      7      1    -680.42    -413.19
 12       0    1  80   1   6  12      0      7      1    -672.79    -407.53
 11       0    1  80   1   6  11      0      7      1    -663.33    -397.98
 10       0    1  80   1   6  10      0      7      1    -665.66    -400.57
  9       0    1  80   1   6   9      0      7      1    -645.10    -395.40
  8       0    1  80   1   6   8      0      7      1    -636.01    -386.30
  7       0    1  80   1   6   7      0      7      1    -620.96    -374.37
  6       0    1  80   1   6   6      0      7      1    -578.24    -374.37
  5       0    1  80   1   6   5      0      7      1    -530.29    -374.37
  4       0    1  80   1   6   4      0      7      1    -474.49    -374.37
  3       0    1  80   1   6   3      0      7      1    -403.15    -374.37
  0       0    1  80   1   6   1      0      7      1    -309.54    -374.37
