 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 40       0    5  40   2   1  40      0      2      1    -187.34    -161.81
 39       0    5  40   2   1  39      0      2      1    -188.04    -163.46
 38       0    5  40   2   1  38      0      2      1    -189.38    -166.43
 37       0    5  40   2   1  37      0      2      1    -187.24    -162.69
 36       0    5  40   2   1  36      0      2      1    -191.78    -165.52
 35       0    5  40   2   1  35      0      2      1    -188.15    -164.10
 34       0    5  40   2   1  34      0      2      1    -188.60    -164.28
 33       0    5  40   2   1  33      0      2      1    -187.95    -162.64
 32       0    5  40   2   1  32      0      2      1    -187.34    -162.16
 31       0    5  40   2   1  31      0      2      1    -189.38    -159.21
 30       0    5  40   2   1  30      0      2      1    -186.46    -157.23
 29       0    5  40   2   1  29      0      2      1    -187.10    -156.61
 28       0    5  40   2   1  28      0      2      1    -184.89    -163.79
 27       0    5  40   2   1  27      0      2      1    -186.28    -159.49
 26       0    5  40   2   1  26      0      2      1    -186.01    -157.79
 25       0    5  40   2   1  25      0      2      1    -183.63    -159.12
 24       0    5  40   2   1  24      0      2      1    -184.58    -157.08
 23       0    5  40   2   1  23      0      2      1    -186.59    -155.46
 22       0    5  40   2   1  22      0      2      1    -183.74    -158.05
 21       0    5  40   2   1  21      0      2      1    -183.30    -157.32
 20       0    5  40   2   1  20      0      2      1    -182.38    -154.06
 19       0    5  40   2   1  19      0      2      1    -180.29    -151.20
 18       0    5  40   2   1  18      0      2      1    -180.77    -152.03
 17       0    5  40   2   1  17      0      2      1    -182.31    -148.87
 16       0    5  40   2   1  16      0      2      1    -177.89    -146.46
 15       0    5  40   2   1  15      0      2      1    -178.99    -148.09
 14       0    5  40   2   1  14      0      2      1    -174.33    -143.71
 13       0    5  40   2   1  13      0      2      1    -173.86    -138.42
 12       0    5  40   2   1  12      0      2      1    -171.62    -137.57
 11       0    5  40   2   1  11      0      2      1    -168.61    -137.23
 10       0    5  40   2   1  10      0      2      1    -169.86    -134.17
  9       0    5  40   2   1   9      0      2      1    -164.58    -126.37
  8       0    5  40   2   1   8      0      2      1    -167.76    -119.81
  7       0    5  40   2   1   7      0      2      1    -161.02    -118.74
  6       0    5  40   2   1   6      0      2      1    -160.01    -111.03
  5       0    5  40   2   1   5      0      2      1    -155.55    -102.59
  4       0    5  40   2   1   4      0      2      1    -145.42     -88.14
  3       0    5  40   2   1   3      0      2      1    -135.50     -81.76
  2       0    5  40   2   1   2      0      2      1    -121.44     -69.06
  1       0    5  40   2   1   1      0      2      1     -86.06     -69.06
  0       0    2  40   2   1   1      0      2      1     -86.06     -69.06
