 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 72       1    6  72   4   4  72      0      7      1    -651.67    -706.37
 71       1    6  72   4   4  71      0      7      1    -655.40    -696.09
 70       1    6  72   4   4  70      0      7      1    -647.60    -697.00
 69       1    6  72   4   4  69      0      7      1    -647.98    -701.98
 68       1    6  72   4   4  68      0      7      1    -644.00    -692.53
 67       1    6  72   4   4  67      0      7      1    -652.13    -687.57
 66       1    6  72   4   4  66      0      7      1    -635.38    -673.52
 65       1    6  72   4   4  65      0      7      1    -639.85    -692.45
 64       1    6  72   4   4  64      0      7      1    -646.96    -686.76
 63       1    6  72   4   4  63      0      7      1    -632.30    -674.27
 62       1    6  72   4   4  62      0      7      1    -639.61    -678.25
 61       1    6  72   4   4  61      0      7      1    -627.14    -668.88
 60       1    6  72   4   4  60      0      7      1    -619.45    -682.25
 59       1    6  72   4   4  59      0      7      1    -632.02    -692.64
 58       1    6  72   4   4  58      0      7      1    -643.53    -687.25
 57       1    6  72   4   4  57      0      7      1    -635.73    -682.88
 56       1    6  72   4   4  56      0      7      1    -616.19    -682.67
 55       1    6  72   4   4  55      0      7      1    -644.02    -687.78
 54       1    6  72   4   4  54      0      7      1    -632.00    -678.67
 53       1    6  72   4   4  53      0      7      1    -623.79    -678.27
 52       1    6  72   4   4  52      0      7      1    -624.00    -678.50
 51       1    6  72   4   4  51      0      7      1    -619.97    -665.01
 50       1    6  72   4   4  50      0      7      1    -627.92    -674.10
 49       1    6  72   4   4  49      0      7      1    -627.67    -682.82
 48       1    6  72   4   4  48      0      7      1    -639.77    -683.00
 47       1    6  72   4   4  47      0      7      1    -631.40    -678.02
 46       1    6  72   4   4  46      0      7      1    -623.54    -664.62
 45       1    6  72   4   4  45      0      7      1    -623.81    -669.31
 44       1    6  72   4   4  44      0      7      1    -604.97    -655.91
 43       1    6  72   4   4  43      0      7      1    -612.81    -669.68
 42       1    6  72   4   4  42      0      7      1    -616.59    -661.04
 41       1    6  72   4   4  41      0      7      1    -608.48    -664.54
 40       1    6  72   4   4  40      0      7      1    -590.92    -656.07
 39       1    6  72   4   4  39      0      7      1    -594.56    -647.74
 38       1    6  72   4   4  38      0      7      1    -594.49    -652.03
 37       1    6  72   4   4  37      0      7      1    -590.90    -651.95
 36       1    6  72   4   4  36      0      7      1    -587.91    -648.16
 35       1    6  72   4   4  35      0      7      1    -587.40    -643.53
 34       1    6  72   4   4  34      0      7      1    -587.83    -631.93
 33       1    6  72   4   4  33      0      7      1    -584.57    -644.02
 32       1    6  72   4   4  32      0      7      1    -594.31    -639.46
 31       1    6  72   4   4  31      0      7      1    -587.54    -639.61
 30       1    6  72   4   4  30      0      7      1    -577.51    -623.95
 29       1    6  72   4   4  29      0      7      1    -581.13    -635.95
 28       1    6  72   4   4  28      0      7      1    -577.83    -628.08
 27       1    6  72   4   4  27      0      7      1    -574.54    -628.08
 26       1    6  72   4   4  26      0      7      1    -571.12    -624.00
 25       1    6  72   4   4  25      0      7      1    -558.53    -631.85
 24       1    6  72   4   4  24      0      7      1    -540.54    -627.85
 23       1    6  72   4   4  23      0      7      1    -549.41    -612.77
 22       1    6  72   4   4  22      0      7      1    -543.38    -608.90
 21       1    6  72   4   4  21      0      7      1    -537.36    -598.59
 20       1    6  72   4   4  20      0      7      1    -537.36    -605.36
 19       1    6  72   4   4  19      0      7      1    -537.36    -609.18
 18       1    6  72   4   4  18      0      7      1    -537.36    -601.86
 17       1    6  72   4   4  17      0      7      1    -537.36    -598.27
 16       1    6  72   4   4  16      0      7      1    -537.36    -587.69
 15       1    6  72   4   4  15      0      7      1    -537.36    -581.17
 14       1    6  72   4   4  14      0      7      1    -537.36    -561.84
 13       1    6  72   4   4  13      0      7      1    -537.36    -561.70
 12       1    6  72   4   4  12      0      7      1    -537.36    -549.56
  0       1    6  72   4   4   1      0      7      1    -537.82    -537.36
