 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 32       0    3  32   4   1  32      0      3      1    -138.33     -93.83
 31       0    3  32   4   1  31      0      3      1    -140.91     -96.39
 30       0    3  32   4   1  30      0      3      1    -143.05     -94.74
 29       0    3  32   4   1  29      0      3      1    -140.08     -94.27
 28       0    3  32   4   1  28      0      3      1    -140.27     -93.93
 27       0    3  32   4   1  27      0      3      1    -143.76     -93.60
 26       0    3  32   4   1  26      0      3      1    -140.41     -92.73
 25       0    3  32   4   1  25      0      3      1    -140.17     -93.57
 24       0    3  32   4   1  24      0      3      1    -137.70     -91.94
 23       0    3  32   4   1  23      0      3      1    -142.77     -93.62
 22       0    3  32   4   1  22      0      3      1    -142.61     -91.76
 21       0    3  32   4   1  21      0      3      1    -143.09     -90.83
 20       0    3  32   4   1  20      0      3      1    -140.04     -91.53
 19       0    3  32   4   1  19      0      3      1    -143.35     -89.17
 18       0    3  32   4   1  18      0      3      1    -141.62     -90.67
 17       0    3  32   4   1  17      0      3      1    -140.67     -87.81
 16       0    3  32   4   1  16      0      3      1    -137.99     -86.33
 15       0    3  32   4   1  15      0      3      1    -140.69     -87.70
 14       0    3  32   4   1  14      0      3      1    -139.63     -85.56
 13       0    3  32   4   1  13      0      3      1    -138.69     -85.37
 12       0    3  32   4   1  12      0      3      1    -136.00     -82.77
 11       0    3  32   4   1  11      0      3      1    -139.25     -81.00
 10       0    3  32   4   1  10      0      3      1    -135.45     -81.41
  9       0    3  32   4   1   9      0      3      1    -136.74     -77.55
  8       0    3  32   4   1   8      0      3      1    -127.50     -74.33
  7       0    3  32   4   1   7      0      3      1    -130.73     -71.72
  6       0    3  32   4   1   6      0      3      1    -129.43     -70.43
  5       0    3  32   4   1   5      0      3      1    -117.66     -62.92
  4       0    3  32   4   1   4      0      3      1    -117.29     -57.57
  3       0    3  32   4   1   3      0      3      1    -110.77     -51.95
  2       0    3  32   4   1   2      0      3      1     -95.03     -47.21
  1       0    3  32   4   1   1      0      3      1     -56.06     -35.27
  0       0    4  32   4   1   1      0      3      1     -56.06     -35.27
