 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       1    6  56   4   4   1      1      2      5    -591.68    -515.92
 55       1    6  56   4   4   1      1      2      5    -591.75    -515.92
 54       1    6  56   4   4   1      1      2      5    -585.15    -515.92
 53       1    6  56   4   4   1      1      2      5    -585.24    -515.92
 52       1    6  56   4   4   1      1      2      5    -590.32    -515.92
 51       1    6  56   4   4   1      1      2      5    -591.78    -515.92
 50       1    6  56   4   4   1      1      2      5    -591.84    -515.92
 49       1    6  56   4   4   1      1      2      5    -590.13    -515.92
 48       1    6  56   4   4   1      1      2      5    -590.12    -515.92
 47       1    6  56   4   4   1      1      2      5    -589.98    -515.92
 46       1    6  56   4   4   1      1      2      5    -591.79    -515.92
 45       1    6  56   4   4   1      1      2      5    -593.60    -515.92
 44       1    6  56   4   4   1      1      2      5    -598.57    -515.92
 43       1    6  56   4   4   1      1      2      5    -596.71    -515.92
 42       1    6  56   4   4   1      1      2      5    -600.10    -515.92
 41       1    6  56   4   4   1      1      2      5    -596.70    -515.92
 40       1    6  56   4   4   1      1      2      5    -593.52    -515.92
 39       1    6  56   4   4   1      1      2      5    -586.89    -515.92
 38       1    6  56   4   4   1      1      2      5    -596.64    -515.92
 37       1    6  56   4   4   1      1      2      5    -590.10    -515.92
 36       1    6  56   4   4   1      1      2      5    -595.04    -515.92
 35       1    6  56   4   4   1      1      2      5    -588.38    -515.92
 34       1    6  56   4   4   1      1      2      5    -580.57    -515.92
 33       1    6  56   4   4   1      1      2      5    -574.22    -515.92
 32       1    6  56   4   4   1      1      2      5    -572.79    -515.92
 31       1    6  56   4   4   1      1      2      5    -577.31    -515.92
 30       1    6  56   4   4   1      1      2      5    -580.47    -515.92
 29       1    6  56   4   4   1      1      2      5    -577.48    -515.92
 28       1    6  56   4   4   1      1      2      5    -572.62    -515.92
 27       1    6  56   4   4   1      1      2      5    -559.29    -515.92
 26       1    6  56   4   4   1      1      2      5    -560.70    -515.92
 25       1    6  56   4   4   1      1      2      5    -553.53    -515.92
 24       1    6  56   4   4   1      1      2      5    -553.49    -515.92
 23       1    6  56   4   4   1      1      2      5    -552.06    -515.92
 22       1    6  56   4   4   1      1      2      5    -557.75    -515.92
 21       1    6  56   4   4   1      1      2      5    -547.74    -515.92
 20       1    6  56   4   4   1      1      2      5    -549.15    -515.92
 19       1    6  56   4   4   1      1      2      5    -530.09    -515.92
 18       1    6  56   4   4   1      1      2      5    -527.45    -515.92
 17       1    6  56   4   4   1      1      2      5    -523.57    -515.92
 16       1    6  56   4   4   1      1      2      5    -523.62    -515.92
  0       1    6  56   4   4   1      1      2      5    -514.77    -515.92
