 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       1    4  56   4   4   1      0     15      1      75.27      67.85
 55       1    4  56   4   4   1      0     15      1      75.03      67.85
 54       1    4  56   4   4   1      0     15      1      75.82      67.85
 53       1    4  56   4   4   1      0     15      1      75.43      67.85
 52       1    4  56   4   4   1      0     15      1      75.01      67.85
 51       1    4  56   4   4   1      0     15      1      75.81      67.85
 50       1    4  56   4   4   1      0     15      1      75.26      67.85
 49       1    4  56   4   4   1      0     15      1      74.68      67.85
 48       1    4  56   4   4   1      0     15      1      74.65      67.85
 47       1    4  56   4   4   1      0     15      1      74.56      67.85
 46       1    4  56   4   4   1      0     15      1      75.01      67.85
 45       1    4  56   4   4   1      0     15      1      74.82      67.85
 44       1    4  56   4   4   1      0     15      1      73.98      67.85
 43       1    4  56   4   4   1      0     15      1      75.48      67.85
 42       1    4  56   4   4   1      0     15      1      75.08      67.85
 41       1    4  56   4   4   1      0     15      1      74.61      67.85
 40       1    4  56   4   4   1      0     15      1      74.04      67.85
 39       1    4  56   4   4   1      0     15      1      74.61      67.85
 38       1    4  56   4   4   1      0     15      1      75.08      67.85
 37       1    4  56   4   4   1      0     15      1      74.87      67.85
 36       1    4  56   4   4   1      0     15      1      73.86      67.85
 35       1    4  56   4   4   1      0     15      1      73.38      67.85
 34       1    4  56   4   4   1      0     15      1      73.34      67.85
 33       1    4  56   4   4   1      0     15      1      73.81      67.85
 32       1    4  56   4   4   1      0     15      1      74.04      67.85
 31       1    4  56   4   4   1      0     15      1      73.03      67.85
 30       1    4  56   4   4   1      0     15      1      72.26      67.85
 29       1    4  56   4   4   1      0     15      1      72.62      67.85
 28       1    4  56   4   4   1      0     15      1      72.08      67.85
 27       1    4  56   4   4   1      0     15      1      73.11      67.85
 26       1    4  56   4   4   1      0     15      1      73.18      67.85
 25       1    4  56   4   4   1      0     15      1      72.26      67.85
 24       1    4  56   4   4   1      0     15      1      71.12      67.85
 23       1    4  56   4   4   1      0     15      1      70.89      67.85
 22       1    4  56   4   4   1      0     15      1      70.51      67.85
 21       1    4  56   4   4   1      0     15      1      70.39      67.85
 20       1    4  56   4   4   1      0     15      1      70.01      67.85
 19       1    4  56   4   4   1      0     15      1      69.31      67.85
 18       1    4  56   4   4   1      0     15      1      68.78      67.85
  0       1    4  56   4   4   1      0     15      1      68.34      67.85
