 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 60       1    4  60   4   5   1      1     13      2      72.25      70.02
 59       1    4  60   4   5   1      1     13      2      72.83      70.02
 58       1    4  60   4   5   1      1     13      2      74.56      70.02
 57       1    4  60   4   5   1      1     13      2      73.27      70.02
 56       1    4  60   4   5   1      1     13      2      73.20      70.02
 55       1    4  60   4   5   1      1     13      2      73.40      70.02
  0       1    4  60   4   5   1      1     13      2      70.43      70.02
