# $Revision: 17277 $
# File crc32 crc32(crlf) size size(crlf)  or  R File
modules/rating/Callbacks.inc	17180340	3325927566	2694	2789
modules/rating/Preloads.inc	1602869504	3615487821	1336	1378
modules/rating/RatingAlbum.inc	185505335	752697163	6533	6740
modules/rating/RatingCallback.inc	4294590479	2160412630	2518	2611
modules/rating/RatingItemEdit.inc	338179528	723090888	2403	2482
modules/rating/RatingSiteAdmin.inc	3118608410	4185625557	5657	5839
modules/rating/classes/GNUmakefile	1995366819	843025639	51	52
modules/rating/classes/GalleryStorage/GNUmakefile	1465776782	2009162633	61	62
modules/rating/classes/GalleryStorage/schema.tpl	1776101869	2052189475	6501	6708
modules/rating/classes/Maps.inc	3736103824	2523464981	970	975
modules/rating/classes/Maps.xml	219510663	3143016974	1831	1902
modules/rating/classes/RatingHelper.class	300088266	3930609022	7278	7522
modules/rating/classes/RatingSortOrder.class	36365079	1551545683	1793	1847
modules/rating/images/star_07.gif	2895369100	2895369100	175	175
modules/rating/images/star_r_0.0.gif	3117757632	3117757632	109	109
modules/rating/images/star_r_0.5.gif	3367867509	3367867509	189	189
modules/rating/images/star_r_1.0.gif	950031169	950031169	190	190
modules/rating/images/star_u_1.0.gif	968361793	968361793	185	185
modules/rating/images/star_u_noborder.gif	773766236	773766236	171	171
modules/rating/images/transparent.gif	1799978585	1799978585	177	177
modules/rating/locale/af/LC_MESSAGES/modules_rating.mo	2241615775	2241615775	1045	1045
modules/rating/locale/ar/LC_MESSAGES/modules_rating.mo	4093876903	4093876903	1036	1036
modules/rating/locale/ca/LC_MESSAGES/modules_rating.mo	1572101706	1572101706	1025	1025
modules/rating/locale/cs/LC_MESSAGES/modules_rating.mo	123997580	123997580	3314	3314
modules/rating/locale/da/LC_MESSAGES/modules_rating.mo	3174931344	3174931344	2604	2604
modules/rating/locale/de/LC_MESSAGES/modules_rating.mo	4038624404	4038624404	3366	3366
modules/rating/locale/en_GB/LC_MESSAGES/modules_rating.mo	3650053756	3650053756	662	662
modules/rating/locale/es/LC_MESSAGES/modules_rating.mo	4009275270	4009275270	3487	3487
modules/rating/locale/et/LC_MESSAGES/modules_rating.mo	195130076	195130076	2956	2956
modules/rating/locale/eu/LC_MESSAGES/modules_rating.mo	2858528250	2858528250	2177	2177
modules/rating/locale/fi/LC_MESSAGES/modules_rating.mo	1169971153	1169971153	3338	3338
modules/rating/locale/fr/LC_MESSAGES/modules_rating.mo	2715773778	2715773778	3386	3386
modules/rating/locale/he/LC_MESSAGES/modules_rating.mo	4045083347	4045083347	2375	2375
modules/rating/locale/hu/LC_MESSAGES/modules_rating.mo	1681236382	1681236382	1002	1002
modules/rating/locale/it/LC_MESSAGES/modules_rating.mo	1698544586	1698544586	3375	3375
modules/rating/locale/ja/LC_MESSAGES/modules_rating.mo	4079204198	4079204198	2752	2752
modules/rating/locale/ko/LC_MESSAGES/modules_rating.mo	3364679757	3364679757	2342	2342
modules/rating/locale/lt/LC_MESSAGES/modules_rating.mo	1314781617	1314781617	1095	1095
modules/rating/locale/lv/LC_MESSAGES/modules_rating.mo	2718218197	2718218197	3183	3183
modules/rating/locale/nl/LC_MESSAGES/modules_rating.mo	2437899326	2437899326	1957	1957
modules/rating/locale/no/LC_MESSAGES/modules_rating.mo	921023054	921023054	3292	3292
modules/rating/locale/pl/LC_MESSAGES/modules_rating.mo	2935557767	2935557767	3405	3405
modules/rating/locale/ro/LC_MESSAGES/modules_rating.mo	4050865546	4050865546	2757	2757
modules/rating/locale/ru/LC_MESSAGES/modules_rating.mo	747504794	747504794	3105	3105
modules/rating/locale/sk/LC_MESSAGES/modules_rating.mo	958276979	958276979	989	989
modules/rating/locale/sl/LC_MESSAGES/modules_rating.mo	4005966609	4005966609	753	753
modules/rating/locale/sr/LC_MESSAGES/modules_rating.mo	1961872384	1961872384	1020	1020
modules/rating/locale/sv/LC_MESSAGES/modules_rating.mo	840759296	840759296	3342	3342
modules/rating/locale/tr/LC_MESSAGES/modules_rating.mo	3041859735	3041859735	1642	1642
modules/rating/locale/uk/LC_MESSAGES/modules_rating.mo	3001633814	3001633814	3047	3047
modules/rating/locale/vi/LC_MESSAGES/modules_rating.mo	977487930	977487930	1020	1020
modules/rating/locale/zh_CN/LC_MESSAGES/modules_rating.mo	1579973797	1579973797	2019	2019
modules/rating/locale/zh_TW/LC_MESSAGES/modules_rating.mo	4199440416	4199440416	3009	3009
modules/rating/module.inc	4201839413	2877706302	8775	9089
modules/rating/po/GNUmakefile	1866879166	2808215985	98	103
modules/rating/po/af.po	434903513	2061039217	3340	3486
modules/rating/po/ar.po	912558673	61257967	3317	3461
modules/rating/po/ca.po	4258477810	328809351	3412	3559
modules/rating/po/cs.po	2894664737	2908432280	4338	4492
modules/rating/po/da.po	3289378567	2279709160	4018	4168
modules/rating/po/de.po	753519286	1722526669	4515	4671
modules/rating/po/en_GB.po	1106551226	391191040	4011	4158
modules/rating/po/es.po	1062170591	43103412	4504	4655
modules/rating/po/et.po	3706576854	2478264442	4191	4341
modules/rating/po/eu.po	2368710775	167022444	3859	4009
modules/rating/po/fi.po	1646160430	1718842898	4467	4621
modules/rating/po/fr.po	753250553	954505425	4328	4477
modules/rating/po/he.po	3247987839	1116425719	4298	4453
modules/rating/po/hu.po	3556632715	2702574587	3373	3521
modules/rating/po/it.po	4141208041	3666350468	4274	4422
modules/rating/po/ja.po	2643468325	2973591816	4165	4311
modules/rating/po/ko.po	2487902023	874826645	3994	4142
modules/rating/po/lt.po	3062646651	3826036006	3455	3603
modules/rating/po/lv.po	3816302127	4105887919	4337	4490
modules/rating/po/nl.po	260933764	2525156518	3940	4092
modules/rating/po/no.po	1133698216	1115333272	4306	4456
modules/rating/po/pl.po	767978402	2771017307	4334	4485
modules/rating/po/ro.po	4161013395	1503731680	4078	4231
modules/rating/po/ru.po	480164770	2809673718	5150	5312
modules/rating/po/sk.po	134085635	3365098699	3521	3675
modules/rating/po/sl.po	1373872457	891325033	3246	3392
modules/rating/po/sr.po	17505911	1699798177	3291	3436
modules/rating/po/strings.raw	606110976	2076974686	1722	1772
modules/rating/po/sv.po	2342590734	2640905583	4279	4427
modules/rating/po/tr.po	4022169480	305797683	3766	3919
modules/rating/po/uk.po	1440538658	102728407	5094	5256
modules/rating/po/vi.po	1435756876	1951081533	3328	3472
modules/rating/po/zh_CN.po	2362515582	3662960353	3699	3847
modules/rating/po/zh_TW.po	2428231215	2039694189	3967	4113
modules/rating/rating.css	4190610765	1827259626	1355	1422
modules/rating/rating.js	2562043307	2326475413	3066	3157
modules/rating/templates/RatingImagePreload.tpl	2647571222	2722570816	592	607
modules/rating/templates/RatingInterface.tpl	3362107028	1809251489	1804	1842
modules/rating/templates/RatingItemEdit.tpl	1362965059	2188375635	840	856
modules/rating/templates/RatingSiteAdmin.tpl	3479141144	672969830	3933	4043
modules/rating/templates/blocks/Rating.tpl	2134211530	112905348	640	658
modules/rating/templates/blocks/blocks.inc	3573707839	4057157947	98	101
