14
Acanthamoeba castellanii		1	4	INV	5755
Acanthoscurria gomesiana		1	5	INV	115339
Acetabularia acetabulum		6	1	PLN	35845
Acipenser transmontanus	white sturgeon	1	2	VRT	7904
Acorus americanus		1	1	PLN	263995
Acropora millepora		1	4	INV	45264
Acropora palmata		1	4	INV	6131
Acyrthosiphon pisum	pea aphid	1	5	INV	7029
Adiantum capillus-veneris		1	1	PLN	13818
Aedes aegypti	yellow fever mosquito	1	5	INV	7159
Aegilops speltoides		1	1	PLN	4573
Aegilops tauschii		1	1	PLN	37682
Agriotes lineatus		1	5	INV	292458
Agrobacterium tumefaciens		11	0	BCT	358
Agrostis capillaris		1	1	PLN	204232
Agrostis stolonifera		1	1	PLN	63632
Aids-associated retrovirus		1	0	VRL	11966
Ajellomyces capsulatus		1	4	PLN	5037
Alexandrium tamarense		1	4	PLN	2926
Allium cepa	onion	1	1	PLN	4679
Allomyces macrogynus		1	4	PLN	28583
Alstroemeria peruviana		1	1	PLN	245552
Alternaria alternata		1	4	PLN	5599
Alternaria brassicicola		1	4	PLN	29001
Amblyomma americanum	lone star tick	1	5	INV	6943
Amblyomma cajennense		1	5	INV	34607
Amblyomma variegatum		1	5	INV	34610
Amborella trichopoda		1	1	PLN	13333
Ambystoma mexicanum	axolotl	1	2	VRT	8296
Ambystoma ordinarium	Puerto Hondo stream salamander	1	2	VRT	288796
Amoebidium parasiticum		1	4	INV	4881
Amorphotheca resinae	creosote fungus	1	4	PLN	5101
Amphidinium carterae		1	4	PLN	2961
Ananas comosus	pineapple	1	1	PLN	4615
Anas platyrhynchos		1	2	VRT	8839
Ancylostoma caninum	dog hookworm	1	5	INV	29170
Ancylostoma ceylanicum		1	5	INV	53326
Angiostrongylus cantonensis		1	5	INV	6313
Anolis sagrei	brown anole	1	2	VRT	38937
Anolis smaragdinus		1	2	VRT	172665
Anopheles funestus		1	5	INV	62324
Anopheles gambiae	African malaria mosquito	1	5	INV	7165
Antheraea mylitta		1	5	INV	34739
Antirrhinum majus	snapdragon	1	1	PLN	4151
Antonospora locustae		1	1	INV	278021
Antrodia cinnamomea		1	4	PLN	279009
Aphis gossypii	cotton aphid	1	5	INV	80765
Apis mellifera	honey bee	1	5	INV	7460
Apium graveolens		1	1	PLN	4045
Aplysia californica	California sea hare	1	5	INV	6500
Aquilegia formosa x Aquilegia pubescens		1	1	PLN	338618
Arabidopsis arenosa x Arabidopsis thaliana		1	1	PLN	378006
Arabidopsis lyrata		1	1	PLN	59689
Arabidopsis thaliana	thale cress	1	1	PLN	3702
Arachis batizocoi		1	1	PLN	108210
Arachis duranensis		1	1	PLN	130453
Arachis hypogaea	peanut	1	1	PLN	3818
Argas monolakensis		1	5	INV	34602
Argopecten irradians		1	5	INV	31199
Armigeres subalbatus		1	5	INV	124917
Ascaris lumbricoides	common roundworm	1	5	INV	6252
Ascaris suum	pig roundworm	1	5	INV	6253
Asparagus officinalis	garden asparagus	1	1	PLN	4686
Aspergillus flavus		1	4	PLN	5059
Aspergillus fumigatus		1	4	PLN	5085
Aspergillus niger		1	4	PLN	5061
Aspergillus oryzae		1	4	PLN	5062
Aspergillus terreus		1	4	PLN	33178
Astatotilapia burtoni		1	2	VRT	8153
Asterina pectinifera		1	9	INV	7594
Aureobasidium pullulans		1	4	PLN	5580
Avena sativa	oat	1	1	PLN	4498
Avicennia marina		1	1	PLN	82927
Bacillus cereus		11	0	BCT	1396
Bacillus clausii		11	0	BCT	79880
Bacillus licheniformis		11	0	BCT	1402
Bacillus subtilis		11	0	BCT	1423
Bacillus thuringiensis		11	0	BCT	1428
Balanus glandula		1	5	INV	110520
Bemisia tabaci		1	5	INV	7038
Beta vulgaris		1	1	PLN	161934
Betula pendula	European white birch	1	1	PLN	3505
Bicyclus anynana	squinting bush brown	1	5	INV	110368
Bigelowiella natans		1	1	INV	227086
Biomphalaria glabrata		1	5	INV	6526
Blastocladiella emersonii		1	4	PLN	4808
Blastocystis hominis		1	1	PLN	12968
Blomia tropicalis		1	5	INV	40697
Boechera stricta		1	1	PLN	72658
Bombyx mori	domestic silkworm	1	5	INV	7091
Boophilus microplus	southern cattle tick	1	5	INV	6941
Borrelia burgdorferi	Lyme disease spirochete	11	0	BCT	139
Bos indicus		1	2	MAM	9915
Bos indicus x Bos taurus	hybrid cattle	1	2	MAM	30522
Bos taurus	cattle	1	2	MAM	9913
Bothrops jararaca	jararaca	1	2	VRT	8724
Botryotinia fuckeliana		1	4	PLN	40559
Bovine viral diarrhea virus 1		1	0	VRL	11099
Brachypodium distachyon		1	1	PLN	15368
Bradyrhizobium japonicum		11	0	BCT	375
Branchiostoma floridae	Florida lancelet	1	5	INV	7739
Brassica napus	rape	1	1	PLN	3708
Brassica oleracea		1	1	PLN	3712
Brassica rapa		1	1	PLN	3711
Brucella abortus		11	0	BCT	235
Brugia malayi		1	5	INV	6279
Bruguiera gymnorhiza		1	1	PLN	39984
Bubalus bubalis	water buffalo	1	2	MAM	89462
Bursaphelenchus mucronatus		1	5	INV	6325
Bursaphelenchus xylophilus		1	5	INV	6326
Caenorhabditis briggsae		1	5	INV	6238
Caenorhabditis elegans		1	5	INV	6239
Caenorhabditis remanei		1	5	INV	31234
Cajanus cajan	pigeon pea	1	1	PLN	3821
Callinectes sapidus	blue crab	1	5	INV	6763
Callithrix jacchus	white-tufted-ear marmoset	1	2	PRI	9483
Callorhinchus milii	elephantfish	1	2	VRT	7868
Camellia sinensis		1	1	PLN	4442
Campylobacter jejuni		11	0	BCT	197
Candida albicans		12	4	PLN	5476
Candida glabrata		1	3	PLN	5478
Candida parapsilosis		12	4	PLN	5480
Candida tropicalis		12	3	PLN	5482
Candidatus Hamiltonella defensa		11	0	BCT	138072
Canis familiaris	dog	1	2	MAM	9615
Canis latrans	coyote	1	2	MAM	9614
Canis lupus	gray wolf	1	2	MAM	9612
Capra hircus	goat	1	2	MAM	9925
Capsaspora owczarzaki		1	1	INV	192875
Capsicum annuum		1	1	PLN	4072
Carassius auratus	goldfish	1	2	VRT	7957
Carcinus maenas	green crab	1	5	INV	6759
Carica papaya	papaya	1	1	PLN	3649
Casuarina glauca	swamp oak	1	1	PLN	3522
Catharanthus roseus	Madagascar periwinkle	1	1	PLN	4058
Cavia porcellus	domestic guinea pig	1	2	ROD	10141
Celuca pugilator	Atlantic sand fiddler crab	1	5	INV	6772
Cenchrus ciliaris		1	1	PLN	35872
Ceratodon purpureus		1	1	PLN	3225
Ceratopteris richardii		1	1	PLN	49495
Chaetomium cupreum		1	4	PLN	155874
Chaetomium globosum		1	4	PLN	38033
Chamaecyparis obtusa		1	1	PLN	13415
Chironomus tentans		1	5	INV	7153
Chlamydia trachomatis		11	0	BCT	813
Chlamydomonas incerta		1	1	PLN	51695
Chlamydomonas reinhardtii		1	1	PLN	3055
Chlamydophila pneumoniae		11	0	BCT	83558
Chlorocebus aethiops	African green monkey	1	2	PRI	9534
Chondrus crispus	carragheen	1	4	PLN	2769
Cicer arietinum	chickpea	1	1	PLN	3827
Cichorium intybus	chicory	1	1	PLN	13427
Ciona intestinalis		1	13	INV	7719
Ciona savignyi		1	13	INV	51511
Citrus aurantium		1	1	PLN	43166
Citrus clementina		1	1	PLN	85681
Citrus clementina x Citrus tangerina		1	1	PLN	307631
Citrus jambhiri	rough lemon	1	1	PLN	64884
Citrus macrophylla		1	1	PLN	307630
Citrus reshni		1	1	PLN	171252
Citrus reticulata		1	1	PLN	85571
Citrus reticulata x Citrus temple		1	1	PLN	322160
Citrus sinensis		1	1	PLN	2711
Citrus sinensis x Poncirus trifoliata		1	1	PLN	105581
Citrus tristeza virus		1	0	VRL	12162
Citrus unshiu		1	1	PLN	55188
Citrus x paradisi		1	1	PLN	37656
Citrus x paradisi x Poncirus trifoliata		1	1	PLN	309804
Cleome hassleriana		1	1	PLN	28532
Clonorchis sinensis		1	9	INV	79923
Closterium peracerosum-strigosum-littorale complex		1	1	PLN	34146
Clostridium difficile		11	0	BCT	1496
Clostridium perfringens		11	0	BCT	1502
Coccidioides posadasii		1	4	PLN	199306
Codonopsis lanceolata		1	1	PLN	103999
Coffea arabica	coffee	1	1	PLN	13443
Coffea canephora		1	1	PLN	49390
Colletotrichum trifolii		1	4	PLN	5466
Conidiobolus coronatus		1	4	PLN	34488
Cooperia oncophora		1	5	INV	27828
Coprinopsis cinerea		1	4	PLN	5346
Cordyceps bassiana		1	4	PLN	176275
Coregonus clupeaformis		1	2	VRT	59861
Corynascus heterothallicus		1	4	PLN	78579
Corynebacterium glutamicum		11	0	BCT	1718
Coxiella burnetii		11	0	BCT	777
Crassostrea gigas	Pacific oyster	1	5	INV	29159
Crassostrea virginica	eastern oyster	1	5	INV	6565
Cricetulus griseus	Chinese hamster	1	2	ROD	10029
Cryphonectria parasitica		1	4	PLN	5116
Cryptococcus laurentii		1	4	PLN	5418
Cryptomeria japonica	Japanese cedar	1	1	PLN	3369
Cryptosporidium hominis		1	4	INV	237895
Cryptosporidium parvum		1	4	INV	5807
Ctenocephalides felis	cat flea	1	5	INV	7515
Cucumis melo	muskmelon	1	1	PLN	3656
Cucumis sativus	cucumber	1	1	PLN	3659
Culicoides sonorensis		1	5	INV	179676
Cunninghamella elegans		1	4	PLN	4853
Curcuma longa		1	1	PLN	136217
Cyanophora paradoxa		1	1	PLN	2762
Cycas rumphii		1	1	PLN	58031
Cyclamen persicum		1	1	PLN	87530
Cynodon dactylon	Bermuda grass	1	1	PLN	28909
Cyprinus carpio	common carp	1	2	VRT	7962
Danio rerio	zebrafish	1	2	VRT	7955
Daphnia magna		1	5	INV	35525
Daphnia pulex		1	5	INV	6669
Dasypus novemcinctus	nine-banded armadillo	1	2	MAM	9361
Deinagkistrodon acutus		1	2	VRT	36307
delta proteobacterium MLMS-1		11	0	BCT	262489
Dermatophagoides farinae	American house dust mite	1	5	INV	6954
Descurainia sophia		1	1	PLN	89411
Diaphorina citri		1	5	INV	121845
Diaprepes abbreviatus	Diaprepes root weevil	1	5	INV	13040
Dicentrarchus labrax	European sea bass	1	2	VRT	13489
Dictyostelium discoideum		1	1	INV	44689
Diplonema papillatum		1	4	INV	91374
Diploptera punctata	Pacific beetle cockroach	1	5	INV	6984
Diplosoma listerianum		1	13	INV	168635
Dirofilaria immitis	dog heartworm nematode	1	5	INV	6287
Drosophila americana		1	5	INV	40366
Drosophila ananassae		1	5	INV	7217
Drosophila auraria		1	5	INV	47315
Drosophila erecta		1	5	INV	7220
Drosophila grimshawi		1	5	INV	7222
Drosophila melanogaster	fruit fly	1	5	INV	7227
Drosophila miranda		1	5	INV	7229
Drosophila mojavensis		1	5	INV	7230
Drosophila persimilis		1	5	INV	7234
Drosophila pseudoobscura		1	5	INV	7237
Drosophila sechellia		1	5	INV	7238
Drosophila simulans		1	5	INV	7240
Drosophila virilis		1	5	INV	7244
Drosophila willistoni		1	5	INV	7260
Drosophila yakuba		1	5	INV	7245
Dugesia japonica		1	9	INV	6161
Dugesia ryukyuensis		1	9	INV	79738
Dunaliella salina		1	1	PLN	3046
Echinococcus granulosus		1	9	INV	6210
Echinococcus multilocularis		1	9	INV	6211
Echinops telfairi	small Madagascar hedgehog	1	2	MAM	9371
Echis ocellatus		1	2	VRT	99586
Eimeria tenella		1	4	INV	5802
Eisenia andrei		1	5	INV	168636
Elaeis guineensis	African oil palm	1	1	PLN	51953
Eleusine coracana	finger millet	1	1	PLN	4511
Emericella nidulans		1	4	PLN	162425
Emiliania huxleyi		1	4	PLN	2903
Entamoeba histolytica		1	1	INV	5759
Entamoeba invadens		1	1	INV	33085
Enterobacter cloacae		11	0	BCT	550
Enterococcus faecalis		11	0	BCT	1351
Enterococcus faecium		11	0	BCT	1352
environmental sequence		1	2	ENV	256318
Epinephelus coioides	orange-spotted grouper	1	2	VRT	94232
Eptatretus burgeri	inshore hagfish	1	2	VRT	7764
Equine infectious anemia virus		1	0	VRL	11665
Equus caballus	horse	1	2	MAM	9796
Eragrostis pilosa		1	1	PLN	208273
Eragrostis tef		1	1	PLN	110835
Eremothecium gossypii		1	3	PLN	33169
Erinaceus europaeus	western European hedgehog	1	2	MAM	9365
Escherichia coli		11	0	BCT	562
Eschscholzia californica	California poppy	1	1	PLN	3467
Eucalyptus camaldulensis	Murray red gum	1	1	PLN	34316
Eucalyptus globulus		1	1	PLN	34317
Eucalyptus grandis		1	1	PLN	71139
Eucalyptus gunnii	cider tree	1	1	PLN	3933
Eucalyptus tereticornis		1	1	PLN	183855
Eucinetus sp. APV-2005		1	5	INV	292446
Euglena gracilis		1	4	PLN	3039
Euglena longa		1	4	PLN	3037
Euphorbia esula	leafy spurge	1	1	PLN	3993
Euphorbia tirucalli		1	1	PLN	142860
Euprymna scolopes		1	5	INV	6613
Eurydice pulchra		1	5	INV	155694
Feline immunodeficiency virus		1	0	VRL	11673
Felis catus	cat	1	2	MAM	9685
Fenneropenaeus chinensis		1	5	INV	139456
Festuca arundinacea		1	1	PLN	4606
Fragaria vesca		1	1	PLN	57918
Fragaria x ananassa		1	1	PLN	3747
Fragilariopsis cylindrus		1	1	PLN	186039
Fundulus heteroclitus	killifish	1	2	VRT	8078
Fusarium oxysporum		1	4	PLN	5507
Fusarium solani		1	4	PLN	169388
Fusarium sporotrichioides		1	4	PLN	5514
Gadus morhua	Atlantic cod	1	2	VRT	8049
Gallus gallus	chicken	1	2	VRT	9031
Gasterosteus aculeatus	three spined stickleback	1	2	VRT	69293
GB virus C		1	0	VRL	54290
Gekko japonicus		1	2	VRT	146911
Geochelone nigra		1	2	VRT	66189
Geomyces pannorum		1	4	PLN	79858
Georissus sp. APV-2005		1	5	INV	292453
Giardia intestinalis		1	0	INV	5741
Gibberella moniliformis		1	4	PLN	117187
Gibberella zeae		1	4	PLN	5518
Gillichthys mirabilis	long-jawed mudsucker	1	2	VRT	8222
Ginglymostoma cirratum	nurse shark	1	2	VRT	7801
Ginkgo biloba	maidenhair tree	1	1	PLN	3311
Glaucocystis nostochinearum		1	1	PLN	38271
Globodera pallida		1	5	INV	36090
Globodera rostochiensis		1	5	INV	31243
Gloeophyllum trabeum		1	4	PLN	104355
Glomus intraradices		1	4	PLN	4876
Glomus versiforme		1	4	PLN	43425
Glycine clandestina		1	1	PLN	45687
Glycine max	soybean	1	1	PLN	3847
Glycine soja		1	1	PLN	3848
Gnetum gnemon		1	1	PLN	3382
Gorilla gorilla	gorilla	1	2	PRI	9593
Gossypioides kirkii		1	1	PLN	47615
Gossypium arboreum		1	1	PLN	29729
Gossypium exiguum		1	1	PLN	47626
Gossypium herbaceum		1	1	PLN	34274
Gossypium hirsutum	upland cotton	1	1	PLN	3635
Gossypium raimondii		1	1	PLN	29730
Gregarina niphandrodes		1	4	INV	110365
Gryllus pennsylvanicus		1	5	INV	51074
Gymnogyps californianus	California condor	1	2	VRT	33616
Haematococcus pluvialis		1	1	PLN	44745
Haementeria depressa		1	5	INV	279730
Haemonchus contortus		1	5	INV	6289
Haemophilus influenzae		11	0	BCT	727
Haliotis discus		1	5	INV	36094
Halobaculum gomorrense		11	0	BCT	43928
Halocynthia roretzi		1	13	INV	7729
Halorubrum lacusprofundi		11	0	BCT	2247
Hartmannella vermiformis		1	1	INV	5778
Hebeloma cylindrosporum		1	4	PLN	76867
Hedyotis centranthoides		1	1	PLN	219666
Hedyotis terminalis		1	1	PLN	219667
Helianthus annuus	common sunflower	1	1	PLN	4232
Helianthus argophyllus		1	1	PLN	73275
Helianthus exilis		1	1	PLN	400408
Helianthus paradoxus		1	1	PLN	73304
Helianthus petiolaris		1	1	PLN	4234
Helicobacter pylori		11	0	BCT	210
Heliconius erato	crimson-patched longwing	1	5	INV	33431
Heliconius melpomene		1	5	INV	34740
Helicosporidium sp. ex Simulium jonesii		1	1	PLN	145475
Helicoverpa armigera	cotton bollworm	1	5	INV	29058
Hemicentrotus pulcherrimus		1	9	INV	7650
Hepatitis A virus		1	0	VRL	12092
Hepatitis B virus		1	0	VRL	10407
Hepatitis C virus		1	0	VRL	11103
Hepatitis E virus		1	0	VRL	12461
Heterobasidion annosum		1	4	PLN	13563
Heterocapsa triquetra		1	4	PLN	66468
Heterodera glycines		1	5	INV	51029
Heterodera schachtii		1	5	INV	97005
Heterorhabditis bacteriophora		1	5	INV	37862
Hevea brasiliensis		1	1	PLN	3981
Hippoglossus hippoglossus	Atlantic halibut	1	2	VRT	8267
Hister sp. APV-2005		1	5	INV	292455
Histiona aroides		1	1	INV	392300
Homalodisca coagulata	glassy-winged sharpshooter	1	5	INV	197043
Homarus americanus	American lobster	1	5	INV	6706
Homo sapiens	human	1	2	PRI	9606
Hordeum vulgare		1	1	PLN	4513
Human herpesvirus 1	Herpes simplex virus type 1	1	0	VRL	10298
Human herpesvirus 5	Human cytomegalovirus	1	0	VRL	10359
Human herpesvirus 8	Kaposi's sarcoma-associated herpesvirus - Human herpesvirus 8	1	0	VRL	37296
Human immunodeficiency virus		1	0	VRL	12721
Human immunodeficiency virus 1		1	0	VRL	11676
Human immunodeficiency virus 2		1	0	VRL	11709
Human metapneumovirus		1	0	VRL	162145
Human papillomavirus		1	0	VRL	10566
Human respiratory syncytial virus		1	0	VRL	11250
Humulus lupulus	European hop	1	1	PLN	3486
Hydra magnipapillata		1	4	INV	6085
Hydra oligactis		1	4	INV	6088
Hydra vulgaris		1	4	INV	6087
Hydractinia echinata		1	4	INV	35630
Hyperamoeba dachnaya		1	1	INV	181200
Hypocrea jecorina		1	4	PLN	51453
Hypocrea lixii		1	4	PLN	5544
Hypocrea virens		1	4	PLN	29875
Hypsibius dujardini		1	5	INV	232323
Ictalurus furcatus		1	2	VRT	66913
Ictalurus punctatus	channel catfish	1	2	VRT	7998
Infectious bronchitis virus		1	0	VRL	11120
Infectious bursal disease virus	Gumboro virus	1	0	VRL	10995
Ipomoea batatas	sweet potato	1	1	PLN	4120
Ipomoea nil	Japanese morning glory	1	1	PLN	35883
Ipomoea trifida		1	1	PLN	35884
Ips pini	North American pine engraver	1	5	INV	102803
Isochrysis galbana		1	1	PLN	37099
Ixodes scapularis	black-legged tick	1	5	INV	6945
Jakoba bahamiensis		1	1	INV	221721
Jakoba libera		1	1	INV	143017
JC polyomavirus		1	0	VRL	10632
Juglans regia	English walnut	1	1	PLN	51240
Julodis onopordi		1	5	INV	261158
Karenia brevis		1	4	PLN	156230
Karlodinium micrum		1	4	PLN	188904
Kazachstania exigua		1	3	PLN	34358
Klebsiella pneumoniae		11	0	BCT	573
Kluyveromyces lactis		1	4	PLN	28985
Kluyveromyces marxianus		1	3	PLN	4911
Kluyveromyces thermotolerans		1	3	PLN	4916
Laccaria bicolor		1	4	PLN	29883
Lachancea kluyveri		1	3	PLN	4934
Lachesis muta	bushmaster	1	2	VRT	8752
Lactobacillus reuteri		11	0	BCT	1598
Lactuca perennis		1	1	PLN	43195
Lactuca saligna		1	1	PLN	75948
Lactuca sativa		1	1	PLN	4236
Lactuca serriola		1	1	PLN	75943
Lactuca virosa		1	1	PLN	75947
Laminaria digitata		1	1	PLN	80365
Lawsonia intracellularis		11	0	BCT	29546
Legionella pneumophila		11	0	BCT	446
Leishmania braziliensis		1	4	INV	5660
Leishmania donovani		1	4	INV	5661
Leishmania major		1	4	INV	5664
Lentinula edodes	shiitake mushroom	1	4	PLN	5353
Lepeophtheirus salmonis	salmon louse	1	5	INV	72036
Leptinotarsa decemlineata	Colorado potato beetle	1	5	INV	7539
Leptosphaeria maculans	blackleg of rapeseed fungus	1	4	PLN	5022
Leucoraja erinacea	little skate	1	2	VRT	7782
Leucosporidium scottii		1	4	PLN	5278
Leymus chinensis		1	1	PLN	52714
Lilium longiflorum	trumpet lily	1	1	PLN	4690
Limonium bicolor		1	1	PLN	293754
Lingulodinium polyedrum		1	4	PLN	160621
Linum usitatissimum	flax	1	1	PLN	4006
Lipochromis sp. 'matumbi hunter'		1	2	VRT	400101
Liriodendron tulipifera		1	1	PLN	3415
Listeria innocua		11	0	BCT	1642
Listeria monocytogenes		11	0	BCT	1639
Litomosoides sigmodontis		1	5	INV	42156
Litopenaeus setiferus	white shrimp	1	5	INV	64468
Litopenaeus vannamei	Pacific white shrimp	1	5	INV	6689
Locusta migratoria	migratory locust	1	5	INV	7004
Lolium multiflorum	Italian ryegrass	1	1	PLN	4521
Lolium temulentum		1	1	PLN	34176
Lonomia obliqua		1	5	INV	304329
Lotus japonicus		1	1	PLN	34305
Loxodonta africana	African savanna elephant	1	2	MAM	9785
Lumbricus rubellus	humus earthworm	1	5	INV	35632
Lupinus albus	white lupine	1	1	PLN	3870
Lutzomyia longipalpis		1	5	INV	7200
Lycopersicon esculentum		1	1	PLN	4081
Lycopersicon esculentum x Lycopersicon pimpinellifolium		1	1	PLN	286530
Lycopersicon hirsutum		1	1	PLN	62890
Lycopersicon pennellii		1	1	PLN	28526
Lycoris longituba		1	1	PLN	272140
Lymnaea stagnalis	great pond snail	1	5	INV	6523
Macaca fascicularis	crab-eating macaque	1	2	PRI	9541
Macaca mulatta	rhesus monkey	1	2	PRI	9544
Macaca nemestrina	pig-tailed macaque	1	2	PRI	9545
Macrotyloma uniflorum		1	1	PLN	271171
Magnaporthe grisea		1	4	PLN	148305
Malawimonas californiana		1	1	INV	221722
Malawimonas jakobiformis		1	1	INV	136089
Malus sieboldii		1	1	PLN	106566
Malus x domestica		1	1	PLN	3750
Malus x domestica x Malus sieversii		1	1	PLN	339852
Malva pusilla		1	1	PLN	96480
Manduca sexta	tobacco hornworm	1	5	INV	7130
Manihot esculenta	cassava	1	1	PLN	3983
Marchantia polymorpha	liverwort	1	1	PLN	3197
Marsupenaeus japonicus		1	5	INV	27405
Mastigamoeba balamuthi		1	1	INV	108607
Measles virus		1	0	VRL	11234
Medicago sativa		1	1	PLN	3879
Medicago truncatula	barrel medic	1	1	PLN	3880
Meleagris gallopavo	turkey	1	2	VRT	9103
Meloidogyne arenaria		1	5	INV	6304
Meloidogyne chitwoodi		1	5	INV	59747
Meloidogyne hapla		1	5	INV	6305
Meloidogyne incognita	southern root-knot nematode	1	5	INV	6306
Meloidogyne javanica	root-knot nematode	1	5	INV	6303
Meloidogyne paranaensis		1	5	INV	189293
Mentha x piperita	peppermint	1	1	PLN	34256
Mesembryanthemum crystallinum	common iceplant	1	1	PLN	3544
Mesobuthus gibbosus	Mediterranean checkered scorpion	1	5	INV	123226
Mesocestoides corti		1	9	INV	53468
Mesocricetus auratus	golden hamster	1	2	ROD	10036
Mesostigma viride		1	1	PLN	41882
Metarhizium anisopliae		1	4	PLN	5530
Miamiensis avidus		6	4	INV	279580
Microbotryum violaceum		1	4	PLN	5272
Microcebus murinus	gray mouse lemur	1	2	PRI	30608
Micromonas sp. CCMP490		1	1	PLN	392814
Mimulus guttatus	spotted monkey flower	1	1	PLN	4155
Misgurnus anguillicaudatus		1	2	VRT	75329
Mnemiopsis leidyi		1	4	INV	27923
Molgula tectiformis		1	13	INV	30286
Monacrosporium haptotylum		1	4	PLN	74495
Monodelphis domestica	gray short-tailed opossum	1	2	MAM	13616
Monosiga ovata		1	1	INV	81526
Montastraea faveolata		1	4	INV	48498
Morone saxatilis	striped sea-bass	1	2	VRT	34816
Murine leukemia virus		1	0	VRL	11786
Mus musculus	house mouse	1	2	ROD	10090
Musa acuminata		1	1	PLN	4641
Mustela vison	American mink	1	2	MAM	9667
Mycobacterium tuberculosis		11	0	BCT	1773
Mycosphaerella graminicola		1	4	PLN	54734
Myotis lucifugus	little brown bat	1	2	MAM	59463
Mytilus edulis		1	5	INV	6550
Mytilus galloprovincialis	Mediterranean mussel	1	5	INV	29158
Myzus persicae	green peach aphid	1	5	INV	13164
Nakaseomyces delphensis		1	3	PLN	51657
Nannochloropsis oculata		1	1	PLN	43925
Nasonia vitripennis		1	5	INV	7425
Natrialba asiatica		11	0	BCT	64602
Necator americanus		1	5	INV	51031
Neisseria gonorrhoeae		11	0	BCT	485
Neisseria meningitidis		11	0	BCT	487
Nelumbo nucifera		1	1	PLN	4432
Nematostella vectensis		1	4	INV	45351
Neospora caninum		1	4	INV	29176
Neospora hughesi		1	4	INV	83675
Neurospora crassa		1	4	PLN	5141
Newcastle disease virus		1	0	VRL	11176
Nicotiana benthamiana		1	1	PLN	4100
Nicotiana langsdorffii x Nicotiana sanderae		1	1	PLN	164110
Nicotiana sylvestris	wood tobacco	1	1	PLN	4096
Nicotiana tabacum	common tobacco	1	1	PLN	4097
Nippostrongylus brasiliensis		1	5	INV	27835
Nuphar advena		1	1	PLN	77108
Ocimum basilicum	sweet basil	1	1	PLN	39350
Onchocerca volvulus		1	5	INV	6282
Oncometopia nigricans		1	5	INV	266772
Oncorhynchus mykiss	rainbow trout	1	2	VRT	8022
Oncorhynchus nerka	sockeye salmon	1	2	VRT	8023
Oncorhynchus tshawytscha	Chinook salmon	1	2	VRT	74940
Ophiostoma clavigerum		1	4	PLN	226899
Ophiostoma piliferum		1	4	PLN	38032
Oreochromis niloticus	Nile tilapia	1	2	VRT	8128
Ornithorhynchus anatinus	platypus	1	2	MAM	9258
Oryctolagus cuniculus	rabbit	1	2	MAM	9986
Oryza alta		1	1	PLN	52545
Oryza australiensis		1	1	PLN	4532
Oryza brachyantha		1	1	PLN	4533
Oryza coarctata		1	1	PLN	77588
Oryza glaberrima	African rice	1	1	PLN	4538
Oryza granulata		1	1	PLN	110450
Oryza minuta		1	1	PLN	63629
Oryza nivara		1	1	PLN	4536
Oryza officinalis		1	1	PLN	4535
Oryza punctata		1	1	PLN	4537
Oryza ridleyi		1	1	PLN	83308
Oryza rufipogon		1	1	PLN	4529
Oryza sativa		1	1	PLN	4530
Oryzias latipes	Japanese medaka	1	2	VRT	8090
Oscarella carmela		1	4	INV	386100
Osmerus mordax	rainbow smelt	1	2	VRT	8014
Ostertagia ostertagi		1	5	INV	6317
Ostreococcus tauri		1	1	PLN	70448
Otolemur garnettii	small-eared galago	1	2	PRI	30611
Ovis aries	sheep	1	2	MAM	9940
Pan paniscus	pygmy chimpanzee	1	2	PRI	9597
Pan troglodytes	chimpanzee	1	2	PRI	9598
Panax ginseng		1	1	PLN	4054
Panicum virgatum	switchgrass	1	1	PLN	38727
Papio anubis	olive baboon	1	2	PRI	9555
Paracentrotus lividus	common urchin	1	9	INV	7656
Paracoccidioides brasiliensis		1	4	PLN	121759
Paralabidochromis chilotes		1	2	VRT	77306
Paralichthys olivaceus	bastard halibut	1	2	VRT	8255
Paramecium tetraurelia		6	4	INV	5888
Parastrongyloides trichosuri		1	5	INV	131310
Pasteuria penetrans		11	0	BCT	86005
Pavlova lutheri		1	1	PLN	2832
Paxillus involutus		1	4	PLN	71150
Pecten maximus		1	5	INV	6579
Pediculus humanus	human lice	1	5	INV	121225
Penaeus monodon	black tiger shrimp	1	5	INV	6687
Penicillium marneffei		1	4	PLN	37727
Pennisetum ciliare	buffelgrass	1	1	PLN	35520
Pennisetum glaucum		1	1	PLN	4543
Pennisetum glaucum x Pennisetum squamulatum		1	1	PLN	404567
Perca fluviatilis	perch	1	2	VRT	8168
Peromyscus leucopus	white-footed mouse	1	2	ROD	10041
Persea americana	avocado	1	1	PLN	3435
Petromyzon marinus	sea lamprey	1	2	VRT	7757
Petunia x hybrida		1	1	PLN	4102
Phaeodactylum tricornutum		1	1	PLN	2850
Phaeosphaeria nodorum		1	4	PLN	13684
Phakopsora pachyrhizi		1	4	PLN	170000
Phalaenopsis equestris		1	1	PLN	78828
Phalaenopsis violacea		1	1	PLN	86509
Phanerochaete chrysosporium		1	4	PLN	5306
Phaseolus acutifolius	tepary bean	1	1	PLN	33129
Phaseolus coccineus		1	1	PLN	3886
Phaseolus vulgaris		1	1	PLN	3885
Philodryas olfersii		1	2	VRT	120305
Photorhabdus luminescens		11	0	BCT	29488
Phyllostachys pubescens		1	1	PLN	38705
Physarum polycephalum	slime mold	1	1	INV	5791
