359999    0      359999    0      359999    0       TOTAL
   350   18         500   15        1000   10       easy
   600   20        1000   15        2000   10       peasy
   300  112         400   80        1000   50       coins
   700   50        1500   40        3000   20       goslow
   500   56        1000   35        2000   20       fence
   300   88         800   50        2000   30       bumper
  1600   40        2500   20        4500   10       maze
   075  100         150   50         500   10       goals
   350   34         800   28        2000   20       hole
   500  190        1000   60        3000   30       bumps
   400  196        1500  146        3000   50       corners
  1000   92        2000   52        3000   40       easytele
   700  178        1300   58        3000   50       zigzag
   550  220        1000  140        3000   24       greed
   400   41        1100   25        2000   12       mover
   350  280        1000  140        3000   80       wakka
   500  122        1400   60        3000   30       curbs
   500   91        1000   50        2000   20       curved
   650  110        3000   89        4500   50       stairs
   650  160        2600  100        4500   40       rampdn
  1400   85        3500   40        4500   20       sync
  1300  150        2500  100        3000   60       plinko
   500  194        1500  120        3000   20       drops
  1700   78        3000   60        4500   40       locks
  1500  120        2500   80        4000   50       spiralin
