359999    0      359999    0      359999    0       TOTAL
   350   52        1000   40        2000   30       grid
   600  130        1100   20        2000   13       four
  1000   84        2500   60        4000   50       telemaze
   350   46        3000   40        6000   30       spiraldn
  1200   64        2000   50        3000   40       islands
   600   68        1200   28        2000   25       angle
  2400   46        3500   40        6000   30       spiralup
  2000   85        3500   60        6000   40       rampup
   900   92        1600   70        3000   60       check
  2500   64        3500   50        4500   40       risers
  1200   92        2400   71        4500   50       tilt
   400  100        3200   80        4500   40       gaps
  3000  168        4000   80        6000   45       pyramid
   700   54        1600   30        3000   20       quads
   600   82         900   50        2000   30       frogger
  1000  108        1100   65        2000    1       timer
  1700   58        3000   25        4500   15       spread
  1400   42        3000   30        4500   20       hump
  3000   90        4500   30        6000   20       movers
  1900   60        3000   50        4500   40       teleport
  2500   23        3000   20        4500    5       poker
  1500  128        4000   88        6000   60       invis
   350   64        1600   50        3000   30       ring
  1800  129        2600   80        4500   40       pipe
  1200   40        2000   28        3000   25       title
