# USBINPUTTABLE
#
# This file specifies extra USB input devices DM can support.
# Format: Vendor_id Product_id Device_type
# /proc/bus/input/devices provides information about vendor_id and product_id.
#
# Device Type: 
#   Keyboard: 1
#   Mouse: 2
#   Bar Code Scanner: 3
#   Magnetic Card Reader: 4
#   TourchScreen: 5

# Bar Code Scanner
05E0 1200 3 "Symbol Bar Code Scanner"
05E0 0200 3 "Symbol Bar Code Scanner"
05E0 0500 3 "Symbol Bar Code Scanner"
05E0 0600 3 "Symbol Bar Code Scanner"
05E0 0700 3 "Symbol Bar Code Scanner"
040B 6510 3 "Weltrend Manhattan Barcode Scanner"
065A 0001 3 "Optoelectronics Barcode scanner"
0458 0101 3 ":Cue:CAT"
0458 0102 3 ":Cue:CAT"
04B4 0100 3 "WelchAllyn Barcode Scanner"
0C2E 0200 3 "Metrologic Voyager"
0C2E 9A6C 3 "Metrologic Orbit"
0FB3 0001 3 "ZEBEX Z-3072 2D Handheld Barcode Scanner"

# Magnetic Card Reader 
0980 9002 4 "Magnetic Card Reader"
0801 0001 4 "Magnetic Card Reader"

# TouchScreen
# DM supports every Microtouch and Elotouch touchscreens
0596 0001 5 "MicroTouch 3M USB TouchScreen"
04E7 0001 5 "Elo TouchSystems TouchScreen"
04E7 0007 5 "Elo TouchSystems ET1545L Touchscreen"
04E7 0020 5 "Elo TouchSystems 2700 IntelliTouh(r) US"
04E7 0050 5 "Elo TouchSystems 2216 AccuTouch USB Touchmonitor Interface"
07DD 0001 5 "Hampshire TSHARC Octopus"
0AFA 03E8 5 "DMC-10 Touch Screen"
088B 4944 5 "MassWorks ID-75 TouchScreen"
0DFC 0001 5 "GeneralTouch Touchscreen"
0EEF 0001 5 "D-WAV Scientific eGalax TouchScreen"
