# channel_ids
#
# This file maps Radio Times channel ids to XMLTV ids.
#
# The format of this file is one channel per line, each line has four
# fields separated by pipes (|): the XMLTV id, Radio Times id,
# the third field if nonempty is an additional (English or numeric)
# display name for the channel, and the fourth field if nonempty is
# a URL for a channel icon.  Blank lines and comments are ignored.
#
# The Radio Time site sometimes carries empty/misnamed/duplicate listings files.
# Entries below with channel names (field 3) including "(Do Not Use)" show
# which channels should not be configured. The Radio Times normally cleans these
# old entries out. Entries are left here to avoid unnecessary warnings when
# running the grabber. When the RT site removes these entries they will be
# removed from this file to eliminate further warnings.
#
# Valid Radio Times ids are listed at the following location:
# http://xmltv.radiotimes.com/xmltv/channels.dat
#
# Last updated: 2007-10-31 by Nick Morrott <knowledgejunkie(at)gmail(dot)com>
#
wild-blank.nationalgeographic.co.uk|22|Nat Geo Wild (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/nn/natgeochannel_wild_uk.jpg
anglia.tv.co.uk|24|ITV1 Anglia|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
border-tv.com|25|ITV1 Border (English)|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
carlton.com|26|ITV1 London|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
central.carlton.com|27|ITV1 Central|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
channeltv.co.uk|28|Channel|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
granadatv.co.uk|29|ITV1 Granada|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
meridian.tv.co.uk|30|ITV1 Meridian|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
tynetees.tv|31|ITV1 Tyne Tees|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
yorkshire.granadatv.co.uk|32|ITV1 Yorkshire|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
westcountry.carlton.com|33|ITV1 West Country|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
wales.htv.co.uk|35|ITV1 Wales|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
west.htv.co.uk|36|ITV1 West|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
scottishtv.co.uk|37|STV|http://www.lyngsat-logo.com/logo/tv/ss/scottish_tv.jpg
utvlive.com|38|UTV|http://www.lyngsat-logo.com/logo/tv/uu/ulster_tv.jpg
animalplanet.discoveryeurope.com|39|Animal Planet|http://www.lyngsat-logo.com/logo/tv/aa/animalplanet.jpg
arts.sky.com|40|Sky Arts|http://www.lyngsat-logo.com/logo/tv/ss/sky_artsworld_hd.jpg
b4utv.com|43|B4U Movies|http://www.lyngsat-logo.com/logo/tv/bb/b4u_movies.jpg
bbcamerica.com|44|BBC America (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_america.jpg
choice.bbc.co.uk|45|BBC THREE|http://www.lyngsat-logo.com/logo/tv/bb/bbc_three.jpg
knowledge.bbc.co.uk|47|BBC FOUR|http://www.lyngsat-logo.com/logo/tv/bb/bbc4.jpg
news-24.bbc.co.uk|48|BBC News 24|http://www.lyngsat-logo.com/logo/tv/bb/bbc_news_24.jpg
parliament.bbc.co.uk|49|BBC Parliament|http://www.lyngsat-logo.com/logo/tv/bb/bbcparliament.jpg
prime.bbc.com|50|BBC Prime|http://www.lyngsat-logo.com/logo/tv/bb/bbc_prime.jpg
world-tv.bbc.com|90|BBC World (CET)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_world.jpg
bbc1.bbc.co.uk|92|BBC ONE|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
east.bbc1.bbc.co.uk|93|BBC ONE East|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
london.bbc1.bbc.co.uk|94|BBC ONE London|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
midlands.bbc1.bbc.co.uk|95|BBC ONE Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
north.bbc1.bbc.co.uk|96|BBC ONE North|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
north-east.bbc1.bbc.co.uk|97|BBC ONE North East|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
north-west.bbc1.bbc.co.uk|98|BBC ONE North West|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
northern-ireland.bbc1.bbc.co.uk|99|BBC ONE Northern Ireland|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
wales.bbc1.bbc.co.uk|100|BBC ONE Wales|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
scotland.bbc1.bbc.co.uk|101|BBC ONE Scotland|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
south.bbc1.bbc.co.uk|102|BBC ONE South|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
south-west.bbc1.bbc.co.uk|103|BBC ONE South West|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
west.bbc1.bbc.co.uk|104|BBC ONE West|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
bbc2.bbc.co.uk|105|BBC TWO|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
east.bbc2.bbc.co.uk|106|BBC TWO East|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
london.bbc2.bbc.co.uk|107|BBC TWO London|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
midlands.bbc2.bbc.co.uk|108|BBC TWO Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
north-west.bbc2.bbc.co.uk|109|BBC TWO North West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
north.bbc2.bbc.co.uk|110|BBC TWO North|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
north-east.bbc2.bbc.co.uk|111|BBC TWO North East|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
northern-ireland.bbc2.bbc.co.uk|112|BBC TWO Northern Ireland|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
scotland.bbc2.bbc.co.uk|113|BBC TWO Scotland|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
wales.bbc2.bbc.co.uk|114|BBC TWO Wales|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
south.bbc2.bbc.co.uk|115|BBC TWO South|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
south-west.bbc2.bbc.co.uk|116|BBC TWO South West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
west.bbc2.bbc.co.uk|117|BBC TWO West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
Bangla.rtvnetwork.com|118|Bangla TV (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/banglatv.jpg
biography-channel.biography.com|119|The Biography Channel|http://www.lyngsat-logo.com/logo/tv/bb/biography.jpg
bloomberg.com|120|Bloomberg TV|http://www.lyngsat-logo.com/logo/tv/bb/bloomberg.jpg
bravo.co.uk|122|Bravo|http://www.lyngsat-logo.com/logo/tv/bb/bravo_uk.jpg
british.eurosport.com|123|British Eurosport|http://www.lyngsat-logo.com/logo/tv/bb/british_eurosport.jpg
eurosport.sky.com|124|Eurosport|http://www.lyngsat-logo.com/logo/tv/ee/eurosport.jpg
europe.cnbc.com|125|CNBC|http://www.lyngsat-logo.com/logo/tv/cc/cnbc_europe.jpg
europe.cnn.com|126|CNN|http://www.lyngsat-logo.com/logo/tv/cc/cnn.jpg
uk.cartoonnetwork.com|128|Cartoon Network|http://www.lyngsat-logo.com/logo/tv/cc/cartoonnet.jpg
plus-1.boomerang.cartoonnetwork.com|129|Boomerang +1|http://www.lyngsat-logo.com/logo/tv/bb/boomerang_eur.jpg
challengetv.co.uk|131|Challenge|http://www.lyngsat-logo.com/logo/tv/cc/challengetv.jpg
channel4.com|132|Channel 4|http://www.lyngsat-logo.com/logo/tv/cc/channel4.jpg
s4c.co.uk|133|S4C|http://www.lyngsat-logo.com/logo/tv/ss/s4c.jpg
channel5.co.uk|134|five|http://www.lyngsat-logo.com/logo/tv/ff/five.jpg
christian-channel-europe.god-digital.com|136|Christian TV|http://www.lyngsat-logo.com/logo/tv/cc/christian_family_channel.jpg
god.tv|137|God Europe|http://www.lyngsat-logo.com/logo/tv/gg/godchannel.jpg
discoveryeurope.com|147|Discovery Channel|http://www.lyngsat-logo.com/logo/tv/dd/discovery.jpg
knowledge.discoveryeurope.com|148|Discovery Knowledge
health.discovery.com|149|Discovery Home & Health|http://www.lyngsat-logo.com/logo/tv/dd/discovery_home_health.jpg
home.discoveryeurope.com|150|Discovery Real Time|http://www.lyngsat-logo.com/logo/tv/dd/discovery_real_time.jpg
plus-1.discoveryeurope.com|152|Discovery Channel +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery.jpg
sci-trek.discoveryeurope.com|153|Discovery Science|http://www.lyngsat-logo.com/logo/tv/dd/discovery_science.jpg
travel.discoveryeurope.com|154|Discovery Travel & Living|http://www.lyngsat-logo.com/logo/tv/dd/discovery_travel_living.jpg
turbo.discoveryeurope.com|155|Discovery Turbo|http://www.lyngsat-logo.com/logo/tv/dd/discovery_turbo.jpg
disneychannel.disney.co.uk|156|Disney Channel|http://www.lyngsat-logo.com/logo/tv/dd/disney_channel.jpg
plus-1.disneychannel.disney.co.uk|157|Disney Channel +1 (Do Not Use)|http://lyngsat-logo.com/logo/tv/dd/disney_plus1.jpg
e4.channel4.com|158|E4|http://www.lyngsat-logo.com/logo/tv/ee/e4_uk.jpg
euronews.com|159|Euronews|http://www.lyngsat-logo.com/logo/tv/ee/euronews.jpg
filmfour.channel4.com|160|Film4|http://www.lyngsat-logo.com/logo/tv/ff/film4.jpg
jetix.co.uk|165|Jetix|http://www.lyngsat-logo.com/logo/tv/jj/jetix.jpg
plus-1.jetix.co.uk|166|Jetix +1|http://lyngsat-logo.com/logo/tv/jj/jetix_plus1.jpg
men.granadatv.co.uk|176|Men & Motors|http://www.lyngsat-logo.com/logo/tv/gg/granada_menandmotors.jpg
hallmarkchannelint.com|180|Hallmark|http://www.lyngsat-logo.com/logo/tv/hh/hallmark_channel.jpg
thehistorychannel.co.uk|182|The History Channel|http://www.lyngsat-logo.com/logo/tv/hh/historychannel.jpg
plus-1.thehistorychannel.co.uk|183|The History Channel +1|http://www.lyngsat-logo.com/logo/tv/hh/history_channel_plus1.jpg
itv2.itv.co.uk|185|ITV2|http://www.lyngsat-logo.com/logo/tv/ii/itv2.jpg
kerrang.com|191|Kerrang!|http://www.lyngsat-logo.com/logo/tv/kk/kerrang_tv.jpg
livingtv.co.uk|197|Living|http://www.lyngsat-logo.com/logo/tv/ll/living_tv_uk.jpg
mtv.co.uk|202|MTV|http://www.lyngsat-logo.com/logo/tv/mm/mtv_uk.jpg
base.mtv.co.uk|203|MTV Base|http://www.lyngsat-logo.com/logo/tv/mm/mtv_base.jpg
hits.mtv.co.uk|204|MTV Hits|http://www.lyngsat-logo.com/logo/tv/mm/mtv_hits_eur.jpg
mtv2europe.com|205|MTV2|http://www.lyngsat-logo.com/logo/tv/mm/mtv2.jpg
mutv.manutd.com|206|MUTV|http://www.lyngsat-logo.com/logo/tv/mm/mutv.jpg
nationalgeographic.co.uk|213|National Geographic|http://www.lyngsat-logo.com/logo/tv/nn/natgeochannel.jpg
plus-1.nationalgeographic.co.uk|214|National Geographic +1|http://lyngsat-logo.com/logo/tv/nn/natgeochannel_plus1.jpg
jr.nickelodeon.co.uk|215|Nick Jr|http://www.lyngsat-logo.com/logo/tv/nn/nick_jr_uk.jpg
replay.nickelodeon.co.uk|216|Nick Replay|http://www.lyngsat-logo.com/logo/tv/nn/nick_replay.jpg
nickelodeon.co.uk|217|Nickelodeon|http://www.lyngsat-logo.com/logo/tv/nn/nickelodeon.jpg
events.box-office-digital.sky.com|219|Sky Box Office Events|http://www.lyngsat-logo.com/logo/tv/ss/sky_boxoffice.jpg
arydigital.tv|223|ARY Digital|http://www.lyngsat-logo.com/logo/tv/aa/ary_digital.jpg
performancetv.co.uk|225|Performance|http://www.lyngsat-logo.com/logo/tv/pp/performance.jpg
qvcuk.com|228|QVC|http://www.lyngsat-logo.com/logo/tv/qq/qvc.jpg
rte-1.rte.ie|231|RTE ONE|http://www.lyngsat-logo.com/logo/tv/rr/rte_one.jpg
uk.scifi.com|244|Sci-Fi|http://www.lyngsat-logo.com/logo/tv/ss/scifi.jpg
screenshop.co.uk|246|Screenshop|http://www.lyngsat-logo.com/logo/tv/ss/screenshop.jpg
sky-one.sky.com|248|Sky One|http://www.lyngsat-logo.com/logo/tv/ss/sky_one.jpg
cinema.sky.com|249|Sky Movies Premiere|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_premiere.jpg
plus-1.cinema.sky.com|250|Sky Movies Premiere +1|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_premiere_plus1.jpg
moviemax.sky.com|251|Sky Movies Action/Thriller|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_action_thriller.jpg
2.moviemax.sky.com|252|Sky Movies Sci-Fi/Horror|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_scifi_horror.jpg
3.moviemax.sky.com|253|Sky Movies Indie|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_indie.jpg
4.moviemax.sky.com|254|Sky Movies HD1|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_hd1.jpg
5.moviemax.sky.com|255|Sky Movies Drama|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_drama.jpg
sky-news.sky.com|256|Sky News|http://www.lyngsat-logo.com/logo/tv/ss/sky_news.jpg
ondigital.premier.sky.com|257|Sky Movies Comedy|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_comedy.jpg
2.premier.sky.com|258|Sky Movies Family|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_family.jpg
3.premier.sky.com|259|Sky Movies Classics|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_classics.jpg
4.premier.sky.com|260|Sky Movies Modern Greats|http://www.lyngsat-logo.com/logo/tv/ss/sky_movies_modern_greats.jpg
1.sports.sky.com|262|Sky Sports 1|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports1.jpg
extra.sports.sky.com|263|Sky Sports Xtra|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports_xtra.jpg
2.sports.sky.com|264|Sky Sports 2|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports2.jpg
3.sports.sky.com|265|Sky Sports 3|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports3.jpg
travel.sky.co.uk|266|Sky Travel|http://www.lyngsat-logo.com/logo/tv/ss/sky_travel.jpg
setindia.com|267|Sony Entertainment TV Asia|http://www.lyngsat-logo.com/logo/tv/ss/settv_int.jpg
tcm.turner.com|271|TCM|http://www.lyngsat-logo.com/logo/tv/tt/tcm_us.jpg
tg4.ie|273|TG4|http://www.lyngsat-logo.com/logo/tv/tt/tg4.jpg
tvtravelshop.co.uk|274|TV Travel Shop|http://www.lyngsat-logo.com/logo/tv/tt/tv_travelshop.jpg
2.tvtravelshop.co.uk|275|TV Travel Shop 2|http://www.lyngsat-logo.com/logo/tv/tt/tv_travelshop2.jpg
tv5.org|276|TV5 Europe|http://www.lyngsat-logo.com/logo/tv/tt/tv5_monde.jpg
televisionx.co.uk|279|Television X|http://www.lyngsat-logo.com/logo/tv/tt/television_x.jpg
theadultchannel.co.uk|280|The Adult Channel|http://www.lyngsat-logo.com/logo/tv/aa/adult_channel.jpg
thebox.co.uk|281|The Box|http://www.lyngsat-logo.com/logo/tv/tt/thebox_uk.jpg
trouble.co.uk|287|Trouble|http://www.lyngsat-logo.com/logo/tv/tt/trouble.jpg
uk-gold.flextech.telewest.co.uk|288|UKTV Gold|http://www.lyngsat-logo.com/logo/tv/uu/uktv_gold.jpg
uk-style.flextech.telewest.co.uk|291|UKTV Style|http://www.lyngsat-logo.com/logo/tv/uu/uktv_style.jpg
uk-drama.flextech.telewest.co.uk|292|UKTV Drama|http://www.lyngsat-logo.com/logo/tv/uu/uktv_drama.jpg
vh1.co.uk|293|VH1|http://www.lyngsat-logo.com/logo/tv/vv/vh1.jpg
classic.vh1online.co.uk|294|VH1 Classic|http://www.lyngsat-logo.com/logo/tv/vv/vh1_classic.jpg
news.sports.sky.com|300|Sky Sports News|http://www.lyngsat-logo.com/logo/tv/ss/sky_sports_news.jpg
playhouse.disney.co.uk|421|Playhouse Disney|http://www.lyngsat-logo.com/logo/tv/dd/disney_playhouse.jpg
uk-food.flextech.telewest.co.uk|423|UKTV Food|http://www.lyngsat-logo.com/logo/tv/uu/uktv_food.jpg
scottish.border-tv.com|461|ITV1 Border (Scottish)|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg
cbbc.bbc.co.uk|482|CBBC|http://www.lyngsat-logo.com/logo/tv/cc/cbbc.jpg
cbeebies.bbc.co.uk|483|CBeebies|http://www.lyngsat-logo.com/logo/tv/bb/bbc_cbeebies.jpg
digital.wales.bbc2.bbc.co.uk|521|BBC TWO Wales (Digital)|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
tvasia.com|581|Zee TV|http://www.lyngsat-logo.com/logo/tv/zz/zee_tv.jpg
extreme.com|582|Extreme Sports Channel|http://www.lyngsat-logo.com/logo/tv/ee/extremesports.jpg
premiership-plus.sports.sky.com|587|PremPlus|http://www.lyngsat-logo.com/logo/tv/pp/prem_plus.jpg
magictv.co.uk|588|Magic|http://www.lyngsat-logo.com/logo/tv/mm/magictv_uk.jpg
star-news.startv.com|590|Star News|http://www.lyngsat-logo.com/logo/tv/ss/star_news.jpg
star-plus.startv.com|591|Star Plus|http://www.lyngsat-logo.com/logo/tv/ss/star_plus.jpg
smashhits.net|592|Smash Hits|http://www.lyngsat-logo.com/logo/tv/ss/smashhits_uk.jpg
bid-up.tv|594|Bid TV (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/bb/bid_tv.jpg
kiss-tv.kiss100.com|609|Kiss|http://www.lyngsat-logo.com/logo/tv/kk/kiss_uk.jpg
dance.mtv.co.uk|610|MTV Dance|http://www.lyngsat-logo.com/logo/tv/mm/mtv_dance.jpg
q4music.com|613|Q|http://www.lyngsat-logo.com/logo/tv/qq/qtv_uk.jpg
plus-1.uk-documentary.flextech.telewest.co.uk|625|UKTV Documentary +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_documentary_plus1.jpg
attheraces.co.uk|661|At The Races|http://www.lyngsat-logo.com/logo/tv/aa/at_the_races.jpg
toons.nickelodeon.co.uk|664|Nicktoons TV|http://www.lyngsat-logo.com/logo/tv/nn/nicktoons_uk.jpg
plus-1.uk-gold.flextech.telewest.co.uk|665|UKTV Gold +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_gold_plus1.jpg
plus-1.uk-style.flextech.telewest.co.uk|666|UKTV Style +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_style_plus1.jpg
digital.s4c.co.uk|721|S4C Digital|http://www.lyngsat-logo.com/logo/tv/ss/s4c.jpg
too.cartoonnetwork.com|742|Cartoon Network Too|http://www.lyngsat-logo.com/logo/tv/cc/cartoon_network_too.jpg
realitytv.co.uk|746|Zone Reality|http://www.lyngsat-logo.com/logo/tv/zz/zone_reality.jpg
ukhistory.tv|801|UKTV History|http://www.lyngsat-logo.com/logo/tv/uu/uktv_history.jpg
plus-1.livingtv.co.uk|841|Living +1|http://www.lyngsat-logo.com/logo/tv/ll/living_tv_uk.jpg
ftn.tv|921|Ftn (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/ff/ftn.jpg
sky-two.sky.com|922|Sky Two|http://www.lyngsat-logo.com/logo/tv/ss/sky_two.jpg
ukbrightideas.tv|923|UKTV Bright Ideas (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/uu/uktv_bright_ideas.jpg
tv3.ie|941|TV3|http://www.lyngsat-logo.com/logo/tv/tt/tv3_ireland.jpg
thedatingchannel.co.uk|981|The Dating Channel|http://www.lyngsat-logo.com/logo/tv/dd/datingchannel.jpg
paramountcomedy.com|1061|Paramount Comedy 1|http://www.lyngsat-logo.com/logo/tv/pp/paramount_comedy_uk.jpg
flaunt.tv|1141|Flaunt|http://www.lyngsat-logo.com/logo/tv/ff/flaunt.jpg
playboy.com|1142|Playboy TV|http://www.lyngsat-logo.com/logo/tv/pp/playboy_tv_uk.jpg
scuzz.tv|1143|Scuzz|http://www.lyngsat-logo.com/logo/tv/ss/scuzz.jpg
bliss.co.uk|1144|Bliss|http://www.lyngsat-logo.com/logo/tv/bb/bliss.jpg
plus-1.e4.channel4.com|1161|E4 +1|http://www.lyngsat-logo.com/logo/tv/ee/e4_plus1.jpg
2.paramountcomedy.com|1201|Paramount Comedy 2|http://www.lyngsat-logo.com/logo/tv/pp/paramount2.jpg
reload.trouble.co.uk|1202|Trouble Reload|http://www.lyngsat-logo.com/logo/tv/tt/trouble.jpg
plus-1.bravo.co.uk|1221|Bravo +1|http://www.lyngsat-logo.com/logo/tv/bb/bravo_uk_plus1.jpg
frontrow.co.uk|1241|Front Row (Do Not Use)
box-office-digital.sky.com|1261|Sky Box Office|http://www.lyngsat-logo.com/logo/tv/ss/sky_boxoffice.jpg
eentertainment.com|1421|E! Entertainment|http://www.lyngsat-logo.com/logo/tv/ee/e.jpg
tvpolonia.com|1442|TV Polonia|http://www.lyngsat-logo.com/logo/tv/tt/tvp_polonia.jpg
fxuk.tv|1461|FX|http://www.lyngsat-logo.com/logo/tv/ff/fx_us.jpg
sat.travelchannel.co.uk|1462|Travel Channel|http://www.lyngsat-logo.com/logo/tv/tt/travelchannel.jpg
vh2.vh1.co.uk|1482|VH2|http://www.lyngsat-logo.com/logo/tv/vv/vh2.jpg
tmf.nl|1501|TMF: The Music Factory|http://www.lyngsat-logo.com/logo/tv/tt/tmf.jpg
plus-1.ukhistory.tv|1521|UKTV History +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_history_plus1.jpg
price-drop.tv|1541|Price-drop TV|http://www.lyngsat-logo.com/logo/tv/pp/price_drop_tv.jpg
communitychannel.org|1542|Community Channel|http://www.lyngsat-logo.com/logo/tv/cc/communitychannel_uk.jpg
nasn.com|1543|NASN|http://www.lyngsat-logo.com/logo/tv/nn/nasn.jpg
the-hits.emap.com|1544|The Hits|http://www.lyngsat-logo.com/logo/tv/tt/the_hits.jpg
uk-documentary.flextech.telewest.co.uk|1601|UKTV Documentary|http://www.lyngsat-logo.com/logo/tv/uu/uktv_documentary.jpg
uk-people.flextech.telewest.co.uk|1602|UKTV People|http://www.lyngsat-logo.com/logo/tv/uu/uktv_people.jpg
plus-1.uk-food.flextech.telewest.co.uk|1621|UKTV Food +1|http://www.lyngsat-logo.com/logo/tv/uu/uktv_food_plus1.jpg
boomerang.cartoonnetwork.com|1661|Boomerang|http://www.lyngsat-logo.com/logo/tv/bb/boomerang_eur.jpg
travel-extra.sky.co.uk|1662|Sky Travel Extra|http://www.lyngsat-logo.com/logo/tv/ss/sky_travel_extra.jpg
horrorchannel.com|1681|Zone Horror|http://www.lyngsat-logo.com/logo/tv/zz/zone_horror.jpg
chelseafc.com|1741|Chelsea TV|http://www.lyngsat-logo.com/logo/tv/cc/chelseatv.jpg
plus-1.animalplanet.discoveryeurope.com|1761|Animal Planet +1|http://www.lyngsat-logo.com/logo/tv/aa/animalplanet.jpg
tv.classicfm.com|1763|Classic FM TV|http://www.lyngsat-logo.com/logo/tv/cc/classicfm_tv.jpg
plus-1.home.discoveryeurope.com|1764|Discovery Real Time +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_real_time.jpg
s4c2.s4c.co.uk|1766|S4C2|http://www.lyngsat-logo.com/logo/tv/ss/s4c.jpg
thomascooktv.com|1767|Thomas Cook TV|http://www.lyngsat-logo.com/logo/tv/tt/thomas_cook.jpg
2.setanta.com|1781|Setanta Sports 2|http://www.lyngsat-logo.com/logo/tv/ss/setanta_sports2.jpg
1.setanta.com|1783|Setanta Sports 1|http://www.lyngsat-logo.com/logo/tv/ss/setanta_sports1.jpg
idealworld.tv|1802|Ideal World|http://www.lyngsat-logo.com/logo/tv/ii/ideal_world.jpg
teleg.co.uk|1804|TeleG|http://www.mediauk.com/logos/28293.png
celtictv.setanta.com|1853|Celtic TV|http://www.lyngsat-logo.com/logo/tv/cc/celtic_tv.jpg
rangerstv.setanta.com|1854|Rangers TV|http://www.lyngsat-logo.com/logo/tv/rr/rangers_tv.jpg
plus-1.sat.travelchannel.co.uk|1855|Travel Channel +1|http://www.lyngsat-logo.com/logo/tv/tt/travelchannel.jpg
abc1.disney.com|1856|abc1 (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/aa/abc1.jpg
itv3.itv.co.uk|1859|ITV3|http://www.lyngsat-logo.com/logo/tv/ii/itv3.jpg
digital.northern-ireland.bbc2.bbc.co.uk|1860|BBC TWO Northern Ireland (Digital)|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
digital.scotland.bbc2.bbc.co.uk|1861|BBC TWO Scotland (Digital)|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
south-east.bbc2.bbc.co.uk|1862|BBC TWO South East|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg
south-east.bbc1.bbc.co.uk|1869|BBC ONE South East|http://www.lyngsat-logo.com/logo/tv/bb/bbc1.jpg
rte2.rte.ie|1870|RTE TWO|http://www.lyngsat-logo.com/logo/tv/rr/rte_two.jpg
plus-1.challengetv.co.uk|1872|Challenge +1|http://www.lyngsat-logo.com/logo/tv/cc/challengetv_plus1.jpg
2.livingtv.co.uk|1873|Living 2|http://www.lyngsat-logo.com/logo/tv/ll/living_tv2_uk.jpg
plus-1.uk-people.flextech.telewest.co.uk|1874|UKTV People +1 (Do Not Use)|http://www.lyngsat-logo.com/logo/tv/uu/uktv_people.jpg
2.british.eurosport.com|1876|British Eurosport 2|http://www.lyngsat-logo.com/logo/tv/bb/british_eurosport2.jpg
btv.screenshop.co.uk|1877|bid tv|http://www.lyngsat-logo.com/logo/tv/ss/screenshop.jpg
gardens.uk-style.flextech.telewest.co.uk|1882|UKTV Style Gardens|http://www.lyngsat-logo.com/logo/tv/uu/uktv_style_gardens.jpg
music.b4utv.com|1942|B4U Music|http://www.lyngsat-logo.com/logo/tv/bb/b4u_music.jpg
borotv.co.uk|1943|Boro TV (Do Not Use)|http://www.boro.tv/logo_borotv.gif
channelm.co.uk|1944|Channel M|http://www.lyngsat-logo.com/logo/tv/cc/channel_m_uk.jpg
phoenixcne.com|1948|Phoenix CNE|http://www.lyngsat-logo.com/logo/tv/pp/phoenix_chinese.jpg
racinguk.tv|1949|Racing UK|http://www.lyngsat-logo.com/logo/tv/rr/racing_uk.jpg
stopandshop.thanedirect.co.uk|1950|Stop & Shop|http://www.lyngsat-logo.com/logo/tv/tt/thane_int.jpg
tv-warehouse.co.uk|1951|TV Warehouse|http://www.lyngsat-logo.com/logo/tv/tt/tv_warehouse_uk.jpg
thanedirect.co.uk|1952|Thane Direct|http://www.lyngsat-logo.com/logo/tv/tt/thane_int.jpg
plus-1.health.discovery.com|1953|Discovery Home & Health +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_home_health.jpg
cable.teachers.tv|1955|Teachers' TV (satellite/cable/DSL)|http://www.lyngsat-logo.com/logo/tv/tt/teachers_tv.jpg
dvb.teachers.tv|1956|Teachers' TV (digital terrestrial)|http://www.lyngsat-logo.com/logo/tv/tt/teachers_tv.jpg
motors.tv|1958|Motors TV|http://www.lyngsat-logo.com/logo/tv/mm/motorstv.jpg
