
 **** DERIVATIVE DATABASE ****    
+DDB, Version number     10929

  Note : temporary (transfer) database                                                                                               

     natom         2
      nkpt       128
    nsppol         1
      nsym        24
    ntypat         2
    occopt         1
     nband         4
     acell  0.10610000000000D+02  0.10610000000000D+02  0.10610000000000D+02
       amu  0.26981539000000D+02  0.74921590000000D+02
   dilatmx  0.10000000000000D+01
      ecut  0.30000000000000D+01
    ecutsm  0.00000000000000D+00
     intxc         0
      iscf         5
       ixc         7
       kpt  0.00000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.00000000000000D+00 -0.37500000000000D+00
            0.00000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
            0.12500000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
            0.25000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
            0.00000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
            0.00000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
            0.12500000000000D+00  0.00000000000000D+00  0.50000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
            0.25000000000000D+00  0.00000000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
            0.37500000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
            0.50000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.12500000000000D+00  0.25000000000000D+00
            0.00000000000000D+00  0.25000000000000D+00  0.37500000000000D+00
            0.00000000000000D+00  0.37500000000000D+00  0.50000000000000D+00
            0.00000000000000D+00  0.50000000000000D+00 -0.37500000000000D+00
            0.00000000000000D+00 -0.37500000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00 -0.25000000000000D+00 -0.12500000000000D+00
            0.12500000000000D+00  0.00000000000000D+00  0.25000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00  0.37500000000000D+00
            0.12500000000000D+00  0.25000000000000D+00  0.50000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00 -0.37500000000000D+00 -0.12500000000000D+00
            0.25000000000000D+00  0.00000000000000D+00  0.37500000000000D+00
            0.25000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
            0.25000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
            0.37500000000000D+00  0.00000000000000D+00  0.50000000000000D+00
            0.37500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
            0.37500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
            0.50000000000000D+00  0.00000000000000D+00 -0.37500000000000D+00
            0.50000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
           -0.37500000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
           -0.37500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
           -0.25000000000000D+00  0.00000000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
            0.12500000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.12500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
            0.12500000000000D+00  0.25000000000000D+00  0.25000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00  0.37500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00  0.50000000000000D+00
            0.12500000000000D+00 -0.37500000000000D+00 -0.37500000000000D+00
            0.12500000000000D+00 -0.25000000000000D+00 -0.25000000000000D+00
            0.12500000000000D+00 -0.12500000000000D+00 -0.12500000000000D+00
            0.25000000000000D+00  0.12500000000000D+00  0.25000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00  0.37500000000000D+00
            0.25000000000000D+00  0.37500000000000D+00  0.50000000000000D+00
            0.25000000000000D+00  0.50000000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00 -0.37500000000000D+00 -0.25000000000000D+00
            0.25000000000000D+00 -0.25000000000000D+00 -0.12500000000000D+00
            0.37500000000000D+00  0.12500000000000D+00  0.37500000000000D+00
            0.37500000000000D+00  0.25000000000000D+00  0.50000000000000D+00
            0.37500000000000D+00  0.37500000000000D+00 -0.37500000000000D+00
            0.37500000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00 -0.37500000000000D+00 -0.12500000000000D+00
            0.50000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
            0.50000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
            0.50000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
           -0.37500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
           -0.37500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
           -0.37500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
           -0.25000000000000D+00  0.12500000000000D+00 -0.25000000000000D+00
           -0.25000000000000D+00  0.25000000000000D+00 -0.12500000000000D+00
           -0.12500000000000D+00  0.12500000000000D+00 -0.12500000000000D+00
            0.00000000000000D+00  0.37500000000000D+00  0.00000000000000D+00
            0.12500000000000D+00  0.25000000000000D+00  0.00000000000000D+00
            0.12500000000000D+00  0.37500000000000D+00  0.12500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00  0.25000000000000D+00
            0.12500000000000D+00 -0.37500000000000D+00  0.37500000000000D+00
            0.12500000000000D+00 -0.25000000000000D+00  0.50000000000000D+00
            0.12500000000000D+00 -0.12500000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00  0.12500000000000D+00
            0.25000000000000D+00  0.37500000000000D+00  0.25000000000000D+00
            0.25000000000000D+00  0.50000000000000D+00  0.37500000000000D+00
            0.25000000000000D+00 -0.37500000000000D+00  0.50000000000000D+00
            0.25000000000000D+00 -0.25000000000000D+00 -0.37500000000000D+00
            0.25000000000000D+00 -0.12500000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.37500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
            0.37500000000000D+00  0.25000000000000D+00  0.25000000000000D+00
            0.37500000000000D+00  0.37500000000000D+00  0.37500000000000D+00
            0.37500000000000D+00  0.50000000000000D+00  0.50000000000000D+00
            0.37500000000000D+00 -0.37500000000000D+00 -0.37500000000000D+00
            0.37500000000000D+00 -0.25000000000000D+00 -0.25000000000000D+00
            0.37500000000000D+00 -0.12500000000000D+00 -0.12500000000000D+00
            0.50000000000000D+00  0.12500000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.25000000000000D+00  0.37500000000000D+00
            0.50000000000000D+00  0.37500000000000D+00  0.50000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00 -0.37500000000000D+00
            0.50000000000000D+00 -0.37500000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00 -0.25000000000000D+00 -0.12500000000000D+00
           -0.37500000000000D+00  0.12500000000000D+00  0.37500000000000D+00
           -0.37500000000000D+00  0.25000000000000D+00  0.50000000000000D+00
           -0.37500000000000D+00  0.37500000000000D+00 -0.37500000000000D+00
           -0.37500000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
           -0.37500000000000D+00 -0.37500000000000D+00 -0.12500000000000D+00
           -0.25000000000000D+00  0.12500000000000D+00  0.50000000000000D+00
           -0.25000000000000D+00  0.25000000000000D+00 -0.37500000000000D+00
           -0.25000000000000D+00  0.37500000000000D+00 -0.25000000000000D+00
           -0.25000000000000D+00  0.50000000000000D+00 -0.12500000000000D+00
           -0.12500000000000D+00  0.12500000000000D+00 -0.37500000000000D+00
           -0.12500000000000D+00  0.25000000000000D+00 -0.25000000000000D+00
           -0.12500000000000D+00  0.37500000000000D+00 -0.12500000000000D+00
            0.12500000000000D+00  0.50000000000000D+00  0.00000000000000D+00
            0.25000000000000D+00  0.37500000000000D+00  0.00000000000000D+00
            0.37500000000000D+00  0.25000000000000D+00  0.00000000000000D+00
            0.50000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
            0.12500000000000D+00 -0.25000000000000D+00  0.00000000000000D+00
            0.25000000000000D+00 -0.37500000000000D+00  0.00000000000000D+00
            0.37500000000000D+00  0.50000000000000D+00  0.00000000000000D+00
            0.50000000000000D+00  0.37500000000000D+00  0.00000000000000D+00
           -0.37500000000000D+00  0.25000000000000D+00  0.00000000000000D+00
           -0.25000000000000D+00  0.12500000000000D+00  0.00000000000000D+00
    kptnrm  0.10000000000000D+01
     ngfft        12   12   12
    nspden         1
   nspinor         1
       occ  0.20000000000000D+01  0.20000000000000D+01  0.20000000000000D+01
            0.20000000000000D+01
     rprim  0.00000000000000D+00  0.50000000000000D+00  0.50000000000000D+00
            0.50000000000000D+00  0.00000000000000D+00  0.50000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00  0.00000000000000D+00
     sciss  0.00000000000000D+00
    spinat  0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
    symafm         1    1    1    1    1    1    1    1    1    1    1    1
                   1    1    1    1    1    1    1    1    1    1    1    1
    symrel         1    0    0    0    1    0    0    0    1
                   0   -1    1    0   -1    0    1   -1    0
                  -1    0    0   -1    0    1   -1    1    0
                   0    1   -1    1    0   -1    0    0   -1
                  -1    0    0   -1    1    0   -1    0    1
                   0   -1    1    1   -1    0    0   -1    0
                   1    0    0    0    0    1    0    1    0
                   0    1   -1    0    0   -1    1    0   -1
                  -1    0    1   -1    1    0   -1    0    0
                   0   -1    0    1   -1    0    0   -1    1
                   1    0   -1    0    0   -1    0    1   -1
                   0    1    0    0    0    1    1    0    0
                   1    0   -1    0    1   -1    0    0   -1
                   0   -1    0    0   -1    1    1   -1    0
                  -1    0    1   -1    0    0   -1    1    0
                   0    1    0    1    0    0    0    0    1
                   0    0   -1    0    1   -1    1    0   -1
                   1   -1    0    0   -1    1    0   -1    0
                   0    0    1    1    0    0    0    1    0
                  -1    1    0   -1    0    0   -1    0    1
                   0    0    1    0    1    0    1    0    0
                   1   -1    0    0   -1    0    0   -1    1
                   0    0   -1    1    0   -1    0    1   -1
                  -1    1    0   -1    0    1   -1    0    0
     tnons  0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
    tolwfr  0.10000000000000D+01
   tphysel  0.00000000000000D+00
    tsmear  0.40000000000000D-01
     typat         1    2
       wtk  0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02  0.78125000000000D-02
            0.78125000000000D-02  0.78125000000000D-02
      xred  0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.25000000000000D+00  0.25000000000000D+00  0.25000000000000D+00
     znucl  0.13000000000000D+02  0.33000000000000D+02
      zion  0.30000000000000D+01  0.50000000000000D+01
 
  Description of the potentials (KB energies)
  vrsio8 (for pseudopotentials)= 10929
  dimekb =  3       lmnmax=  3       usepaw=  0
  Atom type=    1   pspso=  1   nekb=   2
  iln lpsang iproj  ekb(:)
     1     0     1     1.7687444E+00  0.0000000E+00
     2     1     1     0.0000000E+00  9.0055415E-01
  Atom type=    2   pspso=  1   nekb=   1
  iln lpsang iproj  ekb(:)
     1     0     1     8.3875106E-01
 
 **** Database of total energy derivatives ****
 Number of data blocks=    1

 2rd derivatives (non-stat.)  - # elements :     171
 qpt  0.00000000E+00  0.00000000E+00  0.00000000E+00   1.0
   1   1   1   1  0.50079079872548D+01  0.00000000000000D+00
   1   1   2   1  0.25039540058130D+01  0.00000000000000D+00
   1   1   3   1  0.25039540058130D+01  0.00000000000000D+00
   1   1   1   2 -0.50078395644846D+01 -0.74763051804464D-18
   1   1   2   2 -0.25039130119729D+01  0.22534112221913D-17
   1   1   3   2 -0.25039130119729D+01  0.32632097666088D-17
   1   1   1   4 -0.56248311406723D+01  0.00000000000000D+00
   1   1   2   4  0.27718891681960D-07  0.00000000000000D+00
   1   1   3   4  0.27718891681960D-07  0.00000000000000D+00
   1   1   1   5  0.28362036835278D-11  0.00000000000000D+00
   1   1   2   5  0.28367072706599D-11  0.00000000000000D+00
   1   1   3   5  0.30278850729840D-11  0.00000000000000D+00
   1   1   1   6 -0.33730931549144D-12  0.00000000000000D+00
   1   1   2   6 -0.78124813212002D+00  0.00000000000000D+00
   1   1   3   6 -0.78124841465519D+00  0.00000000000000D+00
   2   1   1   1  0.25039540058130D+01  0.00000000000000D+00
   2   1   2   1  0.50079079872548D+01  0.00000000000000D+00
   2   1   3   1  0.25039539814418D+01  0.00000000000000D+00
   2   1   1   2 -0.25039197670638D+01  0.22534112221913D-17
   2   1   2   2 -0.50078395644846D+01 -0.29037600132551D-17
   2   1   3   2 -0.25039197974208D+01  0.21836589540911D-17
   2   1   1   4  0.17810345077541D-07  0.00000000000000D+00
   2   1   2   4 -0.56248311998048D+01  0.00000000000000D+00
   2   1   3   4 -0.17810345077541D-07  0.00000000000000D+00
   2   1   1   5 -0.19103601422934D-12  0.00000000000000D+00
   2   1   2   5 -0.35594789048452D-15  0.00000000000000D+00
   2   1   3   5  0.19151208736346D-12  0.00000000000000D+00
   2   1   1   6 -0.78124878116361D+00  0.00000000000000D+00
   2   1   2   6 -0.16131035335416D-14  0.00000000000000D+00
   2   1   3   6 -0.78124841465553D+00  0.00000000000000D+00
   3   1   1   1  0.25039540058130D+01  0.00000000000000D+00
   3   1   2   1  0.25039539814418D+01  0.00000000000000D+00
   3   1   3   1  0.50079079628837D+01  0.00000000000000D+00
   3   1   1   2 -0.25039197670638D+01  0.32632097666088D-17
   3   1   2   2 -0.25039265525117D+01  0.21836589540911D-17
   3   1   3   2 -0.50078463499326D+01  0.72744172728046D-17
   3   1   1   4  0.59132482621097D-07  0.00000000000000D+00
   3   1   2   4 -0.11457026693019D-06  0.00000000000000D+00
   3   1   3   4 -0.56248311584826D+01  0.00000000000000D+00
   3   1   1   5 -0.30274256024099D-11  0.00000000000000D+00
   3   1   2   5 -0.28362929636157D-11  0.00000000000000D+00
   3   1   3   5 -0.28365231698859D-11  0.00000000000000D+00
   3   1   1   6 -0.78124878116395D+00  0.00000000000000D+00
   3   1   2   6 -0.78124813212070D+00  0.00000000000000D+00
   3   1   3   6  0.33571708595388D-12  0.00000000000000D+00
   1   2   1   1 -0.50078257143427D+01  0.74763051804464D-18
   1   2   2   1 -0.25039197670638D+01 -0.22534112221913D-17
   1   2   3   1 -0.25039197670638D+01 -0.32632097666088D-17
   1   2   1   2  0.50078274517571D+01  0.80121531814941D-56
   1   2   2   2  0.25039136818681D+01  0.12034835962795D-55
   1   2   3   2  0.25039136818683D+01  0.21794697988771D-56
   1   2   1   4 -0.44782785058220D+02  0.00000000000000D+00
   1   2   2   4 -0.75666060417312D-07  0.00000000000000D+00
   1   2   3   4 -0.75666060417312D-07  0.00000000000000D+00
   1   2   1   5 -0.45197294120973D-12  0.00000000000000D+00
   1   2   2   5 -0.66336659607603D-12  0.00000000000000D+00
   1   2   3   5 -0.36035808371900D-12  0.00000000000000D+00
   1   2   1   6 -0.46664126693296D-12  0.00000000000000D+00
   1   2   2   6  0.78126410726781D+00  0.00000000000000D+00
   1   2   3   6  0.78126693913026D+00  0.00000000000000D+00
   2   2   1   1 -0.25039130119729D+01 -0.22534112221913D-17
   2   2   2   1 -0.50078257143427D+01  0.29037600132551D-17
   2   2   3   1 -0.25039127023698D+01 -0.21836589540911D-17
   2   2   1   2  0.25039136818681D+01  0.12034835962795D-55
   2   2   2   2  0.50078274517535D+01 -0.14783049245877D-55
   2   2   3   2  0.25039137698868D+01  0.75430468406113D-56
   2   2   1   4 -0.22968126973972D-06  0.00000000000000D+00
   2   2   2   4 -0.44782784308651D+02  0.00000000000000D+00
   2   2   3   4  0.22968126973972D-06  0.00000000000000D+00
   2   2   1   5 -0.29357864530023D-12  0.00000000000000D+00
   2   2   2   5 -0.18551228154039D-12  0.00000000000000D+00
   2   2   3   5  0.26254468632258D-12  0.00000000000000D+00
   2   2   1   6  0.78124666702698D+00  0.00000000000000D+00
   2   2   2   6  0.72742953020284D-15  0.00000000000000D+00
   2   2   3   6  0.78126693913017D+00  0.00000000000000D+00
   3   2   1   1 -0.25039130119729D+01 -0.32632097666088D-17
   3   2   2   1 -0.25039059472789D+01 -0.21836589540911D-17
   3   2   3   1 -0.50078186496487D+01 -0.72744172728046D-17
   3   2   1   2  0.25039136818683D+01  0.21794697988771D-56
   3   2   2   2  0.25039137698868D+01  0.75430468406113D-56
   3   2   3   2  0.50078275397735D+01 -0.16033999488230D-55
   3   2   1   4 -0.74956911570518D-06  0.00000000000000D+00
   3   2   2   4  0.90090123468252D-06  0.00000000000000D+00
   3   2   3   4 -0.44782784828539D+02  0.00000000000000D+00
   3   2   1   5  0.11562323737010D-12  0.00000000000000D+00
   3   2   2   5  0.30054347649887D-12  0.00000000000000D+00
   3   2   3   5  0.23291941207847D-12  0.00000000000000D+00
   3   2   1   6  0.78124666702693D+00  0.00000000000000D+00
   3   2   2   6  0.78126410726758D+00  0.00000000000000D+00
   3   2   3   6  0.47980227346332D-13  0.00000000000000D+00
   1   4   1   1 -0.56248093081000D+01  0.00000000000000D+00
   1   4   2   1  0.17810345077541D-07  0.00000000000000D+00
   1   4   3   1  0.59132482621097D-07  0.00000000000000D+00
   1   4   1   2 -0.44782816836477D+02  0.00000000000000D+00
   1   4   2   2 -0.22968126973972D-06  0.00000000000000D+00
   1   4   3   2 -0.74956911570518D-06  0.00000000000000D+00
   1   4   1   4 -0.21874678635666D+03  0.00000000000000D+00
   1   4   2   4  0.72915595665693D+02  0.00000000000000D+00
   1   4   3   4  0.72915595038377D+02  0.00000000000000D+00
   1   4   1   5  0.00000000000000D+00  0.00000000000000D+00
   1   4   2   5  0.00000000000000D+00  0.00000000000000D+00
   1   4   3   5  0.34694469519536D-17  0.00000000000000D+00
   1   4   1   6  0.21380458523264D+01  0.00000000000000D+00
   1   4   2   6 -0.21380400632512D+01  0.00000000000000D+00
   1   4   3   6 -0.21380375050859D+01  0.00000000000000D+00
   2   4   1   1  0.27718891681960D-07  0.00000000000000D+00
   2   4   2   1 -0.56248093672325D+01  0.00000000000000D+00
   2   4   3   1 -0.59132482621097D-07  0.00000000000000D+00
   2   4   1   2 -0.75666060417312D-07  0.00000000000000D+00
   2   4   2   2 -0.44782816086908D+02  0.00000000000000D+00
   2   4   3   2  0.74956911570518D-06  0.00000000000000D+00
   2   4   1   4  0.72915595665693D+02  0.00000000000000D+00
   2   4   2   4 -0.21874678635666D+03  0.00000000000000D+00
   2   4   3   4  0.72915595652590D+02  0.00000000000000D+00
   2   4   1   5 -0.86736173798840D-18  0.00000000000000D+00
   2   4   2   5  0.00000000000000D+00  0.00000000000000D+00
   2   4   3   5 -0.34694469519536D-17  0.00000000000000D+00
   2   4   1   6 -0.21380458523264D+01  0.00000000000000D+00
   2   4   2   6  0.21380400632512D+01  0.00000000000000D+00
   2   4   3   6 -0.21380375050859D+01  0.00000000000000D+00
   3   4   1   1  0.27718891681960D-07  0.00000000000000D+00
   3   4   2   1 -0.17810345077541D-07  0.00000000000000D+00
   3   4   3   1 -0.56248093259104D+01  0.00000000000000D+00
   3   4   1   2 -0.75666060417312D-07  0.00000000000000D+00
   3   4   2   2  0.22968126973972D-06  0.00000000000000D+00
   3   4   3   2 -0.44782816606796D+02  0.00000000000000D+00
   3   4   1   4  0.72915595038377D+02  0.00000000000000D+00
   3   4   2   4  0.72915595652590D+02  0.00000000000000D+00
   3   4   3   4 -0.21874678635666D+03  0.00000000000000D+00
   3   4   1   5  0.86736173798840D-18  0.00000000000000D+00
   3   4   2   5  0.00000000000000D+00  0.00000000000000D+00
   3   4   3   5  0.34694469519536D-17  0.00000000000000D+00
   3   4   1   6 -0.21380458523264D+01  0.00000000000000D+00
   3   4   2   6 -0.21380400632512D+01  0.00000000000000D+00
   3   4   3   6  0.21380375050859D+01  0.00000000000000D+00
   1   5   1   5  0.13860324930919D+01  0.00000000000000D+00
   1   5   2   5  0.60570847411848D+00  0.00000000000000D+00
   1   5   3   5  0.60570723381595D+00  0.00000000000000D+00
   1   5   1   6 -0.95187289843977D-12  0.00000000000000D+00
   1   5   2   6 -0.14206111178079D-11  0.00000000000000D+00
   1   5   3   6 -0.11490418302604D-10  0.00000000000000D+00
   2   5   1   5  0.60570729092029D+00  0.00000000000000D+00
   2   5   2   5  0.13860336509118D+01  0.00000000000000D+00
   2   5   3   5  0.60570723381506D+00  0.00000000000000D+00
   2   5   1   6  0.11298583424981D-10  0.00000000000000D+00
   2   5   2   6  0.69731625289458D-12  0.00000000000000D+00
   2   5   3   6 -0.11480451927371D-10  0.00000000000000D+00
   3   5   1   5  0.60570729091933D+00  0.00000000000000D+00
   3   5   2   5  0.60570847411663D+00  0.00000000000000D+00
   3   5   3   5  0.13860324360107D+01  0.00000000000000D+00
   3   5   1   6  0.11298162305120D-10  0.00000000000000D+00
   3   5   2   6 -0.14052796004950D-11  0.00000000000000D+00
   3   5   3   6  0.63892990333142D-12  0.00000000000000D+00
   1   6   1   5 -0.61146327229146D-13  0.00000000000000D+00
   1   6   2   5 -0.19459479928575D-12  0.00000000000000D+00
   1   6   3   5 -0.19571117649453D-12  0.00000000000000D+00
   1   6   1   6  0.89592101104071D+00  0.00000000000000D+00
   1   6   2   6 -0.19318073327734D-13  0.00000000000000D+00
   1   6   3   6  0.90425402080898D-14  0.00000000000000D+00
   2   6   1   5 -0.49990593570835D-14  0.00000000000000D+00
   2   6   2   5  0.96589558934058D-14  0.00000000000000D+00
   2   6   3   5  0.10320543853388D-13  0.00000000000000D+00
   2   6   1   6 -0.18723624710185D-13  0.00000000000000D+00
   2   6   2   6  0.89591886116217D+00  0.00000000000000D+00
   2   6   3   6  0.30485968623714D-13  0.00000000000000D+00
   3   6   1   5  0.17851775028065D-12  0.00000000000000D+00
   3   6   2   5  0.18876826019552D-12  0.00000000000000D+00
   3   6   3   5  0.65189124905561D-13  0.00000000000000D+00
   3   6   1   6  0.95713508910040D-14  0.00000000000000D+00
   3   6   2   6  0.30324638627700D-13  0.00000000000000D+00
   3   6   3   6  0.89591974862280D+00  0.00000000000000D+00
