 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 48       0    2  48   4   1  48      0      3      1    -203.91    -183.66
 47       0    2  48   4   1  47      0      3      1    -205.76    -188.25
 46       0    2  48   4   1  46      0      3      1    -203.39    -190.83
 45       0    2  48   4   1  45      0      3      1    -202.91    -189.98
 44       0    2  48   4   1  44      0      3      1    -204.72    -188.20
 43       0    2  48   4   1  43      0      3      1    -201.94    -186.98
 42       0    2  48   4   1  42      0      3      1    -202.18    -187.82
 41       0    2  48   4   1  41      0      3      1    -203.39    -185.35
 40       0    2  48   4   1  40      0      3      1    -202.41    -181.25
 39       0    2  48   4   1  39      0      3      1    -202.87    -179.18
 38       0    2  48   4   1  38      0      3      1    -200.87    -184.45
 37       0    2  48   4   1  37      0      3      1    -202.63    -178.74
 36       0    2  48   4   1  36      0      3      1    -202.89    -184.36
 35       0    2  48   4   1  35      0      3      1    -198.72    -179.57
 34       0    2  48   4   1  34      0      3      1    -198.85    -182.18
 33       0    2  48   4   1  33      0      3      1    -201.68    -180.29
 32       0    2  48   4   1  32      0      3      1    -200.99    -180.87
 31       0    2  48   4   1  31      0      3      1    -199.88    -182.29
 30       0    2  48   4   1  30      0      3      1    -196.29    -176.17
 29       0    2  48   4   1  29      0      3      1    -196.34    -172.88
 28       0    2  48   4   1  28      0      3      1    -198.18    -176.85
 27       0    2  48   4   1  27      0      3      1    -198.40    -169.91
 26       0    2  48   4   1  26      0      3      1    -196.65    -173.79
 25       0    2  48   4   1  25      0      3      1    -196.35    -179.10
 24       0    2  48   4   1  24      0      3      1    -196.38    -170.51
 23       0    2  48   4   1  23      0      3      1    -197.10    -167.37
 22       0    2  48   4   1  22      0      3      1    -196.58    -162.29
 21       0    2  48   4   1  21      0      3      1    -195.88    -167.01
 20       0    2  48   4   1  20      0      3      1    -194.45    -164.64
 19       0    2  48   4   1  19      0      3      1    -193.80    -162.95
 18       0    2  48   4   1  18      0      3      1    -191.83    -156.90
 17       0    2  48   4   1  17      0      3      1    -190.06    -156.02
 16       0    2  48   4   1  16      0      3      1    -189.21    -156.51
 15       0    2  48   4   1  15      0      3      1    -188.53    -157.02
 14       0    2  48   4   1  14      0      3      1    -185.41    -148.59
 13       0    2  48   4   1  13      0      3      1    -183.19    -146.68
 12       0    2  48   4   1  12      0      3      1    -182.08    -145.13
 11       0    2  48   4   1  11      0      3      1    -176.79    -139.44
 10       0    2  48   4   1  10      0      3      1    -175.18    -135.87
  9       0    2  48   4   1   9      0      3      1    -172.27    -131.13
  8       0    2  48   4   1   8      0      3      1    -166.83    -126.35
  7       0    2  48   4   1   7      0      3      1    -161.08    -117.30
  6       0    2  48   4   1   6      0      3      1    -156.57    -111.76
  5       0    2  48   4   1   5      0      3      1    -147.43     -99.99
  4       0    2  48   4   1   4      0      3      1    -134.90     -92.45
  3       0    2  48   4   1   3      0      3      1    -119.33     -92.45
  0       0    2  48   4   1   2      0      3      1     -90.32     -92.45
