 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 72       0    1  72   1   6  72      0      7      1    -687.12    -386.33
 71       0    1  72   1   6  71      0      7      1    -702.09    -381.00
 70       0    1  72   1   6  70      0      7      1    -696.79    -375.65
 69       0    1  72   1   6  69      0      7      1    -689.50    -371.57
 68       0    1  72   1   6  68      0      7      1    -677.14    -372.14
 67       0    1  72   1   6  67      0      7      1    -672.35    -359.45
 66       0    1  72   1   6  66      0      7      1    -674.77    -353.57
 65       0    1  72   1   6  65      0      7      1    -672.30    -378.07
 64       0    1  72   1   6  64      0      7      1    -671.86    -367.13
 63       0    1  72   1   6  63      0      7      1    -671.86    -370.40
 62       0    1  72   1   6  62      0      7      1    -665.19    -361.50
 61       0    1  72   1   6  61      0      7      1    -667.48    -360.35
 60       0    1  72   1   6  60      0      7      1    -664.84    -360.60
 59       0    1  72   1   6  59      0      7      1    -667.88    -357.17
 58       0    1  72   1   6  58      0      7      1    -664.89    -363.36
 57       0    1  72   1   6  57      0      7      1    -667.73    -357.62
 56       0    1  72   1   6  56      0      7      1    -669.47    -366.12
 55       0    1  72   1   6  55      0      7      1    -665.21    -356.61
 54       0    1  72   1   6  54      0      7      1    -670.12    -354.45
 53       0    1  72   1   6  53      0      7      1    -667.74    -353.61
 52       0    1  72   1   6  52      0      7      1    -672.40    -351.13
 51       0    1  72   1   6  51      0      7      1    -674.37    -357.81
 50       0    1  72   1   6  50      0      7      1    -667.35    -351.93
 49       0    1  72   1   6  49      0      7      1    -665.42    -357.92
 48       0    1  72   1   6  48      0      7      1    -665.76    -351.54
 47       0    1  72   1   6  47      0      7      1    -669.62    -347.59
 46       0    1  72   1   6  46      0      7      1    -672.08    -353.78
 45       0    1  72   1   6  45      0      7      1    -670.02    -346.30
 44       0    1  72   1   6  44      0      7      1    -662.62    -349.19
 43       0    1  72   1   6  43      0      7      1    -665.46    -341.74
 42       0    1  72   1   6  42      0      7      1    -669.99    -339.42
 41       0    1  72   1   6  41      0      7      1    -667.53    -343.00
 40       0    1  72   1   6  40      0      7      1    -677.20    -345.03
 39       0    1  72   1   6  39      0      7      1    -670.11    -333.08
 38       0    1  72   1   6  38      0      7      1    -677.41    -332.46
 37       0    1  72   1   6  37      0      7      1    -670.10    -336.92
 36       0    1  72   1   6  36      0      7      1    -674.71    -331.13
 35       0    1  72   1   6  35      0      7      1    -667.52    -331.42
 34       0    1  72   1   6  34      0      7      1    -663.03    -317.18
 33       0    1  72   1   6  33      0      7      1    -667.60    -347.47
 32       0    1  72   1   6  32      0      7      1    -672.32    -348.75
 31       0    1  72   1   6  31      0      7      1    -669.83    -344.97
 30       0    1  72   1   6  30      0      7      1    -674.80    -346.05
 29       0    1  72   1   6  29      0      7      1    -667.61    -335.70
 28       0    1  72   1   6  28      0      7      1    -665.05    -334.65
 27       0    1  72   1   6  27      0      7      1    -665.38    -335.74
 26       0    1  72   1   6  26      0      7      1    -662.97    -327.57
 25       0    1  72   1   6  25      0      7      1    -662.94    -326.47
 24       0    1  72   1   6  24      0      7      1    -667.66    -333.25
 23       0    1  72   1   6  23      0      7      1    -674.78    -323.99
 22       0    1  72   1   6  22      0      7      1    -665.20    -324.13
 21       0    1  72   1   6  21      0      7      1    -665.20    -317.57
 20       0    1  72   1   6  20      0      7      1    -660.54    -308.21
 19       0    1  72   1   6  19      0      7      1    -665.33    -305.31
 18       0    1  72   1   6  18      0      7      1    -667.73    -303.79
 17       0    1  72   1   6  17      0      7      1    -660.50    -302.21
 16       0    1  72   1   6  16      0      7      1    -677.29    -304.71
 15       0    1  72   1   6  15      0      7      1    -655.96    -291.90
 14       0    1  72   1   6  14      0      7      1    -655.98    -283.57
 13       0    1  72   1   6  13      0      7      1    -651.46    -275.72
 12       0    1  72   1   6  12      0      7      1    -649.21    -271.39
 11       0    1  72   1   6  11      0      7      1    -647.06    -260.11
 10       0    1  72   1   6  10      0      7      1    -644.78    -252.72
  9       0    1  72   1   6   9      0      7      1    -631.84    -239.28
  8       0    1  72   1   6   8      0      7      1    -623.41    -228.80
  7       0    1  72   1   6   7      0      7      1    -595.80    -210.37
  6       0    1  72   1   6   6      0      7      1    -563.74    -200.12
  5       0    1  72   1   6   5      0      7      1    -523.02    -177.14
  4       0    1  72   1   6   4      0      7      1    -469.53    -151.24
  3       0    1  72   1   6   3      0      7      1    -402.32    -113.71
  2       0    1  72   1   6   2      0      7      1    -311.33    -108.81
  1       0    1  72   1   6   1      0      7      1    -170.72    -108.81
  0       0    1  72   1   6   1      0      7      1    -170.72    -108.81
