 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 72       1    5  72   4   4  72      1      7      1    -658.77    -725.76
 71       1    5  72   4   4  71      1      7      1    -646.18    -723.86
 70       1    5  72   4   4  70      1      7      1    -670.23    -719.22
 69       1    5  72   4   4  69      1      7      1    -648.01    -718.79
 68       1    5  72   4   4  68      1      7      1    -663.30    -718.08
 67       1    5  72   4   4  67      1      7      1    -658.56    -725.53
 66       1    5  72   4   4  66      1      7      1    -662.93    -711.16
 65       1    5  72   4   4  65      1      7      1    -674.60    -724.46
 64       1    5  72   4   4  64      1      7      1    -674.52    -717.85
 63       1    5  72   4   4  63      1      7      1    -659.04    -719.22
 62       1    5  72   4   4  62      1      7      1    -663.61    -724.95
 61       1    5  72   4   4  61      1      7      1    -653.27    -712.49
 60       1    5  72   4   4  60      1      7      1    -658.77    -719.22
 59       1    5  72   4   4  59      1      7      1    -658.58    -712.49
 58       1    5  72   4   4  58      1      7      1    -663.61    -699.17
 57       1    5  72   4   4  57      1      7      1    -658.61    -712.51
 56       1    5  72   4   4  56      1      7      1    -637.51    -706.14
 55       1    5  72   4   4  55      1      7      1    -653.20    -725.85
 54       1    5  72   4   4  54      1      7      1    -652.52    -711.67
 53       1    5  72   4   4  53      1      7      1    -663.69    -705.79
 52       1    5  72   4   4  52      1      7      1    -647.05    -718.31
 51       1    5  72   4   4  51      1      7      1    -642.66    -705.98
 50       1    5  72   4   4  50      1      7      1    -653.18    -706.14
 49       1    5  72   4   4  49      1      7      1    -637.15    -700.22
 48       1    5  72   4   4  48      1      7      1    -647.87    -699.95
 47       1    5  72   4   4  47      1      7      1    -658.56    -712.46
 46       1    5  72   4   4  46      1      7      1    -646.90    -698.90
 45       1    5  72   4   4  45      1      7      1    -647.87    -699.95
 44       1    5  72   4   4  44      1      7      1    -641.75    -686.69
 43       1    5  72   4   4  43      1      7      1    -637.94    -699.90
 42       1    5  72   4   4  42      1      7      1    -617.26    -687.88
 41       1    5  72   4   4  41      1      7      1    -631.54    -680.98
 40       1    5  72   4   4  40      1      7      1    -607.83    -699.95
 39       1    5  72   4   4  39      1      7      1    -621.93    -693.59
 38       1    5  72   4   4  38      1      7      1    -621.93    -687.72
 37       1    5  72   4   4  37      1      7      1    -617.18    -693.67
 36       1    5  72   4   4  36      1      7      1    -612.44    -687.88
 35       1    5  72   4   4  35      1      7      1    -612.44    -687.88
 34       1    5  72   4   4  34      1      7      1    -617.11    -687.40
 33       1    5  72   4   4  33      1      7      1    -611.92    -675.25
 32       1    5  72   4   4  32      1      7      1    -616.87    -681.25
 31       1    5  72   4   4  31      1      7      1    -622.15    -681.77
 30       1    5  72   4   4  30      1      7      1    -612.44    -687.88
 29       1    5  72   4   4  29      1      7      1    -612.46    -669.96
 28       1    5  72   4   4  28      1      7      1    -607.61    -675.81
 27       1    5  72   4   4  27      1      7      1    -598.19    -664.11
 26       1    5  72   4   4  26      1      7      1    -593.66    -653.30
 25       1    5  72   4   4  25      1      7      1    -593.80    -664.35
 24       1    5  72   4   4  24      1      7      1    -563.96    -658.77
 23       1    5  72   4   4  23      1      7      1    -580.26    -642.18
 22       1    5  72   4   4  22      1      7      1    -559.71    -642.31
 21       1    5  72   4   4  21      1      7      1    -552.04    -647.87
 20       1    5  72   4   4  20      1      7      1    -552.04    -637.51
 19       1    5  72   4   4  19      1      7      1    -552.04    -637.10
 18       1    5  72   4   4  18      1      7      1    -552.04    -622.08
 17       1    5  72   4   4  17      1      7      1    -552.04    -626.99
 16       1    5  72   4   4  16      1      7      1    -552.04    -637.51
 15       1    5  72   4   4  15      1      7      1    -552.04    -617.26
 14       1    5  72   4   4  14      1      7      1    -552.04    -603.01
 13       1    5  72   4   4  13      1      7      1    -552.04    -584.87
 12       1    5  72   4   4  12      1      7      1    -552.04    -585.01
 11       1    5  72   4   4  11      1      7      1    -552.04    -580.82
  0       1    5  72   4   4   1      1      7      1    -544.32    -552.04
