 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 64       1    6  64   4   5  32      1      9      1    -451.75    -438.20
 63       1    6  64   4   5  32      1      9      1    -450.69    -438.20
 62       1    6  64   4   5  32      1      9      1    -449.09    -438.20
 61       1    6  64   4   5  32      1      9      1    -445.52    -438.20
 60       1    6  64   4   5  32      1      9      1    -445.62    -438.20
 59       1    6  64   4   5  32      1      9      1    -447.65    -438.20
 58       1    6  64   4   5  32      1      9      1    -443.57    -438.20
 57       1    6  64   4   5  32      1      9      1    -443.29    -438.20
 56       1    6  64   4   5  32      1      9      1    -448.97    -438.20
  0       1    6  64   4   5  16      1      9      1    -442.56    -438.20
