MULT  ICASE  FIXED  NB  NB0  NB1  NB2     MFLOP  ROUT
50
   1      1      0 100   88   50   12   -362.88  ATL_mm4x4x2US.c
   2    151      2 100    2    0    0   -386.50  ATL_smm_3dnow_K.c
   4    150      2 100    4    0    0   -504.64  ATL_smm_3dnow_K.c
   6    149      2 100    6    0    0   -805.01  ATL_smm_3dnow_K.c
   8    148      2 100    8    0    0   -951.41  ATL_smm_3dnow_K.c
  10    147      2 100   10    0    0  -1063.68  ATL_smm_3dnow_K.c
  12    146      2 100   12    0    0  -1104.80  ATL_smm_3dnow_K.c
  14    145      2 100   14    0    0  -1159.42  ATL_smm_3dnow_K.c
  16    144      2 100   16    0    0  -1088.31  ATL_smm_3dnow_K.c
  18    143      2 100   18    0    0  -1182.55  ATL_smm_3dnow_K.c
  20    142      2 100   20    0    0  -1230.38  ATL_smm_3dnow_K.c
  22    141      2 100   22    0    0  -1212.96  ATL_smm_3dnow_K.c
  24    140      2 100   24    0    0  -1181.27  ATL_smm_3dnow_K.c
  26    139      2 100   26    0    0  -1273.16  ATL_smm_3dnow_K.c
  28    138      2 100   28    0    0  -1359.72  ATL_smm_3dnow_K.c
  30    137      2 100   30    0    0  -1251.83  ATL_smm_3dnow_K.c
  32    136      2 100   32    0    0  -1222.43  ATL_smm_3dnow_K.c
  34    135      2 100   34    0    0  -1353.80  ATL_smm_3dnow_K.c
  36    134      2 100   36    0    0  -1427.81  ATL_smm_3dnow_K.c
  38    133      2 100   38    0    0  -1406.87  ATL_smm_3dnow_K.c
  40    132      2 100   40    0    0  -1388.87  ATL_smm_3dnow_K.c
  42    131      2 100   42    0    0  -1434.81  ATL_smm_3dnow_K.c
  44    130      2 100   44    0    0  -1467.77  ATL_smm_3dnow_K.c
  46    129      2 100   46    0    0  -1393.14  ATL_smm_3dnow_K.c
  48    128      2 100   48    0    0  -1231.10  ATL_smm_3dnow_K.c
  50    127      2 100   50    0    0  -1435.69  ATL_smm_3dnow_K.c
  52    126      2 100   52    0    0  -1470.16  ATL_smm_3dnow_K.c
  54    125      2 100   54    0    0  -1476.57  ATL_smm_3dnow_K.c
  56    124      2 100   56    0    0  -1436.39  ATL_smm_3dnow_K.c
  58    123      2 100   58    0    0  -1470.79  ATL_smm_3dnow_K.c
  60    122      2 100   60    0    0  -1486.70  ATL_smm_3dnow_K.c
  62    121      2 100   62    0    0  -1488.49  ATL_smm_3dnow_K.c
  64    120      2 100   64    0    0  -1278.46  ATL_smm_3dnow_K.c
  66    119      2 100   66    0    0  -1492.98  ATL_smm_3dnow_K.c
  68    118      2 100   68    0    0  -1526.90  ATL_smm_3dnow_K.c
  70    117      2 100   70    0    0  -1497.29  ATL_smm_3dnow_K.c
  72    116      2 100   72    0    0  -1534.87  ATL_smm_3dnow_K.c
  74    115      2 100   74    0    0  -1491.75  ATL_smm_3dnow_K.c
  76    114      2 100   76    0    0  -1488.97  ATL_smm_3dnow_K.c
  78    113      2 100   78    0    0  -1500.37  ATL_smm_3dnow_K.c
  80    112      2 100   80    0    0  -1299.85  ATL_smm_3dnow_K.c
  82    111      2 100   82    0    0  -1482.35  ATL_smm_3dnow_K.c
  84    110      2 100   84    0    0  -1519.43  ATL_smm_3dnow_K.c
  86    109      2 100   86    0    0  -1457.81  ATL_smm_3dnow_K.c
  88    108      2 100   88    0    0  -1401.11  ATL_smm_3dnow_K.c
  90    107      2 100   90    0    0  -1505.53  ATL_smm_3dnow_K.c
  92    106      2 100   92    0    0  -1404.26  ATL_smm_3dnow_K.c
  94    115      2 100   94    0    0  -1539.41  ATL_smm_3dnow_K.c
  96    104      2 100   96    0    0  -1353.30  ATL_smm_3dnow_K.c
  98    103      2 100   98    0    0  -1419.91  ATL_smm_3dnow_K.c
