 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 30       1    6  30   5   1  20      0      5      1     666.60     607.98
 29       1    6  30   5   1  20      0      5      1     718.05     607.98
 28       1    6  30   5   1  20      0      5      1     718.06     607.98
 27       1    6  30   5   1  20      0      5      1     689.37     607.98
 26       1    6  30   5   1  20      0      5      1     643.61     607.98
 25       1    6  30   5   1  20      0      5      1     687.44     607.98
 24       1    6  30   5   1  20      0      5      1     661.17     607.98
 23       1    6  30   5   1  20      0      5      1     661.18     607.98
 22       1    6  30   5   1  20      0      5      1     675.91     607.98
 21       1    6  30   5   1  20      0      5      1     707.59     607.98
 20       1    6  30   5   1  20      0      5      1     636.75     607.98
 19       1    6  30   5   1  19      0      5      1     693.34     588.74
 18       1    6  30   5   1  18      0      5      1     683.59     584.51
 17       1    6  30   5   1  17      0      5      1     699.39     573.43
 16       1    6  30   5   1  16      0      5      1     643.60     568.05
 15       1    6  30   5   1  15      0      5      1     640.20     573.46
 14       1    6  30   5   1  14      0      5      1     643.57     568.03
 13       1    6  30   5   1  13      0      5      1     643.61     555.04
 12       1    6  30   5   1  12      0      5      1     650.51     529.52
 11       1    6  30   5   1  11      0      5      1     630.20     541.38
 10       1    6  30   5   1  10      0      5      1     648.76     523.78
  9       1    6  30   5   1   9      0      5      1     626.92     507.31
  8       1    6  30   5   1   8      0      5      1     623.69     501.01
  7       1    6  30   5   1   7      0      5      1     622.10     488.88
  6       1    6  30   5   1   6      0      5      1     612.64     458.31
  5       1    6  30   5   1   5      0      5      1     543.82     419.41
  4       1    6  30   5   1   4      0      5      1     546.28     395.42
  3       1    6  30   5   1   3      0      5      1     507.33     383.47
  2       1    6  30   5   1   2      0      5      1     436.03     383.47
  0       1    6  30   5   1   1      0      5      1     322.66     383.47
