 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 64       1    4  64   4   4  64      1      2      1    -506.44    -486.58
 63       1    4  64   4   4  63      1      2      1    -503.60    -489.62
 62       1    4  64   4   4  62      1      2      1    -501.58    -487.07
 61       1    4  64   4   4  61      1      2      1    -503.88    -486.58
 60       1    4  64   4   4  60      1      2      1    -501.46    -486.58
 59       1    4  64   4   4  59      1      2      1    -504.84    -486.58
 58       1    4  64   4   4  58      1      2      1    -501.72    -487.06
 57       1    4  64   4   4  57      1      2      1    -500.22    -486.58
 56       1    4  64   4   4  56      1      2      1    -502.93    -486.58
 55       1    4  64   4   4  55      1      2      1    -502.46    -486.58
 54       1    4  64   4   4  54      1      2      1    -500.77    -486.58
 53       1    4  64   4   4  53      1      2      1    -499.63    -486.58
 52       1    4  64   4   4  52      1      2      1    -499.93    -486.58
 51       1    4  64   4   4  51      1      2      1    -499.81    -486.58
 50       1    4  64   4   4  50      1      2      1    -499.50    -486.58
 49       1    4  64   4   4  49      1      2      1    -498.28    -486.58
 48       1    4  64   4   4  48      1      2      1    -497.44    -486.58
 47       1    4  64   4   4  47      1      2      1    -499.57    -486.58
 46       1    4  64   4   4  46      1      2      1    -500.20    -486.58
 45       1    4  64   4   4  45      1      2      1    -496.72    -486.58
 44       1    4  64   4   4  44      1      2      1    -498.18    -486.58
 43       1    4  64   4   4  43      1      2      1    -495.60    -486.58
 42       1    4  64   4   4  42      1      2      1    -497.27    -486.58
 41       1    4  64   4   4  41      1      2      1    -496.83    -486.58
 40       1    4  64   4   4  40      1      2      1    -492.64    -486.58
 39       1    4  64   4   4  39      1      2      1    -494.09    -486.58
 38       1    4  64   4   4  38      1      2      1    -494.46    -486.58
  0       1    4  64   4   4   1      1      2      1    -489.55    -486.58
