 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 64       1    4  64   4   4  64      1      2      1    -503.50    -482.72
 63       1    4  64   4   4  63      1      2      1    -502.79    -481.72
 62       1    4  64   4   4  62      1      2      1    -495.72    -481.72
 61       1    4  64   4   4  61      1      2      1    -500.18    -481.72
 60       1    4  64   4   4  60      1      2      1    -497.77    -482.29
 59       1    4  64   4   4  59      1      2      1    -497.32    -481.72
 58       1    4  64   4   4  58      1      2      1    -499.22    -481.72
 57       1    4  64   4   4  57      1      2      1    -497.20    -481.72
 56       1    4  64   4   4  56      1      2      1    -497.77    -481.72
 55       1    4  64   4   4  55      1      2      1    -497.82    -481.72
 54       1    4  64   4   4  54      1      2      1    -496.41    -481.72
 53       1    4  64   4   4  53      1      2      1    -494.42    -481.72
 52       1    4  64   4   4  52      1      2      1    -496.63    -481.72
 51       1    4  64   4   4  51      1      2      1    -499.69    -481.72
 50       1    4  64   4   4  50      1      2      1    -498.41    -481.72
 49       1    4  64   4   4  49      1      2      1    -496.66    -481.72
 48       1    4  64   4   4  48      1      2      1    -497.66    -481.72
 47       1    4  64   4   4  47      1      2      1    -498.20    -481.72
 46       1    4  64   4   4  46      1      2      1    -496.60    -481.72
 45       1    4  64   4   4  45      1      2      1    -495.29    -481.72
 44       1    4  64   4   4  44      1      2      1    -495.54    -481.72
 43       1    4  64   4   4  43      1      2      1    -496.24    -481.72
 42       1    4  64   4   4  42      1      2      1    -493.92    -481.72
 41       1    4  64   4   4  41      1      2      1    -494.13    -481.72
 40       1    4  64   4   4  40      1      2      1    -492.57    -481.72
 39       1    4  64   4   4  39      1      2      1    -495.73    -481.72
 38       1    4  64   4   4  38      1      2      1    -494.47    -481.72
 37       1    4  64   4   4  37      1      2      1    -487.74    -481.72
 36       1    4  64   4   4  36      1      2      1    -497.64    -481.72
 35       1    4  64   4   4  35      1      2      1    -493.83    -481.72
 34       1    4  64   4   4  34      1      2      1    -492.28    -481.72
 33       1    4  64   4   4  33      1      2      1    -492.50    -481.72
 32       1    4  64   4   4  32      1      2      1    -493.66    -481.72
 31       1    4  64   4   4  31      1      2      1    -491.39    -481.72
 30       1    4  64   4   4  30      1      2      1    -492.54    -481.72
 29       1    4  64   4   4  29      1      2      1    -489.57    -481.72
 28       1    4  64   4   4  28      1      2      1    -488.06    -481.72
  0       1    4  64   4   4   1      1      2      1    -486.35    -481.72
