 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 52       1    4  52   4   5  52      0      8      1    -221.46    -216.48
 51       1    4  52   4   5  51      0      8      1    -212.47    -209.17
 50       1    4  52   4   5  50      0      8      1    -221.48    -217.20
 49       1    4  52   4   5  49      0      8      1    -212.42    -207.82
 48       1    4  52   4   5  48      0      8      1    -222.32    -217.30
 47       1    4  52   4   5  47      0      8      1    -213.08    -208.46
 46       1    4  52   4   5  46      0      8      1    -221.44    -215.76
 45       1    4  52   4   5  45      0      8      1    -213.02    -207.76
 44       1    4  52   4   5  44      0      8      1    -222.91    -217.15
 43       1    4  52   4   5  43      0      8      1    -213.05    -208.43
 42       1    4  52   4   5  42      0      8      1    -220.74    -215.78
 41       1    4  52   4   5  41      0      8      1    -211.90    -207.97
 40       1    4  52   4   5  40      0      8      1    -223.06    -217.30
 39       1    4  52   4   5  39      0      8      1    -211.71    -206.52
 38       1    4  52   4   5  38      0      8      1    -220.01    -213.72
 37       1    4  52   4   5  37      0      8      1    -209.82    -204.72
 36       1    4  52   4   5  36      0      8      1    -219.36    -213.11
 35       1    4  52   4   5  35      0      8      1    -207.22    -201.64
 34       1    4  52   4   5  34      0      8      1    -216.57    -209.82
 33       1    4  52   4   5  33      0      8      1    -204.72    -198.69
 32       1    4  52   4   5  32      0      8      1    -214.45    -209.77
 31       1    4  52   4   5  31      0      8      1    -203.46    -198.66
 30       1    4  52   4   5  30      0      8      1    -211.17    -207.27
 29       1    4  52   4   5  29      0      8      1    -200.52    -197.00
 28       1    4  52   4   5  28      0      8      1    -208.58    -204.15
 27       1    4  52   4   5  27      0      8      1    -198.16    -193.60
 26       1    4  52   4   5  26      0      8      1    -206.01    -200.50
 25       1    4  52   4   5  25      0      8      1    -195.28    -192.91
 24       1    4  52   4   5  24      0      8      1    -203.51    -197.55
  0       1    4  52   4   5   1      0      8      1    -193.55    -192.91
