 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 60       1    5  60   5   5   1      1      9      1    -350.01    -325.61
 59       1    5  60   5   5   1      1      9      1    -341.72    -325.61
 58       1    5  60   5   5   1      1      9      1    -346.33    -325.61
 57       1    5  60   5   5   1      1      9      1    -345.06    -325.61
 56       1    5  60   5   5   1      1      9      1    -345.83    -325.61
 55       1    5  60   5   5   1      1      9      1    -343.04    -325.61
 54       1    5  60   5   5   1      1      9      1    -338.31    -325.61
 53       1    5  60   5   5   1      1      9      1    -338.28    -325.61
 52       1    5  60   5   5   1      1      9      1    -341.08    -325.61
 51       1    5  60   5   5   1      1      9      1    -341.96    -325.61
 50       1    5  60   5   5   1      1      9      1    -340.45    -325.61
 49       1    5  60   5   5   1      1      9      1    -337.39    -325.61
 48       1    5  60   5   5   1      1      9      1    -334.49    -325.61
 47       1    5  60   5   5   1      1      9      1    -342.53    -325.61
 46       1    5  60   5   5   1      1      9      1    -340.19    -325.61
 45       1    5  60   5   5   1      1      9      1    -336.56    -325.61
 44       1    5  60   5   5   1      1      9      1    -341.28    -325.61
 43       1    5  60   5   5   1      1      9      1    -332.59    -325.61
 42       1    5  60   5   5   1      1      9      1    -336.59    -325.61
 41       1    5  60   5   5   1      1      9      1    -335.26    -325.61
 40       1    5  60   5   5   1      1      9      1    -333.01    -325.61
  0       1    5  60   5   5   1      1      9      1    -327.58    -325.61
