 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 60       1    5  60   5   5   1      1      9      1    -348.78    -311.32
 59       1    5  60   5   5   1      1      9      1    -340.92    -311.32
 58       1    5  60   5   5   1      1      9      1    -340.67    -311.32
 57       1    5  60   5   5   1      1      9      1    -345.39    -311.32
 56       1    5  60   5   5   1      1      9      1    -338.51    -311.32
 55       1    5  60   5   5   1      1      9      1    -338.95    -311.32
 54       1    5  60   5   5   1      1      9      1    -339.52    -311.32
 53       1    5  60   5   5   1      1      9      1    -333.61    -311.32
 52       1    5  60   5   5   1      1      9      1    -331.06    -311.32
 51       1    5  60   5   5   1      1      9      1    -335.53    -311.32
 50       1    5  60   5   5   1      1      9      1    -332.84    -311.32
 49       1    5  60   5   5   1      1      9      1    -330.52    -311.32
 48       1    5  60   5   5   1      1      9      1    -329.25    -311.32
 47       1    5  60   5   5   1      1      9      1    -335.98    -311.32
 46       1    5  60   5   5   1      1      9      1    -335.87    -311.32
 45       1    5  60   5   5   1      1      9      1    -330.18    -311.32
 44       1    5  60   5   5   1      1      9      1    -337.85    -311.32
 43       1    5  60   5   5   1      1      9      1    -332.59    -311.32
 42       1    5  60   5   5   1      1      9      1    -332.49    -311.32
 41       1    5  60   5   5   1      1      9      1    -330.54    -311.32
 40       1    5  60   5   5   1      1      9      1    -334.30    -311.32
 39       1    5  60   5   5   1      1      9      1    -321.39    -311.32
 38       1    5  60   5   5   1      1      9      1    -328.17    -311.32
 37       1    5  60   5   5   1      1      9      1    -330.75    -311.32
 36       1    5  60   5   5   1      1      9      1    -329.67    -311.32
 35       1    5  60   5   5   1      1      9      1    -327.84    -311.32
 34       1    5  60   5   5   1      1      9      1    -326.51    -311.32
 33       1    5  60   5   5   1      1      9      1    -325.91    -311.32
 32       1    5  60   5   5   1      1      9      1    -325.39    -311.32
 31       1    5  60   5   5   1      1      9      1    -326.15    -311.32
 30       1    5  60   5   5   1      1      9      1    -324.00    -311.32
 29       1    5  60   5   5   1      1      9      1    -324.28    -311.32
 28       1    5  60   5   5   1      1      9      1    -325.03    -311.32
 27       1    5  60   5   5   1      1      9      1    -321.78    -311.32
 26       1    5  60   5   5   1      1      9      1    -322.41    -311.32
 25       1    5  60   5   5   1      1      9      1    -319.54    -311.32
 24       1    5  60   5   5   1      1      9      1    -319.28    -311.32
 23       1    5  60   5   5   1      1      9      1    -319.91    -311.32
 22       1    5  60   5   5   1      1      9      1    -314.57    -311.32
 21       1    5  60   5   5   1      1      9      1    -316.03    -311.32
 20       1    5  60   5   5   1      1      9      1    -315.00    -311.32
  0       1    5  60   5   5   1      1      9      1    -311.76    -311.32
