 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 80       1    5  80   4   4  80      1      7      1    -549.20    -730.45
 79       1    5  80   4   4  79      1      7      1    -562.75    -725.92
 78       1    5  80   4   4  78      1      7      1    -564.31    -734.80
 77       1    5  80   4   4  77      1      7      1    -541.41    -723.15
 76       1    5  80   4   4  76      1      7      1    -554.70    -731.87
 75       1    5  80   4   4  75      1      7      1    -555.57    -712.26
 74       1    5  80   4   4  74      1      7      1    -552.30    -736.51
 73       1    5  80   4   4  73      1      7      1    -552.69    -730.02
 72       1    5  80   4   4  72      1      7      1    -561.15    -730.45
 71       1    5  80   4   4  71      1      7      1    -545.33    -730.60
 70       1    5  80   4   4  70      1      7      1    -561.15    -730.45
 69       1    5  80   4   4  69      1      7      1    -544.90    -716.74
 68       1    5  80   4   4  68      1      7      1    -547.86    -725.33
 67       1    5  80   4   4  67      1      7      1    -547.16    -724.20
 66       1    5  80   4   4  66      1      7      1    -549.77    -709.75
 65       1    5  80   4   4  65      1      7      1    -548.47    -714.57
 64       1    5  80   4   4  64      1      7      1    -541.41    -725.92
 63       1    5  80   4   4  63      1      7      1    -544.48    -706.49
 62       1    5  80   4   4  62      1      7      1    -549.99    -723.06
 61       1    5  80   4   4  61      1      7      1    -541.41    -720.44
 60       1    5  80   4   4  60      1      7      1    -541.41    -718.80
 59       1    5  80   4   4  59      1      7      1    -541.41    -715.13
 58       1    5  80   4   4  58      1      7      1    -542.06    -711.19
 57       1    5  80   4   4  57      1      7      1    -541.41    -708.49
 56       1    5  80   4   4  56      1      7      1    -541.41    -712.05
 55       1    5  80   4   4  55      1      7      1    -543.56    -706.68
 54       1    5  80   4   4  54      1      7      1    -541.41    -684.24
 53       1    5  80   4   4  53      1      7      1    -541.41    -704.41
 52       1    5  80   4   4  52      1      7      1    -541.41    -718.24
 51       1    5  80   4   4  51      1      7      1    -541.41    -712.26
 50       1    5  80   4   4  50      1      7      1    -541.41    -712.26
 49       1    5  80   4   4  49      1      7      1    -541.41    -692.80
 48       1    5  80   4   4  48      1      7      1    -541.41    -717.11
 47       1    5  80   4   4  47      1      7      1    -541.41    -696.25
 46       1    5  80   4   4  46      1      7      1    -541.41    -706.68
 45       1    5  80   4   4  45      1      7      1    -541.41    -697.48
 44       1    5  80   4   4  44      1      7      1    -541.41    -687.91
 43       1    5  80   4   4  43      1      7      1    -541.41    -702.13
 42       1    5  80   4   4  42      1      7      1    -541.41    -679.49
 41       1    5  80   4   4  41      1      7      1    -541.41    -697.34
 40       1    5  80   4   4  40      1      7      1    -541.41    -690.63
 39       1    5  80   4   4  39      1      7      1    -541.41    -689.27
 38       1    5  80   4   4  38      1      7      1    -541.41    -686.40
 37       1    5  80   4   4  37      1      7      1    -541.41    -682.98
 36       1    5  80   4   4  36      1      7      1    -541.41    -683.92
 35       1    5  80   4   4  35      1      7      1    -541.41    -660.70
 34       1    5  80   4   4  34      1      7      1    -541.41    -675.41
 33       1    5  80   4   4  33      1      7      1    -541.41    -667.47
 32       1    5  80   4   4  32      1      7      1    -541.41    -668.26
 31       1    5  80   4   4  31      1      7      1    -541.41    -679.15
 30       1    5  80   4   4  30      1      7      1    -541.41    -675.41
 29       1    5  80   4   4  29      1      7      1    -541.41    -677.95
 28       1    5  80   4   4  28      1      7      1    -541.41    -657.86
 27       1    5  80   4   4  27      1      7      1    -541.41    -664.35
 26       1    5  80   4   4  26      1      7      1    -541.41    -636.63
 25       1    5  80   4   4  25      1      7      1    -541.41    -647.49
 24       1    5  80   4   4  24      1      7      1    -541.41    -640.67
 23       1    5  80   4   4  23      1      7      1    -541.41    -650.90
 22       1    5  80   4   4  22      1      7      1    -541.41    -629.59
 21       1    5  80   4   4  21      1      7      1    -541.41    -642.56
 20       1    5  80   4   4  20      1      7      1    -541.41    -631.82
 19       1    5  80   4   4  19      1      7      1    -541.41    -636.13
 18       1    5  80   4   4  18      1      7      1    -541.41    -621.22
 17       1    5  80   4   4  17      1      7      1    -541.41    -607.47
 16       1    5  80   4   4  16      1      7      1    -541.41    -596.65
 15       1    5  80   4   4  15      1      7      1    -541.41    -598.05
 14       1    5  80   4   4  14      1      7      1    -541.41    -597.59
 13       1    5  80   4   4  13      1      7      1    -541.41    -575.61
 12       1    5  80   4   4  12      1      7      1    -541.41    -576.06
 11       1    5  80   4   4  11      1      7      1    -541.41    -567.05
 10       1    5  80   4   4  10      1      7      1    -541.41    -555.57
  0       1    5  80   4   4   1      1      7      1    -533.36    -541.41
