 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 32       0    2  32   1   2  32      0      2      1     -76.51     -67.43
 31       0    2  32   1   2  31      0      2      1     -75.84     -68.44
 30       0    2  32   1   2  30      0      2      1     -75.72     -66.31
 29       0    2  32   1   2  29      0      2      1     -75.10     -68.37
 28       0    2  32   1   2  28      0      2      1     -75.12     -65.82
 27       0    2  32   1   2  27      0      2      1     -74.44     -66.23
 26       0    2  32   1   2  26      0      2      1     -74.51     -66.30
 25       0    2  32   1   2  25      0      2      1     -73.84     -65.25
 24       0    2  32   1   2  24      0      2      1     -74.52     -65.79
 23       0    2  32   1   2  23      0      2      1     -73.12     -64.19
 22       0    2  32   1   2  22      0      2      1     -73.24     -63.80
 21       0    2  32   1   2  21      0      2      1     -72.53     -62.79
 20       0    2  32   1   2  20      0      2      1     -73.20     -62.82
 19       0    2  32   1   2  19      0      2      1     -71.34     -61.01
 18       0    2  32   1   2  18      0      2      1     -71.93     -60.57
 17       0    2  32   1   2  17      0      2      1     -70.75     -59.71
 16       0    2  32   1   2  16      0      2      1     -69.55     -58.04
 15       0    2  32   1   2  15      0      2      1     -70.12     -57.64
 14       0    2  32   1   2  14      0      2      1     -69.03     -56.90
 13       0    2  32   1   2  13      0      2      1     -69.01     -55.76
 12       0    2  32   1   2  12      0      2      1     -70.16     -55.40
 11       0    2  32   1   2  11      0      2      1     -68.46     -54.69
 10       0    2  32   1   2  10      0      2      1     -68.43     -51.96
  9       0    2  32   1   2   9      0      2      1     -66.28     -50.10
  8       0    2  32   1   2   8      0      2      1     -65.27     -46.78
  7       0    2  32   1   2   7      0      2      1     -63.80     -45.27
  6       0    2  32   1   2   6      0      2      1     -65.27     -41.90
  5       0    2  32   1   2   5      0      2      1     -62.37     -38.28
  4       0    2  32   1   2   4      0      2      1     -58.47     -32.63
  3       0    2  32   1   2   3      0      2      1     -41.48     -28.74
  2       0    2  32   1   2   2      0      2      1     -38.99     -28.05
  1       0    2  32   1   2   1      0      2      1     -30.51     -28.05
  0       0    2  32   1   2   1      0      2      1     -30.51     -28.05
