# Electron affinity
# Columns represent the atomic number, the electron affinity (in eV) followed optionally by the error in the final digit
# Missing values are omitted
#  Values "< 0" are reported as 0
#
# Sources: see electron-affinity.bibxml
# License: The MIT License
1 0.75420375 3
2 0 
3 0.618049 21
4 0 
5 0.279723 25
6 1.262118 20
7 -0.07 2
8 1.4611120 27
9 3.4011887 32
10 0 
11 0.547926 25
12 0 
13 0.43283 5
14 1.389521 20
15 0.7465 3
16 2.0771029 10
17 3.612724 27
18 0 
19 0.501459 12
20 0.02455 10
21 0.188 20
22 0.084 9
23 0.525 12
24 0.67584 12
25 0 
26 0.151 3
27 0.6633 6
28 1.15716 12
29 1.23578 4
30 0 
31 0.41 4
32 1.232712 15
33 0.814 8
34 2.02067 2
35 3.3635880 20
36 0 
37 0.485916 20
38 0.05206 6
39 0.307 12
40 0.426 14
41 0.893 25
42 0.7472 2
43 0.55 20
44 1.04638 25
45 1.14289 20
46 0.56214 12
47 1.30447 2
48 0 
49 0.404 9
50 1.112066 15
51 1.047401 20
52 1.970875 7
53 3.059038 10
54 0 
55 0.471626 25
56 0.14462 6
57 0.47 2
58 0.5 
59 0.5 
60 0.5 
61 0.5 
62 0.5 
63 0.5 
64 0.5 
65 0.5 
66 0.5 
67 0.5 
68 0.5 
69 0.5 
70 0.5 
71 0.5 
72 0 
73 0.322 12
74 0.815 8
75 0.15 15
76 1.07780 12
77 1.56436 15
78 2.12510 5
79 2.30861 3
80 0 
81 0.377 13
82 0.364 8
83 0.942363 25
84 1.9 3
85 2.8 2
86 0 
