# magnetic dipole moment for isotopes
# The data for the isotopes is taken from:
# D. Mende und G. Simon, Physik - Gleichungen und Tabellen, 13. Auflage, 2001 Fachbuchverlag Leipzig
# M.D. Lechner, Taschenbuch fr Chemiker und Physiker - Band I Physikalisch-Chemische Daten, 1992
# John Emsley, Die Elemente, 1993 
# Description: Columns represent element symbol, isotope number, and magnetic moment in units of the nuclear magneton
# TODO: Does not (yet) include indications of errors as reported
H	 1	 +2.792846
H	 2	 +0.857438
H	 3	 +2.978960
He	 3	 -2.127624
He	 4	 0
Li	 6	 +0.822056
Li	 7	 +3.25644
Be	 9	 -1.1776
B	 10	 +1.80065
B	 11	 +2.688637
C	 12	 0
C	 13	 +0.702411
C	 14	 0
N	 14	 +0.403761
N	 15	 -0.283189
O	 16	 0
O	 17	 -1.89379
O	 18	 0
F	 19	 +2.628866
Ne	 20	 0
Ne	 21	 -0.661796
Ne	 22	 0
Na	 22	 +1.746
Na	 23	 -2.217520
Na	 24	 +1.6903
Mg	 24	 0
Mg	 25	 -0.85545
Mg	 26	 0
Al	 27	 +3.641504
Si	 28	 0
Si	 29	 -0.55529
Si	 30	 0
P	 31	 +1.13160
P	 32	 -0.2524
S	 32	 0
S	 33	 +0.643821
S	 34	 0
S	 35	 +1
S	 36	 0
Cl	 35	 +0.82187
Cl	 37	 +0.68412
Ar	 36	 0
Ar	 38	 0
Ar	 40	 0
K	 39	 +0.391466
K	 40	 -1.298099
K	 41	 +0.2148699
Ca	 40	 0
Ca	 42	 0
Ca	 43	 +1.31725
Ca	 44	 0
Ca	 48	 0
Sc	 45	 +4.756483
Ti	 46	 0
Ti	 47	 -0.78848
Ti	 48	 0
Ti	 49	 -1.10417
Ti	 50	 0
V	 50	 +3.34745
V	 51	 +5.1574
Cr	 50	 0
Cr	 52	 0
Cr	 53	 -0.47454
Cr	 54	 0
Mn	 54	 +3.2818
Mn	 55	 +3.4687
Fe	 54	 0
Fe	 56	 0
Fe	 57	 +0.09044
Fe	 58	 0
Co	 59	 +4.627
Co	 60	 +3.799
Ni	 58	 0
Ni	 60	 0
Ni	 61	 -0.75002
Ni	 62	 0
Ni	 64	 0
Cu	 63	 +2.2233
Cu	 64	 -0.217
Cu	 65	 +2.3817
Zn	 64	 0
Zn	 65	 +0.7690
Zn	 66	 0
Zn	 67	 +0.87515
Zn	 68	 0
Zn	 70	 0
Ga	 69	 +2.01659
Ga	 71	 2.56227
Ge	 70	 0
Ge	 72	 0
Ge	 73	 -0.879467
Ge	 74	 0
Ge	 76	 0
As	 75	 +1.43947
As	 76	 -0.906
Se	 74	 0
Se	 76	 0
Se	 77	 +0.535506
Se	 78	 0
Se	 80	 0
Se	 82	 0
Br	 79	 +2.1064
Br	 81	 +2.2706
Kr	 78	 0
Kr	 80	 0
Kr	 82	 0
Kr	 83	 -0.970669
Kr	 84	 0
Kr	 86	 0
Rb	 85	 +1.3530
Rb	 86	 -1.6920
Rb	 87	 +2.75124
Sr	 84	 0
Sr	 87	 -1.093
Y	 89	 -0.1374153
Y	 90	 -1.630
Zr	 90	 0
Zr	 91	 -1.30362
Zr	 92	 0
Zr	 94	 0
Zr	 96	 0
ZNb	 93	 +6.1705
Nb	 95	 +6.123
Mo	 92	 0
Mo	 94	 0
Mo	 95	 -0.9133
Mo	 96	 0
Mo	 97	 -0.9133
Mo	 98	 0
Mo	 100	 0
Tc	 99	 +5.6847
Ru	 96	 0
Ru	 97	 +0.687
Ru	 98	 0
Ru	 99	 +0.6413
Ru	 100	 0
Ru	 101	 -0.7188
Ru	 102	 0
Ru	 103	 +0.67
Ru	 104	 0
Rh	 103	 -0.08840
Pd	 102	 0
Pd	 104	 0
Pd	 105	 -0.642
Pd	 106	 0
Pd	 108	 0
Pd	 110	 0
Ag	 107	 -0.113570
Ag	 109	 -0.1306905
Cd	 106	 0
Cd	 108	 0
Cd	 109	 -0.8270
Cd	 110	 0
Cd	 111	 -0.5943
Cd	 112	 0
Cd	 113	 -0.6217
Cd	 114	 0
Cd	 115	 -0.648
Cd	 116	 0
In	 113	 +5.5229
In	 115	 +5.534
Sn	 112	 0
Sn	 114	 0
Sn	 115	 -0.91883
Sn	 116	 0
Sn	 117	 1.00104
Sn	 118	 0
Sn	 119	 -1.04728
Sn	 120	 0
Sb	 121	 +3.3592
Sb	 123	 +2.5466
Te	 120	 0
Te	 122	 -0.7359
Te	 123	 0
Te	 124	 -0.8871
Te	 125	 0
Te	 127	 0
I	 127	 +2.808
I	 129	 +2.617
Xe	 124	 0
Xe	 126	 0
Xe	 128	 0
Xe	 129	 -0.7768
Xe	 130	 0
Xe	 131	 +0.691861
Xe	 132	 0
Cs	 133	 +2.579
Cs	 135	 +2.729
Ba	 130	 0
Ba	 134	 0
Ba	 135	 +0.8365
Ba	 136	 0
Ba	 137	 +0.9357
La	 138	 +3.707
La	 139	 +2.778
La	 140	 +0.73
Ce	 136	 0
Ce	 138	 0
Ce	 139     0.9
Ce	 140	 0
Ce	 141	 0.97
Ce	 142	 0
Pr	 141	 +4.3
Nd	 142	 0
Nd	 143	 -1.08
Nd	 144	 0
Nd	 145	 -0.66
Nd	 146	 0
Nd	 147	 0.59
Nd	 148	 0
Nd	 150	 0
Pm	 147	 +2.7
Pm	 149	 3.3
Sm	 144	 0
Sm	 146	 0
Sm	 147	 -0.813
Sm	 148	 0
Sm	 149	 -0.670
Sm	 150	 0
Sm	 152	 0
Eu	 151	 +3.464
Eu	 153	 +1.530
Gd	 152	 0
Gd	 154	 0
Gd	 155	 -0.27
Gd	 156	 0
Gd	 157	 -0.36
Gd	 158	 0
Gd	 160	 0
Tb	 159	 +1.95
Tb	 160	 +1.702
Dy	 156	 0
Dy	 158	 0
Dy	 160	 0
Dy	 161	 -0.4805
Dy	 162	 0
Dy	 163	 +0.6726
Dy	 164	 0
Ho	 165	 +4.173
Ho	 166	 0
Er	 162	 0
Er	 164	 0
Er	 166	 0
Er	 167	 -0.5665
Er	 168	 0
Er	 170	 0
Tm	 169	 -0.2316
Yb	 170	 0
Yb	 171	 +0.4919
Yb	 172	 0
Yb	 173	 -0.6776
Yb	 174	 0
Yb	 175	 0.3
Yb	 176	 0
Lu	 175	 +2.2327
Lu	 176	 3.19
Lu	 177	 +2.239
Hf	 174	 0
Hf	 175	 0.70
Hf	 176	 0
Hf	 177	 +0.7935
Hf	 178	 0
Hf	 179	 -0.6409
Hf	 180	 0
Ta	 181	 +2.370
Ta	 182	 2.6
W	 180	 0
W	 182	 0+
W	 183	 +0.1177847
W	 184	 0
W	 186	 0
W	 187	 0.688
Re	 185	 +3.172
Re	 186	 +1.739
Re	 187	 +3.2197
Re	 188	 +1.788
Os	 184	 0
Os	 186	 0
Os	 187	 +0.06465
Os	 188	 0
Os	 189	 +0.659933
Os	 190	 0
Os	 192	 0
Ir	 191	 +0.1461
Ir	 192	 +1.880
Ir	 193	 +0.1591
Pt	 190	 0
Pt	 192	 0
Pt	 194	 0
Pt	 195	 +0.60949
Pt	 196	 0
Pt	 197	 -0.51
Pt	 198	 0
Au	 195	 0.148
Au	 197	 +0.1457
Au	 198	 +0.5934
Au	 199	 +0.2715
Hg	 196	 0
Hg	 197	 +0.5274
Hg	 198	 0
Hg	 199	 +0.5058851
Hg	 200	 0
Hg	 201	 -0.560225
Hg	 202	 0
Hg	 203	 +0.8489
Hg	 204	 0
Tl	 203	 +1.622257
Tl	 204	 -0.06
Tl	 205	 +1.6382134
Pb	 207	 +0.5926
Bi	 209	 +4.11
Bi	 210	 -0.044
Po	 209	 +0.77
Th	 229	 +0.46
Th	 232	 0
Pa	 231	 2.01
Pa	 232	 +3.5
Pa	 233	 +3.5
U	 232	 0
U	 233	 +0.55
U	 234	 0
U	 235	 -0.35
U	 236	 0
U	 238	 0
Pu	 236	 0
Pu	 238	 0
Pu	 239	 +0.203
Pu	 241	 -0.683
Am	 241	 +1.61
