// This file tells the module what to spawn and where...
//     Name is the character's name with underscores, or NONE for a default
//         one.
//     Slot is the character's profile slot...  Get this from checking
//         SLOT.TXT or DATA.TXT.
//     Xpos and Ypos are the starting location for the character.
//     Zpos is the starting elevation for the character.
//     Dir is the direction the character faces, valid values are N S E W.
//         You can also use L and R for in hand weapons, or I for an inventory
//         item.  L R I spawn attached to the last true character.  L is
//         also used for mounts with only one grip.
//     Mon is the bonus money for the character for this module.
//     Skn is the character's skin, 0 to 3.  This can be set to 4 for a random
//         one.
//     Pas is the passage this character references, for buttons and doors.
//     Con is the content setting for this character.  Used for armor chests.
//     Lvl is the starting level for this character.  This is ignored for
//         players.
//     Stt is T or F to decide whether a status bar should appear.
//     Gho is T to make the character a ghost, F for default.
//     Team is the character's team, only the first letter is used, so from
//         A-Z ( caps only ).
//         Null is predefined to be the neutral team.


//         Name      Slot Xpos Ypos Zpos Dir Mon Skn Pas Con Lvl Stt Gho Team
// Boss
Watcher:   NONE      99   19.0 55.0 0.0  S   0   0   0   0   0   F   F   Evil


// Torch guards
Cobol:     NONE      42   13.5 22.5 0.0  S   1   0   0  700  0   F   F   Evil
  LBow:    NONE      59   0    0    0    R   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   16.5 28.5 0.0  W   1   0   0  700  0   F   F   Evil
  LBow:    NONE      59   0    0    0    R   0   0   0   0   0   F   F   Null



// Gate guards
Cobol:     NONE      42   23.5 28.5 0.0  W   7   1   0  650  2   F   F   Evil
  XBow:    NONE      53   0    0    0    R   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   23.5 29.5 0.0  W   9   1   0  750  0   F   F   Evil
  XBow:    NONE      53   0    0    0    R   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   25.5 30.5 0.0  N   9   1   0  100  6   F   F   Evil
  Hatchet: NONE      55   0    0    0    R   0   0   0   0   0   F   F   Null
  FShield: NONE      57   0    0    0    L   0   0   0   0   0   F   F   Null



// Brazier guards
Cobol:     NONE      42   24.5 18.5 0.0  S   7   1   0  100  2   F   F   Evil
  Hatchet: NONE      55   0    0    0    R   0   0   0   0   0   F   F   Null
  FShield: NONE      57   0    0    0    L   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   25.5 18.5 0.0  S   4   0   0  100  0   F   F   Evil
  Cinq:    NONE      56   0    0    0    R   0   0   0   0   0   F   F   Null
  FShield: NONE      57   0    0    0    L   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   28.5 18.5 0.0  S   2   0   0  100  0   F   F   Evil
  Hatchet: NONE      55   0    0    0    R   0   0   0   0   0   F   F   Null
  FShield: NONE      57   0    0    0    L   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   29.5 18.5 0.0  S   3   0   0  200  0   F   F   Evil
  Whip:    NONE      58   0    0    0    R   0   0   0   0   0   F   F   Null



// More guards
Lumpkin:   NONE      63   37.5 27.5 0.0  N   0   0   0   0   2   F   F   Lump
  Claw:    NONE      64   0    0    0    R   0   0   0   0   0   F   F   Null
Lumpkin:   NONE      63   37.5 27.5 0.0  N   0   3   0   0   4   F   F   Lump
  Claw:    NONE      64   0    0    0    R   0   0   0   0   0   F   F   Null
  Claw:    NONE      64   0    0    0    L   0   0   0   0   0   F   F   Null
Lumpkin:   NONE      63   37.5 27.5 0.0  N   0   1   0   0   2   F   F   Lump
  Claw:    NONE      64   0    0    0    R   0   0   0   0   0   F   F   Null


// Frights
Fright:    NONE      65   27.5  5.5 0    N   0   0   0   0   0   F   F   Evil
Fright:    NONE      65   36.5  7.5 0    N   0   0   0   0   0   F   F   Evil
Fright:    NONE      65   51.5 20.5 0    N   0   0   0   0   0   F   F   Evil



// Mounted guards
Cobol:     NONE      42   25.5 41.5 1.0  N   9   1   0  200  0   F   F   Evil
  Whip:    NONE      58   0    0    0    R   0   0   0   0   0   F   F   Null
HotDog:    NONE      40   25.5 41.5 0.0  N   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   28.5 40.5 1.0  N   3   0   0  100  0   F   F   Evil
  Cinq:    NONE      56   0    0    0    L   0   0   0   0   0   F   F   Null
HotDog:    NONE      40   28.5 40.5 0.0  N   0   0   0   0   0   F   F   Null



// First Warlock
Warlock:   NONE      41   40.5 18.5 0.0  N   0   0   0 55183 6   F   F   Evil
  Unseen:  NONE      62   0    0    0    R   0   0   0   0   0   F   F   Null
  Missile: NONE      51   0    0    0    L   0   0   0   0   0   F   F   Null



// Key guards
Cobol:     NONE      42   52.5 29.5 0.0  S   7   1   0  400  2   F   F   Evil
  XBow:    NONE      53   0    0    0    R   0   0   0   0   0   F   F   Null
Warlock:   NONE      41   51.5 19.5 0.0  N   0   0   0 32975 0   F   F   Evil
  Sword:   NONE      50   0    0    0    R   0   0   0   0   0   F   F   Null
  Enchant: NONE      61   0    0    0    L   0   0   0   0   0   F   F   Null
Warlock:   NONE      41   54.5 19.5 0.0  N   0   0   0 39400 0   F   F   Evil
  Firball: NONE      60   0    0    0    R   0   0   0   0   0   F   F   Null
Warlock:   NONE      41   51.5 21.5 0.0  N   0   0   0 32768 0   F   F   Evil
  Shock:   NONE      54   0    0    0    R   0   0   0   0   0   F   F   Null



// Sleeping Cobols...
Cobol:     NONE      42   9.5  28.5 0.0  N   2   2   0  100  0   F   F   Evil
  Cinq:    NONE      56   0    0    0    L   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   7.5  29.5 0.0  N   4   2   0  100  0   F   F   Evil
  Cinq:    NONE      56   0    0    0    R   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   52.5 54.5 0.0  N   2   2   0  100  0   F   F   Evil
  Cinq:    NONE      56   0    0    0    R   0   0   0   0   0   F   F   Null
Cobol:     NONE      42   53.5 53.5 1.0  N   3   2   0  200  0   F   F   Evil
  Whip:    NONE      58   0    0    0    R   0   0   0   0   0   F   F   Null




// Not sleeping lumpkins
Lumpkin:   NONE      63   51.5 43.5 0.0  N   0   0   0   0   0   F   F   Lump
  Claw:    NONE      64   0    0    0    R   0   0   0   0   0   F   F   Null
Lumpkin:   NONE      63   54.5 45.5 0.0  N   0   3   0   0   3   F   F   Lump
  Claw:    NONE      64   0    0    0    R   0   0   0   0   0   F   F   Null
Lumpkin:   NONE      63   52.5 46.5 0.0  N   0   1   0   0   2   F   F   Lump
  Claw:    NONE      64   0    0    0    R   0   0   0   0   0   F   F   Null





Breaker:   NONE      119  7    43   0    N   0   0   29  0   0   F   F   Null
HallBreak: NONE      119  34    6   0    N   0   0   30  0   0   F   F   Null
FogB:      NONE      100  5.5  55.5 0.0  N   0   0   0   0   0   F   F   Null




Shutter:   NONE      75   15   18   0    N   0   0   3   0   0   F   F   Null
HallDoor:  NONE      79   21    7   0    W   0   0   5   1   0   F   F   Null
HallDoor:  NONE      79   47    7   0    W   0   0   7   1   0   F   F   Null
Shutter:   NONE      75   33   29   0    W   0   0   9   23  0   F   F   Null
Shutter:   NONE      75   27   23   0    S   0   0   11  24  0   F   F   Null
Shutter:   NONE      75   27   35   0    N   0   0   13  25  0   F   F   Null
Shutter:   NONE      75   33   17   0    W   0   0   15  26  0   F   F   Null
Shutter:   NONE      75   39   35   0    N   0   0   17  27  0   F   F   Null
LockDoor:  NONE      76   27   53   0    N   0   0   19  0   0   F   F   Null
Shutter:   NONE      75   17   49   0    S   0   0   21  2   0   F   F   Null
IronGate:  NONE      78   21.1 29   0    W   0   0   28  0   0   F   F   Null


Brazier:   NONE      77   27   29   0    N  20   0   23  0   0   F   F   Null
Brazier:   NONE      77   39   29   0    S  20   0   24  0   0   F   F   Null
Brazier:   NONE      77   27   17   0    E  20   0   25  0   0   F   F   Null
Brazier:   NONE      77   27   41   0    W  20   0   26  0   0   F   F   Null
Brazier:   NONE      77   39   17   0    N  20   0   27  0   0   F   F   Null
BrazGate:  NONE      77   17.5 27.5 0    S  20   0   28  0   0   F   F   Null
BrazHall:  NONE      77   53    9   0    E   0   0    1  3   0   F   F   Null



ItemChest: NONE      43   12.5 21.5 0    E   0   0   0   1   0   F   F   Null
  Torch:   NONE      80    0    0   0    I   0   0   0   0   0   F   F   Null
MapChest:  NONE      44   39   57   0    N   0   0   0   0   0   F   F   Null
ItemChest: NONE      43   39   41   0    N   0   0   0   1   0   F   F   Null
  TheBait: NONE      92    0    0   0    I   0   0   0   0   0   F   F   Null
ItemChest: NONE      43   54.5 54.5 0    W 199   0   0   3   0   F   F   Null
  Rebirth: NONE      72    0    0   0    I   0   0   0   0   0   F   F   Null
ItemChest: NONE      43   51.5 54.5 0    N   0   0   0   1   0   F   F   Null
  LPotion: NONE      71    0    0   0    I   0   0   0   0   0   F   F   Null
  LPotion: NONE      71    0    0   0    I   0   0   0   0   0   F   F   Null
ExpChest:  NONE      46   41.5 19.5 0    W   0   0   0   1   0   F   F   Null
  SBrace:  NONE      49    0    0   0    I   0   0   0   0   0   F   F   Null
InviChest: NONE      47   41.5 14.5 0    S   0   0   0   1   0   F   F   Null
  SordWal: NONE      91    0    0   0    I   0   0   0   0   0   F   F   Null
  MPotion: NONE      70    0    0   0    I   0   0   0   0   0   F   F   Null
  MPotion: NONE      70    0    0   0    I   0   0   0   0   0   F   F   Null
  MPotion: NONE      70    0    0   0    I   0   0   0   0   0   F   F   Null
ItemChest: NONE      43   53.5 21.5 0    S   0   0   0   1   0   F   F   Null
  KeyA:    NONE      73    0    0   0    I   0   0   0   0   0   F   F   Null
  Torch:   NONE      80    0    0   0    I   0   0   0   0   0   F   F   Null
ElffChest: NONE      45   13.5 7.5  0    E   0   0   0   2   0   F   F   Null
ItemChest: NONE      43   16.5 10.5 0    W   0   0   0   1   0   F   F   Null
  Gonne:   NONE      74    0    0   0    I   0   0   0   0   0   F   F   Null
ItemChest: NONE      43   13.5 10.5 0    E   0   0   0   1   0   F   F   Null
  Tundra:  NONE      90   15.0  9.0 0    I   0   0   0   0   0   F   F   Null


// Free ride...
HotDog:    NONE      40   6.5  27.5 0.0  E   0   0   0   0   0   F   F   Null



Plate:     NONE      121  5.5  55.5 0.0  N   0   0   0   0   0   F   F   Null

Toaster:   NONE      66   7.5  55.5 0.0  N   0   0   0   0   0   F   F   Null

BossMuse:  NONE      126  5.5  56.5 0.0  N   0   0   0   0   0   F   F   Null

Bosspork:  NONE      118  17.0 39.0 0.0  N   0   0   0   0   0   F   F   Null


Hero 00:   NONE      0    5.5  55.5 0.0  N   0   0   0   0   0   T   F   Good
HeroAtBoss NONE      0    20.5 54.5 0.0  N   0   0   0   0   0   T   F   Good
  Hero 01: NONE      1    0    0    0    L   0   0   0   0   0   F   F   Null
  Hero 02: NONE      2    0    0    0    R   0   0   0   0   0   F   F   Null
  Hero 03: NONE      3    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 04: NONE      4    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 05: NONE      5    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 06: NONE      6    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 07: NONE      7    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 08: NONE      8    0    0    0    I   0   0   0   0   0   F   F   Null

Hero 09:   NONE      9    5.5  58.5 0.0  N   0   0   0   0   0   T   F   Good
  Hero 10: NONE     10    0    0    0    L   0   0   0   0   0   F   F   Null
  Hero 11: NONE     11    0    0    0    R   0   0   0   0   0   F   F   Null
  Hero 12: NONE     12    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 13: NONE     13    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 14: NONE     14    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 15: NONE     15    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 16: NONE     16    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 17: NONE     17    0    0    0    I   0   0   0   0   0   F   F   Null

Hero 18:   NONE     18    8.5  55.5 0.0  N   0   0   0   0   0   T   F   Good
  Hero 19: NONE     19    0    0    0    L   0   0   0   0   0   F   F   Null
  Hero 20: NONE     20    0    0    0    R   0   0   0   0   0   F   F   Null
  Hero 21: NONE     21    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 22: NONE     22    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 23: NONE     23    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 24: NONE     24    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 25: NONE     25    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 26: NONE     26    0    0    0    I   0   0   0   0   0   F   F   Null

Hero 27:   NONE     27    8.5  58.5 0.0  N   0   0   0   0   0   T   F   Good
  Hero 28: NONE     28    0    0    0    L   0   0   0   0   0   F   F   Null
  Hero 29: NONE     29    0    0    0    R   0   0   0   0   0   F   F   Null
  Hero 30: NONE     30    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 31: NONE     31    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 32: NONE     32    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 33: NONE     33    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 34: NONE     34    0    0    0    I   0   0   0   0   0   F   F   Null
  Hero 35: NONE     35    0    0    0    I   0   0   0   0   0   F   F   Null
