# archives - how long to store what resolution of data
# $Id: archives,v 1.2 2002/04/16 15:23:09 remstats Exp $

# The specification is raw RRD style.  See the rrdcreate
# manpage to explanation.

#	(cf:xff:step:rows)

day-avg		AVERAGE:0.1:1:600
week-avg	AVERAGE:0.1:7:300
month-avg	AVERAGE:0.1:30:300
3month-avg	AVERAGE:0.1:90:300
year-avg	AVERAGE:0.1:365:300

day-min		MIN:0.1:1:600
week-min	MIN:0.1:7:300
month-min	MIN:0.1:30:300
3month-min	MIN:0.1:90:300
year-min	MIN:0.1:365:300

day-max		MAX:0.1:1:600
week-max	MAX:0.1:7:300
month-max	MAX:0.1:30:300
3month-max	MAX:0.1:90:300
year-max	MAX:0.1:365:300
