! $Id: Xdefaults-2battery,v 1.1 2002/06/03 13:50:02 bod Exp $

!
! Sample .Xdefaults file for laptops with dual batteries.
!

! two battery layout
XPmumon.layout:			current_0, current_1; charge_0, charge_1; time
XPmumon*time.width:		222

! style
XPmumon*font:			lucidasans-10
XPmumon*fontColor:		grey50
XPmumon*Basic.foreground:	grey50
XPmumon*Meter.needleColor:	red
XPmumon*Gauge.foreground:	green
XPmumon*Gauge.warningColor:	yellow
XPmumon*Gauge.criticalColor:	red

! widget defaults for both batteries combined
XPmumon*current.minValue:	-2000
XPmumon*current.maxValue:	2000
XPmumon*current.units:		\040mA
XPmumon*current.label:		Current
XPmumon*voltage.minValue:	0
XPmumon*voltage.maxValue:	17000
XPmumon*voltage.scale:		1000
XPmumon*voltage.precision:	2
XPmumon*voltage.units:		\040V
XPmumon*voltage.label:		Voltage
XPmumon*power.minValue:		-30000
XPmumon*power.maxValue:		30000
XPmumon*power.scale:		1000
XPmumon*power.precision:	2
XPmumon*power.units:		\040W
XPmumon*power.label:		Power
XPmumon*charge.units:		%
XPmumon*charge.label:		Charge
XPmumon*time.label:		Time left

! widget defaults for the first battery
XPmumon*current_0.minValue:	-2000
XPmumon*current_0.maxValue:	2000
XPmumon*current_0.units:	\040mA
XPmumon*current_0.label:	Current
XPmumon*voltage_0.minValue:	0
XPmumon*voltage_0.maxValue:	17000
XPmumon*voltage_0.scale:	1000
XPmumon*voltage_0.precision:	2
XPmumon*voltage_0.units:	\040V
XPmumon*voltage_0.label:	Voltage
XPmumon*power_0.minValue:	-30000
XPmumon*power_0.maxValue:	30000
XPmumon*power_0.scale:		1000
XPmumon*power_0.precision:	2
XPmumon*power_0.units:		\040W
XPmumon*power_0.label:		Power

! widget defaults for the second battery
XPmumon*current_1.minValue:	-2000
XPmumon*current_1.maxValue:	2000
XPmumon*current_1.units:	\040mA
XPmumon*current_1.label:	Current
XPmumon*voltage_1.minValue:	0
XPmumon*voltage_1.maxValue:	17000
XPmumon*voltage_1.scale:	1000
XPmumon*voltage_1.precision:	2
XPmumon*voltage_1.units:	\040V
XPmumon*voltage_1.label:	Voltage
XPmumon*power_1.minValue:	-30000
XPmumon*power_1.maxValue:	30000
XPmumon*power_1.scale:		1000
XPmumon*power_1.precision:	2
XPmumon*power_1.units:		\040W
XPmumon*power_1.label:		Power
XPmumon*charge_0.units:		%
XPmumon*charge_1.units:		%
XPmumon*charge_0.label:		Charge
XPmumon*charge_1.label:		Charge
XPmumon*time_0.label:		Time left
XPmumon*time_1.label:		Time left
